2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Smith, Steven .363 1.002 48-46 190 48 69 18 1 6 50 107 .563 12 17 24 1 .439 4 0 4-5
3 Evans, Charlie .358 .930 51-42 159 37 57 9 4 2 30 80 .503 14 8 23 2 .427 4 5 10-12
5 Puig, Ethan .326 .816 53-52 224 46 73 12 2 3 45 98 .438 17 4 17 7 .378 4 7 7-10
33 Seward, Jalen .311 .905 41-32 132 30 41 11 0 5 28 67 .508 16 3 33 3 .397 0 1 1-1
8 Luft, Riley .310 .867 52-52 200 46 62 10 0 5 44 87 .435 28 18 38 9 .432 4 1 4-5
6 Zamora, Joseph .264 .765 44-41 144 38 38 8 3 1 27 55 .382 20 11 18 3 .383 5 4 6-8
40 Clements, Bret 1.000 2.000 15-0 1 5 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-1
10 DuPont, Drew .365 .997 32-31 115 31 42 8 2 3 27 63 .548 12 7 12 3 .449 2 4 4-5
2 Mummau , Jake .319 .895 32-31 113 22 36 13 0 2 24 55 .487 13 4 28 1 .408 0 4 4-5
9 Xuereb, Jonathan .305 .818 17-14 59 11 18 4 1 0 13 24 .407 10 2 8 1 .411 2 0 0-2
20 Denton, Colton .288 .768 32-28 104 20 30 3 0 2 18 39 .375 16 2 25 3 .393 0 0 3-3
27 Yaghoubi, Tank .286 .766 39-31 98 21 28 2 0 0 13 30 .306 29 6 27 2 .460 4 9 2-5
34 Miller, Kameron .283 .976 34-34 120 29 34 6 0 8 32 64 .533 33 3 46 1 .443 2 0 0-0
32 Walker, Tommy .224 .803 27-19 67 16 15 4 1 2 11 27 .403 14 7 16 1 .400 2 1 1-2
17 Soul, Nico .216 .795 30-25 102 27 22 8 0 5 21 45 .441 17 6 38 1 .354 2 1 7-9
19 Wright, Brooks .091 .485 14-8 22 2 2 0 0 1 9 5 .227 4 2 13 0 .258 3 0 0-0
Totals .307 .870 54-54 1850 429 568 116 14 45 392 847 .458 255 101 366 38 .412 38 37 53-73
Opponents .255 .754 54-54 1782 330 454 97 4 47 302 700 .393 217 94 456 38 .361 24 26 84-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Peterson, Gage 3.28 1.16 8-1 15-15 0 0-1 0 85.0 60 40 31 39 107 20 0 4 306 .196 12 11 0 5 3
28 DiRito, Nick 4.63 1.38 5-2 16-12 1 0-0 2 81.2 86 43 42 27 91 19 2 7 316 .272 2 9 1 3 3
7 Smith, Steven 2.57 1.71 1-1 6-0 0 0-0 1 7.0 9 4 2 3 9 1 1 0 27 .333 0 0 0 0 3
18 Tramontana, Max 2.61 1.00 2-2 24-0 0 0-1 1 38.0 25 15 11 13 34 5 0 1 132 .189 4 8 0 2 2
35 Wilson, Ethan 4.37 1.14 3-3 22-0 0 0-0 1 35.0 24 21 17 16 23 7 0 2 119 .202 5 4 0 5 2
24 Harris, Everette 4.50 1.22 1-2 22-0 0 0-0 0 32.0 27 22 16 12 16 1 0 2 112 .241 4 10 0 3 3
43 Watson, Reyn 4.55 1.73 1-1 20-0 0 0-0 0 27.2 31 19 14 17 29 4 0 5 118 .263 6 1 0 1 0
16 Beaty, Jake 4.91 1.64 1-0 16-2 0 0-0 1 14.2 17 14 8 7 12 5 0 3 64 .266 3 6 0 0 0
46 Fisher, Jordan 5.19 1.10 1-1 14-0 0 0-0 4 17.1 15 13 10 4 16 1 0 1 62 .242 2 11 0 1 0
36 Tibbett, Logan 6.59 2.06 1-3 20-2 0 0-0 0 28.2 37 29 21 22 27 10 0 3 118 .314 7 4 0 2 1
37 Nolan, Tanner 7.03 1.58 4-1 13-13 0 0-0 0 48.2 53 41 38 24 41 8 1 9 188 .282 0 14 0 1 5
31 Garcia, JJ 7.20 1.33 1-1 12-0 0 0-0 0 15.0 17 12 12 3 14 2 0 2 59 .288 1 2 0 0 1
29 Clark, Cal 7.56 1.56 1-1 8-0 0 0-0 0 8.1 8 7 7 5 9 2 0 1 31 .258 4 5 0 0 1
21 Barozzino, Conner 9.37 1.78 0-4 9-6 0 0-0 0 16.1 24 18 17 5 11 9 0 3 69 .348 3 1 0 1 2
14 Marks, Caleb 13.50 2.25 0-1 1-1 0 0-0 0 2.2 3 4 4 3 3 1 0 0 10 .300 0 0 0 0 0
25 Stanford, Carter 15.63 2.21 0-0 7-0 0 0-0 0 6.1 6 11 11 8 9 1 0 1 24 .250 0 5 1 0 0
30 Middleton, Mason 20.25 3.00 0-0 4-0 0 0-0 0 1.1 3 3 3 1 0 0 0 1 6 .500 0 0 0 0 0
38 Gardner, Grant 27.00 3.92 0-0 4-3 0 0-0 0 4.1 9 14 13 8 5 1 0 2 21 .429 3 3 0 0 0
Totals 5.30 1.43 30-24 233-54 1 3 10 470.0 454 330 277 217 456 97 4 47 1782 .255 56 94 2 24 26
Opponents 7.34 1.77 24-30 248-53 0 0 11 465.0 568 429 379 255 366 116 14 45 1850 .307 62 101 3 38 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Yaghoubi, Tank 45 44 1 0 1.000 0 0 0 0 0
17 Soul, Nico 17 16 1 0 1.000 0 0 0 0 0
34 Miller, Kameron 10 9 1 0 1.000 2 0 0 0 0
18 Tramontana, Max 5 2 3 0 1.000 0 5 2 0 0
35 Wilson, Ethan 5 0 5 0 1.000 0 4 1 0 0
38 Gardner, Grant 2 0 2 0 1.000 0 3 0 0 0
16 Beaty, Jake 1 0 1 0 1.000 0 0 0 0 0
29 Clark, Cal 1 0 1 0 1.000 0 5 0 0 0
33 Seward, Jalen 277 255 20 2 .993 22 0 0 0 0
5 Puig, Ethan 232 164 65 3 .987 22 0 0 0 0
32 Walker, Tommy 177 159 15 3 .983 0 34 8 1 0
8 Luft, Riley 94 86 6 2 .979 2 0 0 0 0
6 Zamora, Joseph 183 78 101 4 .978 24 0 0 0 0
20 Denton, Colton 248 220 22 6 .976 0 37 6 6 0
3 Evans, Charlie 137 132 1 4 .971 0 0 0 0 0
19 Wright, Brooks 83 74 5 4 .952 0 13 2 0 0
2 Mummau , Jake 104 34 64 6 .942 13 0 0 0 0
10 DuPont, Drew 69 63 2 4 .942 0 0 0 0 0
42 Peterson, Gage 11 7 3 1 .909 1 11 1 0 0
7 Smith, Steven 156 40 100 16 .897 22 1 0 0 0
28 DiRito, Nick 9 3 5 1 .889 0 18 1 0 0
9 Xuereb, Jonathan 52 17 27 8 .846 8 0 0 0 0
36 Tibbett, Logan 5 2 2 1 .800 0 3 1 0 0
37 Nolan, Tanner 8 0 6 2 .750 0 4 3 0 0
24 Harris, Everette 10 4 3 3 .700 2 9 2 0 0
31 Garcia, JJ 3 0 2 1 .667 0 0 1 0 0
46 Fisher, Jordan 3 1 1 1 .667 0 0 0 0 0
21 Barozzino, Conner 2 0 1 1 .500 0 2 1 0 0
43 Watson, Reyn 2 0 1 1 .500 0 7 0 0 0
40 Clements, Bret 1 0 0 1 .000 0 0 0 0 0
14 Marks, Caleb 0 0 0 0 .000 0 0 0 0 0
25 Stanford, Carter 0 0 0 0 .000 0 2 0 0 0
30 Middleton, Mason 0 0 0 0 .000 0 1 0 0 0
Totals 1952 1410 467 75 .962 44 159 29 7 0
Opponents 2011 1395 542 74 .963 43 102 37 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Evans, Charlie .420 1.089 29-29 112 30 47 8 4 2 23 69 .616 10 4 15 1 .473 3 2 8-9
7 Smith, Steven .391 1.005 27-27 115 29 45 12 1 1 31 62 .539 7 10 13 1 .466 1 0 1-1
10 DuPont, Drew .383 1.008 13-12 47 16 18 5 0 1 9 26 .553 5 2 3 0 .455 1 2 0-0
5 Puig, Ethan .351 .818 30-30 134 20 47 8 0 1 30 58 .433 6 2 8 4 .385 1 4 4-6
8 Luft, Riley .346 .895 30-30 127 28 44 6 0 3 26 59 .465 10 10 25 3 .430 2 1 3-4
20 Denton, Colton .338 .858 20-17 65 14 22 3 0 1 12 28 .431 8 2 15 2 .427 0 0 1-1
33 Seward, Jalen .337 .908 25-22 92 22 31 8 0 2 19 45 .489 10 3 20 2 .419 0 1 1-1
2 Mummau , Jake .308 .874 21-21 78 18 24 7 0 2 19 37 .474 10 2 19 1 .400 0 4 1-1
27 Yaghoubi, Tank .286 .746 22-18 56 10 16 1 0 0 9 17 .304 16 2 13 1 .442 3 7 1-3
34 Miller, Kameron .253 .884 21-21 79 17 20 1 0 6 18 39 .494 19 0 35 0 .390 2 0 0-0
6 Zamora, Joseph .239 .664 22-19 67 13 16 5 1 0 15 23 .343 6 4 9 1 .321 4 4 1-2
19 Wright, Brooks .222 .920 5-3 9 2 2 0 0 1 4 5 .556 2 0 5 0 .364 0 0 0-0
17 Soul, Nico .172 .730 11-8 29 7 5 2 0 1 3 10 .345 8 2 15 0 .385 0 1 4-5
32 Walker, Tommy .152 .673 16-10 33 10 5 1 0 1 5 9 .273 9 6 12 0 .400 2 1 0-0
9 Xuereb, Jonathan .083 .216 5-3 12 2 1 0 0 0 3 1 .083 1 0 2 1 .133 2 0 0-0
40 Clements, Bret .000 .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .325 .878 30-30 1055 242 343 67 6 22 226 488 .463 127 49 209 17 .415 21 27 25-34
Opponents .258 .757 30-30 1001 187 258 53 2 29 176 402 .402 101 57 223 21 .355 14 16 44-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Wilson, Ethan 2.70 .91 3-3 11-0 0 0-0 0 23.1 14 10 7 7 12 4 0 0 79 .177 0 2 0 3 0
18 Tramontana, Max 3.00 .83 0-1 11-0 0 0-1 1 18.0 11 10 6 4 16 3 0 1 62 .177 3 6 0 1 1
42 Peterson, Gage 3.70 1.18 5-0 10-10 0 0-1 0 56.0 38 26 23 28 69 12 0 3 202 .188 9 6 0 2 3
46 Fisher, Jordan 3.75 .75 1-0 8-0 0 0-0 3 12.0 8 6 5 1 6 0 0 1 39 .205 0 7 0 0 0
28 DiRito, Nick 4.87 1.31 4-0 10-10 1 0-0 0 57.1 57 31 31 18 54 12 1 6 220 .259 0 8 1 3 2
16 Beaty, Jake 5.14 1.71 1-0 8-0 0 0-0 0 7.0 8 5 4 4 4 2 0 1 29 .276 0 4 0 0 0
25 Stanford, Carter 6.00 1.33 0-0 2-0 0 0-0 0 3.0 3 2 2 1 4 1 0 1 11 .273 0 1 0 0 0
24 Harris, Everette 6.16 1.47 0-2 13-0 0 0-0 0 19.0 20 18 13 8 9 1 0 2 68 .294 3 6 0 2 3
43 Watson, Reyn 6.75 1.83 1-1 10-0 0 0-0 0 13.1 19 12 10 5 13 2 0 4 60 .317 2 1 0 1 0
21 Barozzino, Conner 7.56 1.36 0-2 4-2 0 0-0 0 8.1 9 8 7 2 3 6 0 1 32 .281 1 0 0 0 2
37 Nolan, Tanner 8.13 1.61 2-1 8-8 0 0-0 0 31.0 36 29 28 14 23 5 0 6 125 .288 0 10 0 1 2
36 Tibbett, Logan 13.50 2.97 0-1 8-0 0 0-0 0 9.1 19 15 14 8 5 3 0 1 44 .432 2 2 0 1 0
7 Smith, Steven 18.00 4.00 0-1 1-0 0 0-0 0 1.0 4 4 2 0 2 0 1 0 6 .667 0 0 0 0 2
31 Garcia, JJ 21.00 3.00 0-0 4-0 0 0-0 0 3.0 9 7 7 0 2 1 0 1 18 .500 1 1 0 0 0
29 Clark, Cal 27.00 3.64 0-1 2-0 0 0-0 0 1.1 3 4 4 1 1 1 0 1 6 .500 0 3 0 0 1
Totals 5.58 1.37 17-13 110-30 1 2 4 263.0 258 187 163 101 223 53 2 29 1001 .258 21 57 1 14 16
Opponents 7.66 1.80 13-17 132-30 0 0 7 261.0 343 242 222 127 209 67 6 22 1055 .325 36 49 2 21 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Yaghoubi, Tank 22 22 0 0 1.000 0 0 0 0 0
17 Soul, Nico 4 4 0 0 1.000 0 0 0 0 0
35 Wilson, Ethan 4 0 4 0 1.000 0 3 0 0 0
18 Tramontana, Max 3 1 2 0 1.000 0 2 1 0 0
29 Clark, Cal 1 0 1 0 1.000 0 1 0 0 0
33 Seward, Jalen 211 196 13 2 .991 16 0 0 0 0
32 Walker, Tommy 83 75 7 1 .988 0 22 3 0 0
5 Puig, Ethan 130 77 51 2 .985 9 0 0 0 0
8 Luft, Riley 61 55 5 1 .984 2 0 0 0 0
20 Denton, Colton 145 125 17 3 .979 0 18 4 3 0
6 Zamora, Joseph 96 39 54 3 .969 12 0 0 0 0
3 Evans, Charlie 93 89 0 4 .957 0 0 0 0 0
10 DuPont, Drew 32 30 0 2 .938 0 0 0 0 0
2 Mummau , Jake 79 26 48 5 .937 11 0 0 0 0
7 Smith, Steven 92 21 65 6 .935 15 0 0 0 0
19 Wright, Brooks 19 15 2 2 .895 0 4 0 0 0
42 Peterson, Gage 7 4 2 1 .857 1 8 1 0 0
9 Xuereb, Jonathan 12 3 7 2 .833 2 0 0 0 0
28 DiRito, Nick 6 2 3 1 .833 0 12 1 0 0
24 Harris, Everette 5 2 2 1 .800 1 8 1 0 0
36 Tibbett, Logan 4 2 1 1 .750 0 2 1 0 0
37 Nolan, Tanner 3 0 2 1 .667 0 1 1 0 0
46 Fisher, Jordan 3 1 1 1 .667 0 0 0 0 0
43 Watson, Reyn 2 0 1 1 .500 0 2 0 0 0
21 Barozzino, Conner 1 0 0 1 .000 0 0 0 0 0
40 Clements, Bret 1 0 0 1 .000 0 0 0 0 0
16 Beaty, Jake 0 0 0 0 .000 0 0 0 0 0
25 Stanford, Carter 0 0 0 0 .000 0 0 0 0 0
31 Garcia, JJ 0 0 0 0 .000 0 0 0 0 0
34 Miller, Kameron 0 0 0 0 .000 0 0 0 0 0
Totals 1119 789 288 42 .962 69 83 13 3 0
Opponents 1118 783 305 30 .973 53 47 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Canisius W 5-2 27 5 7 5 0 0 0 4 1 3 0 2 0 1 2 4 27 7 0 .259
2/14/2026 Canisius W 13-3 25 13 9 12 4 1 0 9 0 1 1 4 0 2 0 4 21 4 1 .360
2/14/2026 Canisius W 8-5 30 8 7 6 2 0 1 8 1 3 0 2 0 2 1 6 27 7 2 .233
2/17/2026 at Duke L 5-10 32 5 5 5 0 0 1 7 0 0 0 5 1 0 2 7 24 4 0 .156
2/20/2026 N.C. A&T W 9-3 34 9 9 9 1 0 3 4 0 2 0 5 0 0 0 6 27 5 0 .265
2/21/2026 N.C. A&T W 10-0 30 10 10 7 1 0 1 4 0 7 0 2 0 0 0 3 21 7 2 .333
2/22/2026 Southern Ill. W 9-8 37 9 12 7 2 0 0 8 0 2 1 2 0 0 2 7 27 8 1 .324
2/25/2026 at ETSU W 8-5 35 8 12 8 2 1 3 0 0 1 3 1 0 1 1 3 27 4 0 .343
2/27/2026 at Gardner-Webb L 6-7 44 6 11 6 2 0 0 4 0 0 1 1 1 1 1 13 35 10 2 .250
2/28/2026 at Gardner-Webb L 10-11 39 10 12 8 4 0 1 6 0 2 1 3 0 0 1 7 25 8 1 .308
3/1/2026 at Gardner-Webb L 7-8 42 7 12 6 5 0 0 3 0 1 0 3 0 0 2 5 32 8 2 .286
3/4/2026 Wake Forest L 8-9 40 8 10 8 1 2 3 3 0 0 0 2 0 0 0 10 27 8 2 .250
3/6/2026 at Presbyterian W 7-5 36 7 9 7 0 0 0 6 0 1 0 3 1 1 0 12 27 5 2 .250
3/7/2026 Presbyterian W 13-3 29 13 13 11 2 2 1 5 0 2 1 1 1 3 0 3 21 6 2 .448
3/8/2026 Presbyterian W 13-4 32 13 14 13 2 1 3 11 0 0 2 1 1 1 2 5 27 11 3 .438
3/10/2026 Western Caro. L 3-13 36 3 10 3 2 0 0 2 0 0 0 0 0 1 1 7 27 11 3 .278
3/13/2026 Coastal L 6-10 33 6 8 5 2 0 1 3 0 0 0 2 0 0 2 7 27 9 4 .242
3/14/2026 Coastal L 4-7 37 4 10 4 2 0 0 1 0 1 0 2 0 0 0 6 27 6 3 .270
3/15/2026 Coastal L 7-8 36 7 11 7 2 0 1 4 0 0 1 3 2 0 0 9 27 13 0 .306
3/20/2026 at Old Dominion L 7-13 38 7 9 7 3 0 0 5 0 1 0 2 0 0 0 6 24 9 1 .237
3/21/2026 at Old Dominion W 10-3 40 10 16 10 1 0 0 2 0 2 0 0 1 2 1 7 27 10 2 .400
3/22/2026 at Old Dominion W 10-6 34 10 11 9 2 0 0 7 1 2 0 1 1 3 0 7 27 12 1 .324
3/24/2026 High Point L 2-3 28 2 3 2 0 0 0 2 0 0 0 1 1 1 1 10 27 10 0 .107
3/27/2026 at Southern Miss. L 5-6 31 5 8 4 2 0 0 1 0 0 1 0 2 0 0 9 24 6 3 .258
03/28/2026 at Southern Miss W 6-2 36 6 11 6 3 0 0 6 0 1 0 1 0 1 1 11 27 6 1 .306
03/29/2026 at Southern Miss L 4-13 32 4 7 4 1 0 0 3 0 0 0 2 0 1 0 15 24 7 0 .219
3/31/2026 UNC Asheville W 17-7 38 17 17 13 7 0 0 9 0 2 0 1 1 0 0 2 24 11 0 .447
4/2/2026 Marshall L 6-12 35 6 11 6 3 0 0 3 0 0 0 0 1 0 3 2 27 15 5 .314
4/3/2026 Marshall W 5-4 34 5 13 5 2 1 0 3 0 0 0 0 3 1 0 8 27 11 0 .382
4/4/2026 Marshall W 10-4 39 10 15 8 2 0 1 3 0 1 0 0 1 1 1 4 27 11 2 .385
4/7/2026 at UNC Asheville W 18-5 37 18 18 15 5 0 3 15 0 0 1 6 2 2 2 5 27 11 3 .486
4/10/2026 ULM W 13-5 36 13 15 12 3 0 1 4 0 1 0 4 2 1 0 8 27 9 1 .417
4/11/2026 ULM L 9-14 35 9 12 8 0 2 1 3 0 1 1 2 0 1 0 4 27 9 3 .343
4/12/2026 ULM W 12-4 29 12 10 9 2 1 0 11 0 2 2 4 0 3 0 3 27 9 1 .345
4/14/2026 at Western Carolina L 4-14 25 4 5 4 2 0 0 5 0 0 0 2 0 1 1 5 19 4 2 .200
4/17/2026 at James Madison W 10-0 40 10 13 8 1 0 3 5 0 0 0 0 1 0 0 11 27 10 0 .325
4/18/2026 at James Madison W 19-10 41 19 20 19 4 0 2 6 0 0 0 7 2 1 1 2 27 14 1 .488
4/19/2026 at James Madison W 14-10 44 14 18 14 8 0 1 5 0 0 0 2 1 0 0 12 27 9 1 .409
4/21/2026 East Tenn. St. W 3-1 27 3 5 3 1 0 1 1 0 0 0 1 1 0 0 2 27 9 2 .185
4/24/2026 Ga. Southern W 16-3 34 16 18 15 3 0 3 5 1 1 0 1 1 1 0 4 21 7 0 .529
4/25/2026 Ga. Southern W 11-5 40 11 19 11 3 0 1 4 1 0 0 1 1 1 0 4 27 6 2 .475
4/26/2026 Ga. Southern W 7-3 28 7 8 7 1 0 0 10 1 3 0 0 2 1 1 4 27 14 0 .286
4/28/2026 vs Wake Forest L 2-3 27 2 2 1 0 0 1 4 0 0 0 2 0 0 1 11 24 7 0 .074
05/02/2026 at Troy W 13-7 38 13 15 13 4 0 1 4 0 0 0 0 2 1 1 7 27 2 1 .395
05/02/2026 at Troy W 5-0 37 5 10 5 1 0 1 2 0 2 1 2 0 0 1 12 27 13 1 .270
05/03/2026 at Troy L 3-10 30 3 6 3 1 0 0 4 0 0 0 3 1 1 0 4 24 10 2 .200
5/8/2026 Louisiana L 4-5 34 4 5 3 0 0 0 4 0 2 0 4 1 0 0 7 30 13 3 .147
5/9/2026 Louisiana W 7-2 32 7 11 7 4 1 0 3 1 1 1 0 1 0 0 3 27 14 0 .344
5/10/2026 Louisiana L 3-12 38 3 12 3 2 0 1 2 0 0 0 0 0 0 0 8 27 9 0 .316
5/14/2026 at Georgia St. W 12-2 32 12 10 10 2 1 3 9 0 1 1 3 0 1 3 10 27 4 0 .313
5/15/2026 at Georgia St. L 2-4 31 2 5 2 2 0 0 4 0 2 0 0 1 0 1 11 24 7 1 .161
5/16/2026 at Georgia St. L 2-3 31 2 6 2 1 0 1 1 0 1 1 3 0 0 1 4 24 14 3 .194
05/20/2026 vs Texas State L 5-6 35 5 9 5 3 0 1 4 0 1 0 1 0 0 0 6 27 6 1 .257
05/21/2026 vs Coastal Carolina L 2-8 30 2 4 2 1 1 0 4 0 0 0 1 0 0 1 14 24 8 2 .133
Total 429-330 1850 429 568 392 116 14 45 255 7 53 20 101 37 38 38 366 1410 467 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Canisius W 5-2 9.0 5 2 2 6 11 2 0 0 0 0 2 0 1 0 0 2.00
2/14/2026 Canisius W 13-3 7.0 5 3 2 2 10 2 0 1 0 0 2 0 2 0 0 2.57
2/14/2026 Canisius W 8-5 9.0 6 5 4 4 13 1 0 1 1 0 3 0 3 0 0 4.00
2/17/2026 at Duke L 5-10 8.0 8 10 10 9 14 1 0 0 3 0 2 0 3 1 0 11.25
2/20/2026 N.C. A&T W 9-3 9.0 8 3 3 0 13 1 2 1 0 0 1 0 4 1 0 3.00
2/21/2026 N.C. A&T W 10-0 7.0 4 0 0 2 8 0 0 0 1 0 0 0 5 1 0 0.00
2/22/2026 Southern Ill. W 9-8 9.0 9 8 8 8 11 1 0 1 3 0 2 0 6 1 0 8.00
2/25/2026 at ETSU W 8-5 9.0 5 5 5 8 13 4 0 0 0 0 2 0 7 1 1 5.00
2/27/2026 at Gardner-Webb L 6-7 11.2 15 7 6 8 13 3 0 1 2 0 1 0 7 2 0 4.63
2/28/2026 at Gardner-Webb L 10-11 8.1 12 11 10 7 7 3 0 1 0 0 1 0 7 3 0 10.80
3/1/2026 at Gardner-Webb L 7-8 10.2 10 8 7 4 11 2 0 0 4 0 2 1 7 4 0 5.91
3/4/2026 Wake Forest L 8-9 9.0 9 9 8 9 10 1 0 2 0 0 2 0 7 5 0 8.00
3/6/2026 at Presbyterian W 7-5 9.0 12 5 2 3 12 3 0 0 0 0 0 0 8 5 1 2.00
3/7/2026 Presbyterian W 13-3 7.0 6 3 0 2 12 2 0 0 1 0 0 0 9 5 0 0.00
3/8/2026 Presbyterian W 13-4 9.0 6 4 2 4 10 1 0 0 0 0 1 0 10 5 0 2.00
3/10/2026 Western Caro. L 3-13 9.0 10 13 6 7 7 3 0 2 3 1 4 0 10 6 0 6.00
3/13/2026 Coastal L 6-10 9.0 11 10 8 3 10 1 1 2 0 0 4 0 10 7 0 8.00
3/14/2026 Coastal L 4-7 9.0 8 7 4 2 11 1 0 1 2 0 2 0 10 8 0 4.00
3/15/2026 Coastal L 7-8 9.0 10 8 8 4 7 2 0 1 1 0 6 0 10 9 0 8.00
3/20/2026 at Old Dominion L 7-13 8.0 14 13 13 7 7 3 0 0 1 0 3 0 10 10 0 14.63
3/21/2026 at Old Dominion W 10-3 9.0 6 3 3 6 12 3 0 0 2 0 0 0 11 10 0 3.00
3/22/2026 at Old Dominion W 10-6 9.0 8 6 6 3 8 1 0 2 0 0 2 0 12 10 1 6.00
3/24/2026 High Point L 2-3 9.0 6 3 3 4 7 1 0 0 0 0 0 0 12 11 0 3.00
3/27/2026 at Southern Miss. L 5-6 8.0 8 6 5 4 6 3 0 0 0 0 2 1 12 12 0 5.63
03/28/2026 at Southern Miss W 6-2 9.0 6 2 2 7 11 0 0 0 1 0 1 0 13 12 1 2.00
03/29/2026 at Southern Miss L 4-13 8.0 12 13 13 4 6 4 0 3 0 0 3 0 13 13 1 14.63
3/31/2026 UNC Asheville W 17-7 8.0 9 7 7 7 7 1 0 2 4 0 2 0 14 13 0 7.88
4/2/2026 Marshall L 6-12 9.0 15 12 6 1 3 4 0 0 1 0 5 0 14 14 0 6.00
4/3/2026 Marshall W 5-4 9.0 9 4 4 3 3 3 0 0 0 0 3 0 15 14 0 4.00
4/4/2026 Marshall W 10-4 9.0 4 4 2 6 10 0 0 0 2 0 2 0 16 14 0 2.00
4/7/2026 at UNC Asheville W 18-5 9.0 5 5 4 7 9 1 0 0 3 0 3 0 17 14 0 4.00
4/10/2026 ULM W 13-5 9.0 8 5 5 1 5 1 1 2 0 0 0 0 18 14 0 5.00
4/11/2026 ULM L 9-14 9.0 12 14 13 6 12 4 0 2 2 0 2 0 18 15 0 13.00
4/12/2026 ULM W 12-4 9.0 4 4 3 3 3 1 0 1 0 0 1 0 19 15 0 3.00
4/14/2026 at Western Carolina L 4-14 6.1 11 14 9 3 4 3 0 4 3 0 1 0 19 16 0 12.79
4/17/2026 at James Madison W 10-0 9.0 2 0 0 1 9 1 0 0 0 0 0 0 20 16 0 0.00
4/18/2026 at James Madison W 19-10 9.0 15 10 9 0 8 3 0 0 2 0 2 0 21 16 0 9.00
4/19/2026 at James Madison W 14-10 9.0 13 10 9 4 3 3 0 1 0 0 1 0 22 16 0 9.00
4/21/2026 East Tenn. St. W 3-1 9.0 5 1 1 2 6 1 0 0 0 0 0 0 23 16 0 1.00
4/24/2026 Ga. Southern W 16-3 7.0 6 3 3 1 8 0 0 2 0 0 1 0 24 16 0 3.86
4/25/2026 Ga. Southern W 11-5 9.0 6 5 4 3 9 1 0 1 1 0 1 0 25 16 0 4.00
4/26/2026 Ga. Southern W 7-3 9.0 9 3 3 1 2 2 0 2 0 0 0 0 26 16 0 3.00
4/28/2026 vs Wake Forest L 2-3 8.0 8 3 3 2 9 0 0 1 3 0 2 0 26 17 0 3.38
05/02/2026 at Troy W 13-7 9.0 10 7 7 3 7 2 0 3 1 1 2 0 27 17 1 7.00
05/02/2026 at Troy W 5-0 9.0 3 0 0 2 7 1 0 0 0 0 2 0 28 17 1 0.00
05/03/2026 at Troy L 3-10 8.0 13 10 10 4 7 3 0 1 2 0 5 0 28 18 1 11.25
5/8/2026 Louisiana L 4-5 10.0 8 5 4 5 2 2 0 0 0 0 1 0 28 19 0 3.60
5/9/2026 Louisiana W 7-2 9.0 7 2 2 3 8 1 0 1 1 0 2 0 29 19 0 2.00
5/10/2026 Louisiana L 3-12 9.0 14 12 11 6 10 0 0 2 0 0 3 0 29 20 0 11.00
5/14/2026 at Georgia St. W 12-2 9.0 6 2 2 3 15 0 0 0 0 0 1 0 30 20 0 2.00
5/15/2026 at Georgia St. L 2-4 8.0 7 4 3 2 11 2 0 1 0 0 0 0 30 21 0 3.38
5/16/2026 at Georgia St. L 2-3 8.0 4 3 1 3 3 1 0 1 2 0 0 1 30 22 0 1.13
05/20/2026 vs Texas State L 5-6 9.0 8 6 5 4 6 3 0 0 2 0 4 0 30 23 1 5.00
05/21/2026 vs Coastal Carolina L 2-8 8.0 14 8 7 4 10 4 0 1 2 0 0 0 30 24 1 7.88
Total 429-330 470.0 454 330 277 217 456 97 4 47 56 2 94 3 30 24 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Gardner-Webb (2/27/2026); James Madison (4/19/2026)
RUNS SCORED 19 James Madison (4/18/2026)
