2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Smith, Steven .395 1.076 31-30 124 29 49 13 0 5 32 77 .621 9 8 13 1 .455 4 0 4-5
3 Evans, Charlie .367 .923 32-23 90 22 33 5 3 0 17 44 .489 9 4 10 1 .434 3 3 5-7
5 Puig, Ethan .329 .810 34-33 143 33 47 6 1 2 28 61 .427 12 3 11 3 .383 4 2 6-8
27 Yaghoubi, Tank .294 .764 32-27 85 19 25 1 0 0 13 26 .306 25 4 23 2 .458 4 9 2-5
8 Luft, Riley .293 .828 33-33 123 28 36 7 0 2 30 49 .398 18 14 26 8 .430 3 0 2-2
6 Zamora, Joseph .282 .803 30-29 110 34 31 5 3 1 19 45 .409 14 9 10 2 .394 4 1 4-6
40 Clements, Bret 1.000 2.000 7-0 1 4 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
2 Mummau , Jake .392 1.074 15-14 51 11 20 8 0 1 15 31 .608 4 3 16 0 .466 0 3 3-4
10 DuPont, Drew .391 1.122 17-17 64 16 25 3 2 3 20 41 .641 7 5 8 3 .481 1 2 4-5
20 Denton, Colton .313 .874 20-17 64 16 20 2 0 2 9 28 .438 13 1 13 2 .436 0 0 2-2
9 Xuereb, Jonathan .305 .818 17-14 59 11 18 4 1 0 13 24 .407 10 2 8 1 .411 2 0 0-2
33 Seward, Jalen .284 .863 25-20 74 18 21 7 0 2 18 34 .459 14 1 21 2 .404 0 1 1-1
34 Miller, Kameron .276 .846 17-17 58 14 16 4 0 1 14 23 .397 16 3 21 1 .449 1 0 0-0
32 Walker, Tommy .222 .817 17-12 45 11 10 3 1 1 7 18 .400 10 5 8 0 .417 0 0 1-2
17 Soul, Nico .204 .745 24-22 93 23 19 6 0 5 19 40 .430 11 5 32 1 .315 2 1 5-6
19 Wright, Brooks .059 .267 11-7 17 0 1 0 0 0 5 1 .059 2 2 10 0 .208 3 0 0-0
Totals .310 .869 35-35 1201 289 372 74 11 25 259 543 .452 174 70 230 27 .417 31 22 39-55
Opponents .253 .765 35-35 1172 236 296 67 4 30 213 461 .393 164 67 316 23 .372 15 14 54-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Peterson, Gage 2.34 1.22 4-0 9-9 0 0-0 0 50.0 32 20 13 29 71 11 0 1 179 .179 8 3 0 3 0
28 DiRito, Nick 4.80 1.44 2-1 10-6 0 0-0 2 45.0 52 25 24 13 50 13 2 2 184 .283 1 5 0 1 2
7 Smith, Steven 2.57 1.71 1-1 6-0 0 0-0 1 7.0 9 4 2 3 9 1 1 0 27 .333 0 0 0 0 3
18 Tramontana, Max 3.86 1.33 1-1 16-0 0 0-0 0 21.0 18 13 9 10 18 4 0 1 77 .234 2 4 0 2 1
46 Fisher, Jordan 3.97 .97 1-1 9-0 0 0-0 2 11.1 8 7 5 3 11 1 0 0 39 .205 2 8 0 1 0
43 Watson, Reyn 5.24 1.93 1-1 17-0 0 0-0 0 22.1 27 18 13 16 22 4 0 4 98 .276 4 0 0 1 0
24 Harris, Everette 5.31 1.13 1-1 14-0 0 0-0 0 20.1 15 15 12 8 12 0 0 1 69 .217 2 8 0 3 1
36 Tibbett, Logan 5.40 1.84 1-2 16-2 0 0-0 0 23.1 25 21 14 18 26 8 0 3 92 .272 5 4 0 1 1
35 Wilson, Ethan 5.60 1.19 1-1 13-0 0 0-0 1 17.2 10 12 11 11 14 3 0 2 58 .172 4 4 0 3 1
37 Nolan, Tanner 5.71 1.38 3-0 9-9 0 0-0 0 34.2 31 25 22 17 31 4 1 5 128 .242 0 13 0 0 3
31 Garcia, JJ 5.93 1.24 1-1 10-0 0 0-0 0 13.2 14 9 9 3 13 1 0 2 52 .269 1 1 0 0 1
16 Beaty, Jake 6.30 1.70 1-0 11-2 0 0-0 0 10.0 12 13 7 5 9 4 0 3 45 .267 2 4 0 0 0
29 Clark, Cal 7.56 1.56 1-1 8-0 0 0-0 0 8.1 8 7 7 5 9 2 0 1 31 .258 3 5 0 0 1
14 Marks, Caleb 13.50 2.25 0-1 1-1 0 0-0 0 2.2 3 4 4 3 3 1 0 0 10 .300 0 0 0 0 0
25 Stanford, Carter 18.56 2.44 0-0 6-0 0 0-0 0 5.1 5 11 11 8 8 1 0 1 21 .238 0 4 1 0 0
21 Barozzino, Conner 18.90 2.70 0-4 5-3 0 0-0 0 6.2 15 15 14 3 5 8 0 1 35 .429 2 1 0 0 0
30 Middleton, Mason 20.25 3.00 0-0 4-0 0 0-0 0 1.1 3 3 3 1 0 0 0 1 6 .500 0 0 0 0 0
38 Gardner, Grant 27.00 3.92 0-0 4-3 0 0-0 0 4.1 9 14 13 8 5 1 0 2 21 .429 3 3 0 0 0
Totals 5.70 1.51 19-16 168-35 0 1 6 305.0 296 236 193 164 316 67 4 30 1172 .253 39 67 1 15 14
Opponents 7.47 1.82 16-19 169-34 0 0 6 300.0 372 289 249 174 230 74 11 25 1201 .310 41 70 2 31 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Luft, Riley 55 54 1 0 1.000 0 0 0 0 0
27 Yaghoubi, Tank 43 42 1 0 1.000 0 0 0 0 0
17 Soul, Nico 12 12 0 0 1.000 0 0 0 0 0
34 Miller, Kameron 10 9 1 0 1.000 2 0 0 0 0
28 DiRito, Nick 4 2 2 0 1.000 0 11 0 0 0
18 Tramontana, Max 2 1 1 0 1.000 0 5 1 0 0
35 Wilson, Ethan 2 0 2 0 1.000 0 3 1 0 0
38 Gardner, Grant 2 0 2 0 1.000 0 3 0 0 0
46 Fisher, Jordan 2 1 1 0 1.000 0 0 0 0 0
16 Beaty, Jake 1 0 1 0 1.000 0 0 0 0 0
21 Barozzino, Conner 1 0 1 0 1.000 0 1 1 0 0
29 Clark, Cal 1 0 1 0 1.000 0 1 0 0 0
5 Puig, Ethan 150 108 41 1 .993 15 0 0 0 0
33 Seward, Jalen 166 154 10 2 .988 11 0 0 0 0
32 Walker, Tommy 109 102 5 2 .982 0 18 4 1 0
6 Zamora, Joseph 132 54 75 3 .977 17 0 0 0 0
20 Denton, Colton 161 146 11 4 .975 0 24 3 4 0
3 Evans, Charlie 73 70 1 2 .973 0 0 0 0 0
10 DuPont, Drew 35 32 2 1 .971 0 0 0 0 0
19 Wright, Brooks 77 70 3 4 .948 0 12 2 0 0
2 Mummau , Jake 44 13 26 5 .886 4 0 0 0 0
7 Smith, Steven 99 22 62 15 .848 12 0 0 0 0
9 Xuereb, Jonathan 52 17 27 8 .846 8 0 0 0 0
42 Peterson, Gage 6 2 3 1 .833 1 7 0 0 0
36 Tibbett, Logan 4 1 2 1 .750 0 1 1 0 0
24 Harris, Everette 7 3 2 2 .714 1 4 1 0 0
37 Nolan, Tanner 6 0 4 2 .667 0 4 3 0 0
31 Garcia, JJ 3 0 2 1 .667 0 0 1 0 0
43 Watson, Reyn 2 0 1 1 .500 0 5 0 0 0
14 Marks, Caleb 0 0 0 0 .000 0 0 0 0 0
25 Stanford, Carter 0 0 0 0 .000 0 2 0 0 0
30 Middleton, Mason 0 0 0 0 .000 0 0 0 0 0
40 Clements, Bret 0 0 0 0 .000 0 0 0 0 0
Totals 1261 915 291 55 .956 26 101 18 5 0
Opponents 1329 900 368 61 .954 30 77 30 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Smith, Steven .424 1.020 14-14 59 11 25 7 0 0 14 32 .542 4 3 5 1 .478 1 0 1-1
3 Evans, Charlie .411 1.042 14-14 56 15 23 4 3 0 10 33 .589 5 1 6 0 .453 2 0 3-4
2 Mummau , Jake .400 1.088 8-8 30 7 12 4 0 1 11 19 .633 2 1 10 0 .455 0 3 0-0
20 Denton, Colton .394 1.032 10-8 33 10 13 2 0 1 4 18 .545 5 1 6 1 .487 0 0 0-0
5 Puig, Ethan .358 .792 15-15 67 10 24 3 0 0 14 27 .403 3 1 4 1 .389 1 0 3-4
8 Luft, Riley .317 .770 15-15 63 12 20 3 0 0 12 23 .365 3 7 15 2 .405 1 0 1-1
27 Yaghoubi, Tank .302 .733 15-14 43 8 13 0 0 0 9 13 .302 12 0 9 1 .431 3 7 1-3
33 Seward, Jalen .302 .818 12-12 43 11 13 4 0 0 10 17 .395 8 1 11 1 .423 0 1 1-1
6 Zamora, Joseph .250 .648 11-10 40 10 10 2 1 0 7 14 .350 2 2 4 0 .298 3 1 0-1
10 DuPont, Drew .250 1.250 1-1 4 1 1 0 0 1 2 4 1.000 0 0 1 0 .250 0 0 0-0
19 Wright, Brooks .250 .500 2-2 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
34 Miller, Kameron .172 .582 8-8 29 5 5 0 0 1 5 8 .276 6 0 15 0 .306 1 0 0-0
17 Soul, Nico .167 .643 7-6 24 4 4 1 0 1 2 8 .333 3 2 11 0 .310 0 1 2-2
32 Walker, Tommy .111 .518 8-5 18 5 2 0 0 0 1 2 .111 5 4 5 0 .407 0 0 0-0
9 Xuereb, Jonathan .083 .216 5-3 12 2 1 0 0 0 3 1 .083 1 0 2 1 .133 2 0 0-0
40 Clements, Bret .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .820 15-15 525 114 167 30 4 5 104 220 .419 59 23 106 8 .401 14 13 12-17
Opponents .260 .779 15-15 520 111 135 31 2 14 103 212 .408 60 36 114 8 .371 7 6 20-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Fisher, Jordan 0.00 .29 1-0 4-0 0 0-0 1 7.0 2 0 0 0 3 0 0 0 20 .100 0 4 0 0 0
42 Peterson, Gage 2.89 1.29 1-0 5-5 0 0-0 0 28.0 15 11 9 21 39 5 0 0 100 .150 6 1 0 1 0
35 Wilson, Ethan 3.24 .74 1-1 5-0 0 0-0 0 8.1 4 4 3 2 6 1 0 0 27 .148 0 2 0 1 0
16 Beaty, Jake 5.79 1.67 1-0 5-0 0 0-0 0 4.2 4 4 3 3 3 1 0 1 19 .211 0 2 0 0 0
28 DiRito, Nick 6.15 1.57 1-0 5-5 0 0-0 0 26.1 33 18 18 8 19 9 1 2 111 .297 0 4 0 1 1
37 Nolan, Tanner 6.35 1.24 1-0 4-4 0 0-0 0 17.0 14 13 12 7 13 1 0 2 65 .215 0 9 0 0 0
24 Harris, Everette 8.18 1.27 0-1 8-0 0 0-0 0 11.0 9 12 10 5 7 0 0 1 37 .243 2 5 0 2 1
18 Tramontana, Max 8.53 1.97 0-1 6-0 0 0-0 0 6.1 9 10 6 3 4 3 0 1 27 .333 2 4 0 1 1
43 Watson, Reyn 8.68 2.20 1-1 8-0 0 0-0 0 9.1 16 11 9 4 7 2 0 3 45 .356 1 0 0 1 0
25 Stanford, Carter 9.00 1.50 0-0 1-0 0 0-0 0 2.0 2 2 2 1 3 1 0 1 8 .250 0 0 0 0 0
36 Tibbett, Logan 11.12 2.31 0-0 5-0 0 0-0 0 5.2 8 7 7 4 5 2 0 1 24 .333 0 2 0 0 0
7 Smith, Steven 18.00 4.00 0-1 1-0 0 0-0 0 1.0 4 4 2 0 2 0 1 0 6 .667 0 0 0 0 2
31 Garcia, JJ 21.60 5.00 0-0 2-0 0 0-0 0 1.2 6 4 4 0 1 0 0 1 11 .545 1 0 0 0 0
21 Barozzino, Conner 23.14 3.33 0-2 2-1 0 0-0 0 2.1 6 7 6 1 1 5 0 0 14 .429 0 0 0 0 0
29 Clark, Cal 27.00 3.64 0-1 2-0 0 0-0 0 1.1 3 4 4 1 1 1 0 1 6 .500 0 3 0 0 1
Totals 6.48 1.48 7-8 63-15 0 0 1 132.0 135 111 95 60 114 31 2 14 520 .260 12 36 0 7 6
Opponents 7.15 1.73 8-7 69-15 0 0 4 131.0 167 114 104 59 106 30 4 5 525 .318 21 23 1 14 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Luft, Riley 29 29 0 0 1.000 0 0 0 0 0
27 Yaghoubi, Tank 20 20 0 0 1.000 0 0 0 0 0
10 DuPont, Drew 3 3 0 0 1.000 0 0 0 0 0
17 Soul, Nico 3 3 0 0 1.000 0 0 0 0 0
24 Harris, Everette 2 1 1 0 1.000 0 3 0 0 0
28 DiRito, Nick 2 1 1 0 1.000 0 5 0 0 0
46 Fisher, Jordan 2 1 1 0 1.000 0 0 0 0 0
18 Tramontana, Max 1 0 1 0 1.000 0 2 0 0 0
29 Clark, Cal 1 0 1 0 1.000 0 1 0 0 0
35 Wilson, Ethan 1 0 1 0 1.000 0 2 0 0 0
5 Puig, Ethan 72 42 29 1 .986 4 0 0 0 0
33 Seward, Jalen 111 104 5 2 .982 6 0 0 0 0
20 Denton, Colton 77 68 7 2 .974 0 8 1 1 0
32 Walker, Tommy 37 35 1 1 .973 0 9 1 0 0
6 Zamora, Joseph 53 18 33 2 .962 6 0 0 0 0
3 Evans, Charlie 42 40 0 2 .952 0 0 0 0 0
7 Smith, Steven 44 7 32 5 .886 6 0 0 0 0
2 Mummau , Jake 30 8 18 4 .867 2 0 0 0 0
19 Wright, Brooks 13 11 0 2 .846 0 3 0 0 0
9 Xuereb, Jonathan 12 3 7 2 .833 2 0 0 0 0
42 Peterson, Gage 4 1 2 1 .750 1 4 0 0 0
36 Tibbett, Logan 3 1 1 1 .667 0 1 1 0 0
43 Watson, Reyn 2 0 1 1 .500 0 0 0 0 0
37 Nolan, Tanner 1 0 0 1 .000 0 1 1 0 0
16 Beaty, Jake 0 0 0 0 .000 0 0 0 0 0
21 Barozzino, Conner 0 0 0 0 .000 0 0 0 0 0
25 Stanford, Carter 0 0 0 0 .000 0 0 0 0 0
31 Garcia, JJ 0 0 0 0 .000 0 0 0 0 0
34 Miller, Kameron 0 0 0 0 .000 0 0 0 0 0
40 Clements, Bret 0 0 0 0 .000 0 0 0 0 0
Totals 565 396 142 27 .952 27 39 4 1 0
Opponents 576 393 166 17 .970 26 23 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Canisius W 5-2 27 5 7 5 0 0 0 4 1 3 0 2 0 1 2 4 27 7 0 .259
2/14/2026 Canisius W 13-3 25 13 9 12 4 1 0 9 0 1 1 4 0 2 0 4 21 4 1 .360
2/14/2026 Canisius W 8-5 30 8 7 6 2 0 1 8 1 3 0 2 0 2 1 6 27 7 2 .233
02/17/2026 at Duke L 5-10 32 5 5 5 0 0 1 7 0 0 0 5 1 0 2 7 24 4 0 .156
2/20/2026 N.C. A&T W 9-3 34 9 9 9 1 0 3 4 0 2 0 5 0 0 0 6 27 5 0 .265
2/21/2026 N.C. A&T W 10-0 30 10 10 7 1 0 1 4 0 7 0 2 0 0 0 3 21 7 2 .333
2/22/2026 Southern Ill. W 9-8 37 9 12 7 2 0 0 8 0 2 1 2 0 0 2 7 27 8 1 .324
2/25/2026 at ETSU W 8-5 35 8 12 8 2 1 3 0 0 1 3 1 0 1 1 3 27 4 0 .343
2/27/2026 at Gardner-Webb L 6-7 44 6 11 6 2 0 0 4 0 0 1 1 1 1 1 13 35 10 2 .250
2/28/2026 at Gardner-Webb L 10-11 39 10 12 8 4 0 1 6 0 2 1 3 0 0 1 7 25 8 1 .308
3/1/2026 at Gardner-Webb L 7-8 42 7 12 6 5 0 0 3 0 1 0 3 0 0 2 5 32 8 2 .286
3/4/2026 Wake Forest L 8-9 40 8 10 8 1 2 3 3 0 0 0 2 0 0 0 10 27 8 2 .250
3/6/2026 at Presbyterian W 7-5 36 7 9 7 0 0 0 6 0 1 0 3 1 1 0 12 27 5 2 .250
3/7/2026 Presbyterian W 13-3 29 13 13 11 2 2 1 5 0 2 1 1 1 3 0 3 21 6 2 .448
3/8/2026 Presbyterian W 13-4 32 13 14 13 2 1 3 11 0 0 2 1 1 1 2 5 27 11 3 .438
3/10/2026 Western Caro. L 3-13 36 3 10 3 2 0 0 2 0 0 0 0 0 1 1 7 27 11 3 .278
3/13/2026 Coastal L 6-10 33 6 8 5 2 0 1 3 0 0 0 2 0 0 2 7 27 9 4 .242
3/14/2026 Coastal L 4-7 37 4 10 4 2 0 0 1 0 1 0 2 0 0 0 6 27 6 3 .270
3/15/2026 Coastal L 7-8 36 7 11 7 2 0 1 4 0 0 1 3 2 0 0 9 27 13 0 .306
3/20/2026 at Old Dominion L 7-13 38 7 9 7 3 0 0 5 0 1 0 2 0 0 0 6 24 9 1 .237
3/21/2026 at Old Dominion W 10-3 40 10 16 10 1 0 0 2 0 2 0 0 1 2 1 7 27 10 2 .400
3/22/2026 at Old Dominion W 10-6 34 10 11 9 2 0 0 7 1 2 0 1 1 3 0 7 27 12 1 .324
3/24/2026 High Point L 2-3 28 2 3 2 0 0 0 2 0 0 0 1 1 1 1 10 27 10 0 .107
3/27/2026 at Southern Miss. L 5-6 31 5 8 4 2 0 0 1 0 0 1 0 2 0 0 9 24 6 3 .258
03/28/2026 at Southern Miss W 6-2 36 6 11 6 3 0 0 6 0 1 0 1 0 1 1 11 27 6 1 .306
03/29/2026 at Southern Miss L 4-13 32 4 7 4 1 0 0 3 0 0 0 2 0 1 0 15 24 7 0 .219
3/31/2026 UNC Asheville W 17-7 38 17 17 13 7 0 0 9 0 2 0 1 1 0 0 2 24 11 0 .447
4/2/2026 Marshall L 6-12 35 6 11 6 3 0 0 3 0 0 0 0 1 0 3 2 27 15 5 .314
4/3/2026 Marshall W 5-4 34 5 13 5 2 1 0 3 0 0 0 0 3 1 0 8 27 11 0 .382
4/4/2026 Marshall W 10-4 39 10 15 8 2 0 1 3 0 1 0 0 1 1 1 4 27 11 2 .385
4/7/2026 at UNC Asheville W 18-5 37 18 18 15 5 0 3 15 0 0 1 6 2 2 2 5 27 11 3 .486
4/10/2026 ULM W 13-5 36 13 15 12 3 0 1 4 0 1 0 4 2 1 0 8 27 9 1 .417
4/11/2026 ULM L 9-14 35 9 12 8 0 2 1 3 0 1 1 2 0 1 0 4 27 9 3 .343
4/12/2026 ULM W 12-4 29 12 10 9 2 1 0 11 0 2 2 4 0 3 0 3 27 9 1 .345
4/14/2026 at Western Carolina L 4-14 25 4 5 4 2 0 0 5 0 0 0 2 0 1 1 5 19 4 2 .200
Total 289-236 1201 289 372 259 74 11 25 174 3 39 16 70 22 31 27 230 915 291 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Canisius W 5-2 9.0 5 2 2 6 11 2 0 0 0 0 2 0 1 0 0 2.00
2/14/2026 Canisius W 13-3 7.0 5 3 2 2 10 2 0 1 0 0 2 0 2 0 0 2.57
2/14/2026 Canisius W 8-5 9.0 6 5 4 4 13 1 0 1 1 0 3 0 3 0 0 4.00
02/17/2026 at Duke L 5-10 8.0 8 10 10 9 14 1 0 0 2 0 2 0 3 1 1 11.25
2/20/2026 N.C. A&T W 9-3 9.0 8 3 3 0 13 1 2 1 0 0 1 0 4 1 0 3.00
2/21/2026 N.C. A&T W 10-0 7.0 4 0 0 2 8 0 0 0 1 0 0 0 5 1 0 0.00
2/22/2026 Southern Ill. W 9-8 9.0 9 8 8 8 11 1 0 1 3 0 2 0 6 1 0 8.00
2/25/2026 at ETSU W 8-5 9.0 5 5 5 8 13 4 0 0 0 0 2 0 7 1 1 5.00
2/27/2026 at Gardner-Webb L 6-7 11.2 15 7 6 8 13 3 0 1 2 0 1 0 7 2 0 4.63
2/28/2026 at Gardner-Webb L 10-11 8.1 12 11 10 7 7 3 0 1 0 0 1 0 7 3 0 10.80
3/1/2026 at Gardner-Webb L 7-8 10.2 10 8 7 4 11 2 0 0 4 0 2 1 7 4 0 5.91
3/4/2026 Wake Forest L 8-9 9.0 9 9 8 9 10 1 0 2 0 0 2 0 7 5 0 8.00
3/6/2026 at Presbyterian W 7-5 9.0 12 5 2 3 12 3 0 0 0 0 0 0 8 5 1 2.00
3/7/2026 Presbyterian W 13-3 7.0 6 3 0 2 12 2 0 0 1 0 0 0 9 5 0 0.00
3/8/2026 Presbyterian W 13-4 9.0 6 4 2 4 10 1 0 0 0 0 1 0 10 5 0 2.00
3/10/2026 Western Caro. L 3-13 9.0 10 13 6 7 7 3 0 2 3 1 4 0 10 6 0 6.00
3/13/2026 Coastal L 6-10 9.0 11 10 8 3 10 1 1 2 0 0 4 0 10 7 0 8.00
3/14/2026 Coastal L 4-7 9.0 8 7 4 2 11 1 0 1 2 0 2 0 10 8 0 4.00
3/15/2026 Coastal L 7-8 9.0 10 8 8 4 7 2 0 1 1 0 6 0 10 9 0 8.00
3/20/2026 at Old Dominion L 7-13 8.0 14 13 13 7 7 3 0 0 1 0 3 0 10 10 0 14.63
3/21/2026 at Old Dominion W 10-3 9.0 6 3 3 6 12 3 0 0 2 0 0 0 11 10 0 3.00
3/22/2026 at Old Dominion W 10-6 9.0 8 6 6 3 8 1 0 2 0 0 2 0 12 10 1 6.00
3/24/2026 High Point L 2-3 9.0 6 3 3 4 7 1 0 0 0 0 0 0 12 11 0 3.00
3/27/2026 at Southern Miss. L 5-6 8.0 8 6 5 4 6 3 0 0 0 0 2 1 12 12 0 5.63
03/28/2026 at Southern Miss W 6-2 9.0 6 2 2 7 11 0 0 0 1 0 1 0 13 12 1 2.00
03/29/2026 at Southern Miss L 4-13 8.0 12 13 13 4 6 4 0 3 0 0 3 0 13 13 1 14.63
3/31/2026 UNC Asheville W 17-7 8.0 9 7 7 7 7 1 0 2 4 0 2 0 14 13 0 7.88
4/2/2026 Marshall L 6-12 9.0 15 12 6 1 3 4 0 0 1 0 5 0 14 14 0 6.00
4/3/2026 Marshall W 5-4 9.0 9 4 4 3 3 3 0 0 0 0 3 0 15 14 0 4.00
4/4/2026 Marshall W 10-4 9.0 4 4 2 6 10 0 0 0 2 0 2 0 16 14 0 2.00
4/7/2026 at UNC Asheville W 18-5 9.0 5 5 4 7 9 1 0 0 3 0 3 0 17 14 0 4.00
4/10/2026 ULM W 13-5 9.0 8 5 5 1 5 1 1 2 0 0 0 0 18 14 0 5.00
4/11/2026 ULM L 9-14 9.0 12 14 13 6 12 4 0 2 2 0 2 0 18 15 0 13.00
4/12/2026 ULM W 12-4 9.0 4 4 3 3 3 1 0 1 0 0 1 0 19 15 0 3.00
4/14/2026 at Western Carolina L 4-14 6.1 11 14 9 3 4 3 0 4 3 0 1 0 19 16 0 12.79
Total 289-236 305.0 296 236 193 164 316 67 4 30 39 1 67 2 19 16 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Gardner-Webb (2/27/2026)
RUNS SCORED 18 UNC Asheville (4/7/2026)
HITS 18 UNC Asheville (4/7/2026)
RBIS 15 UNC Asheville (4/7/2026)
DOUBLES 7 UNC Asheville (3/31/2026)
TRIPLES 2 Wake Forest (3/4/2026); Presbyterian (3/7/2026); ULM (4/11/2026)
HOME RUNS 3 N.C. A&T (2/20/2026); Wake Forest (3/4/2026); Presbyterian (3/8/2026); ETSU (2/25/2026); UNC Asheville (4/7/2026)
WALKS 15 UNC Asheville (4/7/2026)
STRIKEOUTS 15 Southern Miss (03/29/2026)
SAC HITS 3 Marshall (4/3/2026)
SAC FLIES 3 Presbyterian (3/7/2026); ULM (4/12/2026); Old Dominion (3/22/2026)
STOLEN BASES 7 N.C. A&T (2/21/2026)
HIT BY PITCH 6 UNC Asheville (4/7/2026)
CAUGHT STEALING 3 ETSU (2/25/2026)
HIT INTO DP 4 Canisius (2/13/2026); Marshall (4/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Gardner-Webb (2/27/2026)
RUNS ALLOWED 14 ULM (4/11/2026); Western Carolina (4/14/2026)
EARNED RUNS 13 ULM (4/11/2026); Old Dominion (3/20/2026); Southern Miss (03/29/2026)
WALKS ALLOWED 9 Wake Forest (3/4/2026); Duke (02/17/2026)
STRIKEOUTS 14 Duke (02/17/2026)
HITS ALLOWED 15 Marshall (4/2/2026); Gardner-Webb (2/27/2026)
DOUBLES ALLOWED 4 Marshall (4/2/2026); ULM (4/11/2026); ETSU (2/25/2026); Southern Miss (03/29/2026)
TRIPLES ALLOWED 2 N.C. A&T (2/20/2026)
HOME RUNS ALLOWED 4 Western Carolina (4/14/2026)
WILD PITCHES 4 UNC Asheville (3/31/2026); Gardner-Webb (3/1/2026)
HIT BATTERS 6 Coastal (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Gardner-Webb (2/27/2026)
ASSISTS 15 Marshall (4/2/2026)
ERRORS 5 Marshall (4/2/2026)
PASSED BALLS 1 Wake Forest (3/4/2026); Marshall (4/4/2026); ETSU (2/25/2026); Presbyterian (3/6/2026); UNC Asheville (4/7/2026)
DPS TURNED 3 UNC Asheville (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Zamora; Soul, Nico; Yaghoubi, Tank; Puig, Ethan; Smith, Steven Southern Ill. (2/22/2026); Gardner-Webb (2/27/2026); Gardner-Webb (3/1/2026); Presbyterian (3/6/2026); UNC Asheville (4/7/2026)
RUNS SCORED 5 Smith, Steven UNC Asheville (4/7/2026)
HITS 5 DuPont, Drew Gardner-Webb (2/27/2026)
RBIS 5 K. Miller; Walker, Tommy Canisius (2/14/2026); UNC Asheville (4/7/2026)
DOUBLES 2 K. Miller; Jalen Seward; Ethan Puig; Jake Mummau; Steven Smith Canisius (2/14/2026); Presbyterian (3/7/2026); Coastal (3/15/2026); UNC Asheville (3/31/2026); Southern Miss. (3/27/2026)
TRIPLES 2 Joseph Zamora; Charlie Evans Presbyterian (3/7/2026); ULM (4/11/2026)
HOME RUNS 2 Smith, Steven UNC Asheville (4/7/2026)
WALKS 3 Kameron Miller; Luft, Riley ULM (4/12/2026); UNC Asheville (4/7/2026)
STRIKEOUTS 4 Kameron Miller Southern Miss. (3/27/2026)
SAC HITS 2 Jake Mummau Marshall (4/3/2026)
SAC FLIES 2 Steven Smith; Jonathan Xuereb; Zamora, Joseph Presbyterian (3/7/2026); ULM (4/12/2026); Old Dominion (3/22/2026)
STOLEN BASES 2 J. Mummau; J. Zamora Canisius (2/13/2026); N.C. A&T (2/21/2026)
HIT BY PITCH 2 Riley Luft; DuPont, Drew; Luft, Riley; Zamora, Joseph ULM (4/12/2026); Gardner-Webb (3/1/2026); Old Dominion (3/20/2026); UNC Asheville (4/7/2026); Western Carolina (4/14/2026)
CAUGHT STEALING 1 E. Puig; T. Walker; Steven Smith; Nico Soul; Tank Yaghoubi Canisius (2/14/2026); Southern Ill. (2/22/2026); Presbyterian (3/7/2026); Presbyterian (3/8/2026); Coastal (3/15/2026)
HIT INTO DP 1 E. Puig; J. Zamora; D. DuPont; Ethan Puig; Drew DuPont Canisius (2/13/2026); Canisius (2/14/2026); Southern Ill. (2/22/2026); Presbyterian (3/8/2026); Western Caro. (3/10/2026)

Pitching

Individual Pitching Highs
