2025 Field Hockey Cumulative Statistics

Team (8-1, 3-0)

Overall Team Statistics
Statistic Appalachian St. Opponents
Shots
Goals 42 18
Goals Per Game 4.67 2.00
Shots 165 66
Shots Per Game 18.3 7.3
Shots Percentage 0.255 0.273
Shots On Goal 98-165 43-66
Shots On Goal Percentage 0.594 0.652
Penalties
Green Cards 4 11
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 31 14
Saves 25 56
Fouls 72 72
Penalty Corners 77 33
Penalty Strokes: Goals-Attempts 3-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
33 Boekaar, Lise 33Boekaar, Lise 9 9 530 10 15 35 41 0.244 24 0.585 1-0-0 2 2-4 0
24 Baxter, Sophia 24Baxter, Sophia 9 9 542 8 2 18 28 0.286 19 0.679 0-0-0 2 1-1 0
22 Kuzmicky, Hadley 22Kuzmicky, Hadley 9 8 373 6 2 14 18 0.333 8 0.444 1-0-0 1 0-0 0
8 Grimbergen, Frederique 8Grimbergen, Frederique 9 9 523 5 1 11 13 0.385 9 0.692 0-0-0 1 0-0 0
4 Phillips, Baylie 4Phillips, Baylie 9 1 197 4 0 8 8 0.500 7 0.875 0-0-0 0 0-0 0
5 Richardson, Kate 5Richardson, Kate 9 9 371 3 2 8 11 0.273 7 0.636 0-0-0 0 0-0 0
7 Callery, Sarah 7Callery, Sarah 8 2 215 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 0
16 Paul, Kassie 16Paul, Kassie 9 9 428 2 1 5 8 0.250 2 0.250 0-0-0 0 0-0 0
1 Donovan, Bridget 1Donovan, Bridget 8 8 421 1 2 4 1 1.000 1 1.000 0-0-0 0 0-0 0
20 Connors, Samantha 20Connors, Samantha 9 9 540 0 2 2 4 0.000 1 0.250 0-0-0 0 0-0 0
11 Stegen, Henriette 11Stegen, Henriette 7 1 190 1 0 2 10 0.100 8 0.800 1-0-0 0 0-0 0
12 Fabian, Carlotta 12Fabian, Carlotta 7 0 106 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
10 Perkins, Sarah 10Perkins, Sarah 9 9 542 0 1 1 6 0.000 2 0.333 0-0-0 0 0-0 0
34 Schwartz, Calista 34Schwartz, Calista 9 7 396 0 1 1 7 0.000 2 0.286 0-0-0 0 0-0 0
77 Anderson, Dakota 77Anderson, Dakota 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Grenis, Claire 44Grenis, Claire 9 9 537 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Livingston, Emma 2Livingston, Emma 6 0 40 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 9 - 5956 42 31 115 164 0.256 97 0.591 4-0-0 6 3-5 0
Opponent 9 - 5967 18 14 50 64 0.281 43 0.672 11-1-0 1 2-2 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Anderson, Dakota 77Anderson, Dakota 1 0 04:36 0 0.00 0 0 0 0 0 0/1 0
44 Grenis, Claire 44Grenis, Claire 9 9 537:46 18 2.01 25 0.581 6 1 0 0/1 43
Total 9 - 542:22 18 1.99 25 0.581 6 1 0 2 43
Opponents 9 - 542:22 42 4.65 54 0.563 1 113

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
33 Boekaar, Lise 33Boekaar, Lise 3 3 182 2 4 8 12 0.167 6 0.500 0-0-0 1 0-1 0
24 Baxter, Sophia 24Baxter, Sophia 3 3 182 3 0 6 10 0.300 8 0.800 0-0-0 1 0-0 0
7 Callery, Sarah 7Callery, Sarah 3 0 65 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
22 Kuzmicky, Hadley 22Kuzmicky, Hadley 3 3 111 2 0 4 3 0.667 2 0.667 1-0-0 0 0-0 0
8 Grimbergen, Frederique 8Grimbergen, Frederique 3 3 175 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
16 Paul, Kassie 16Paul, Kassie 3 3 132 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
4 Phillips, Baylie 4Phillips, Baylie 3 0 91 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
1 Donovan, Bridget 1Donovan, Bridget 3 3 148 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Fabian, Carlotta 12Fabian, Carlotta 3 0 56 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Perkins, Sarah 10Perkins, Sarah 3 3 182 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
5 Richardson, Kate 5Richardson, Kate 3 3 93 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
20 Connors, Samantha 20Connors, Samantha 3 3 180 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
44 Grenis, Claire 44Grenis, Claire 3 3 182 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Schwartz, Calista 34Schwartz, Calista 3 3 129 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
11 Stegen, Henriette 11Stegen, Henriette 3 0 87 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 0
Total 3 - 1995 12 10 34 52 0.231 33 0.635 4-0-0 2 0-1 0
Opponent 3 - 1984 7 4 18 24 0.292 16 0.667 11-1-0 0 2-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Grenis, Claire 44Grenis, Claire 3 3 182:22 7 2.30 9 0.563 2 0 0 0/0 16
Total 3 - 182:22 7 2.30 9 0.563 2 0 0 1 16
Opponents 3 - 182:22 12 3.95 20 0.625 0 32

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Towson W 7-1 (1-0) 277 Lise Boekaar (0) (Samantha Connors , Hadley Kuzmicky)
Kate Richardson (1) (Lise Boekaar)
Sophia Baxter (1) (Lise Boekaar)
Hadley Kuzmicky (1) (Lise Boekaar)
Kate Richardson (1) (Lise Boekaar)
Kassie Paul (1) (Lise Boekaar)
Lise Boekaar (2) (Samantha Connors)
8/31/2025 at Georgetown W 3-1 (1-0, 0-0) 0-0 403 Frederique Grimberge (0) (Lise Boekaar)
Lise Boekaar (0)
Baylie Phillips (0) (Lise Boekaar)
9/7/2025 vs Davidson W 7-3 (3-0) 156 Lise Boekaar (4)
Sophia Baxter (2) (Lise Boekaar)
Sophia Baxter (3)
Lise Boekaar (5)
Baylie Phillips (2)
Lise Boekaar (6)
Lise Boekaar (7) (Hadley Kuzmicky , Calista Schwartz)
9/9/2025 at Queens W 6-0 (4-0) 54 Hadley Kuzmicky (0) (Lise Boekaar)
Baylie Phillips (0)
Henriette Stegen (0) (Sophia Baxter)
Bridget Donovan (0) (Lise Boekaar)
Sophia Baxter (0) (Lise Boekaar)
Hadley Kuzmicky (0)
9/12/2025 at North Carolina L 0-5 (4-1, 0-0) 0-0 658
9/19/2025 vs Ohio W 5-3 (5-1, 1-0) 1-0 204 Hadley Kuzmicky (0) (Bridget Donovan)
Sarah Callery (0) (Lise Boekaar)
Baylie Phillips (0) (Lise Boekaar)
Sophia Baxter (0) (Lise Boekaar)
Sarah Callery (0) (Kassie Paul)
9/21/2025 vs Vermont W 7-1 (6-1, 1-0) 1-0 0 Frederique Grimberge (0)
Sophia Baxter (0)
Frederique Grimberge (0) (Sarah Callery)
Lise Boekaar (0) (Sophia Baxter)
Frederique Grimberge (0) (Bridget Donovan)
Kate Richardson (0)
Hadley Kuzmicky (0) (Kate Richardson)
9/26/2025 at Bellarmine W 2-0 (6-1) 69 Lise Boekaar (0)
Sophia Baxter (0)
9/28/2025 vs James Madison W 5-4 (8-1, 3-0) 3-0 204 Hadley Kuzmicky (0) (Frederique Grimberge)
Frederique Grimberge (0) (Carlotta Fabian)
Kassie Paul (0) (Kate Richardson)
Sophia Baxter (0) (Sarah Perkins , Lise Boekaar)
Lise Boekaar (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Towson 7-1 7 8 22 24 0.292 15 0.625 0-0-0 1 0-1 660 0
8/31/2025 at Georgetown 3-1 3 2 8 16 0.188 10 0.625 0-0-0 1 0-0 660 0
9/7/2025 vs Davidson 7-3 7 3 17 14 0.500 9 0.643 0-0-0 1 2-2 664 0
9/9/2025 at Queens 6-0 6 4 16 33 0.182 16 0.485 0-0-0 1 0-0 661 0
9/12/2025 at North Carolina 0-5 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 656 0
9/19/2025 vs Ohio 5-3 5 5 15 17 0.294 9 0.529 0-0-0 1 0-1 659 0
9/21/2025 vs Vermont 7-1 7 4 18 21 0.333 12 0.571 1-0-0 1 1-1 660 0
9/26/2025 at Bellarmine 2-0 2 0 4 16 0.125 8 0.500 0-0-0 1 0-0 661 0
9/28/2025 vs James Madison 5-4 5 5 15 19 0.263 16 0.842 2-0-0 1 0-0 675 0
Total 42-18 42 31 115 165 0.255 98 0.594 4-0-0 8 3-5 5956 0
Opponent - 18 14 50 66 0.273 43 0.652 11-1-0 1 - 5967 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Towson 7-1 60:00 1 1.00 0 0.000 1 0 0 0 1
8/31/2025 Georgetown 3-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/7/2025 Davidson 7-3 60:00 3 1.67 4 0.571 1 0 0 0 7
9/9/2025 Queens 6-0 60:00 0 1.25 0 0.00 1 0 0 1 0
9/12/2025 North Carolina 0-5 60:00 5 2.00 5 0.500 0 1 0 0 10
9/19/2025 Ohio 5-3 60:00 3 2.17 5 0.625 1 0 0 0 8
9/21/2025 Vermont 7-1 60:00 1 2.00 5 0.833 1 0 0 0 6
9/26/2025 Bellarmine 2-0 60:00 0 1.75 0 0.00 1 0 0 1 0
9/28/2025 James Madison 5-4 62:22 4 1.99 4 0.500 1 0 0 0 8
Totals - 542 18 1.99 25 0.581 8 1 0 2 43
Opponent - 542:22 42 4.65 54 0.563 1 8 0 1 113

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Towson 1-7 1 1 3 2 0.500 1 0.500 1-0-0 0 0-0 660 1
8/31/2025 Georgetown 1-3 1 1 3 5 0.200 3 0.600 3-0-0 0 0-0 660 0
9/7/2025 Davidson 3-7 3 2 8 13 0.231 7 0.538 1-1-0 0 0-0 656 0
9/9/2025 Queens 0-6 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 661 0
9/12/2025 North Carolina 5-0 5 6 16 16 0.313 10 0.625 1-0-0 1 0-0 687 0
9/19/2025 Ohio 3-5 3 3 9 12 0.250 8 0.667 0-0-0 0 0-0 657 0
9/21/2025 Vermont 1-7 1 0 2 6 0.167 6 1.000 2-0-0 0 0-0 659 0
9/26/2025 Bellarmine 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 653 1
9/28/2025 James Madison 4-5 4 1 9 12 0.333 8 0.667 2-0-0 0 2-2 674 0
Total 18-42 18 14 50 66 0.273 43 0.652 11-1-0 1 2-2 5967 2
Appalachian St. - 42 31 115 165 0.255 98 0.594 4-0-0 8 - 5956 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Towson 1-7 60:00 7 7.00 7 0.500 0 1 0 0 14
8/31/2025 Georgetown 1-3 60:00 3 5.00 7 0.700 0 1 0 0 10
9/7/2025 Davidson 3-7 60:00 7 5.67 2 0.222 0 1 0 0 9
9/9/2025 Queens 0-6 60:00 6 5.75 10 0.625 0 1 0 0 33
9/12/2025 North Carolina 5-0 60:00 0 4.60 3 1.000 1 0 0 1 3
9/19/2025 Ohio 3-5 60:00 5 4.67 4 0.444 0 1 0 0 9
9/21/2025 Vermont 1-7 60:00 7 5.00 5 0.417 0 1 0 0 12
9/26/2025 Bellarmine 0-2 60:00 2 4.63 5 0.714 0 1 0 0 7
9/28/2025 James Madison 4-5 62:22 5 4.65 11 0.688 0 1 0 0 16
Totals - 542 42 4.65 54 0.563 1 8 0 1 113
Appalachian St. - 542:22 18 1.99 25 0.581 8 1 0 2 43

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Towson 7-1 7/1 8/1 24/2 15/1 6/1 0/1 0/0 0/0
8/31/2025 at Georgetown 3-1 3/1 2/1 16/5 10/3 10/4 0/3 0/0 0/0
9/7/2025 vs Davidson 7-3 7/3 3/2 14/13 9/7 6/3 0/1 0/1 0/0
9/9/2025 at Queens 6-0 6/0 4/0 33/0 16/0 20/0 0/1 0/0 0/0
9/12/2025 at North Carolina 0-5 0/5 0/6 5/16 3/10 2/7 1/1 0/0 0/0
9/19/2025 vs Ohio 5-3 5/3 5/3 17/12 9/8 11/7 0/0 0/0 0/0
9/21/2025 vs Vermont 7-1 7/1 4/0 21/6 12/6 5/5 1/2 0/0 0/0
9/26/2025 at Bellarmine 2-0 2/0 0/0 16/0 8/0 8/0 0/0 0/0 0/0
9/28/2025 vs James Madison 5-4 5/4 5/1 19/12 16/8 9/6 2/2 0/0 0/0
Totals 42/18 31/14 165/66 98/43 77/33 4/11 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Towson (8/29/2025)
GOALS 7 Towson (8/29/2025)
Davidson (9/7/2025)
Vermont (9/21/2025)
ASSISTS 8 Towson (8/29/2025)
SHOTS 33 Queens (9/9/2025)
SHOTS ON GOAL 16 Queens (9/9/2025)
James Madison (9/28/2025)
SAVES 5 North Carolina (9/12/2025)
Ohio (9/19/2025)
Vermont (9/21/2025)
FOULS 47 Georgetown (8/31/2025)
PENALTY CORNERS 20 Queens (9/9/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 North Carolina (9/12/2025)
GOALS 5 North Carolina (9/12/2025)
ASSISTS 6 North Carolina (9/12/2025)
SHOTS 16 North Carolina (9/12/2025)
SHOTS ON GOAL 10 North Carolina (9/12/2025)
SAVES 11 James Madison (9/28/2025)
FOULS 48 Georgetown (8/31/2025)
PENALTY CORNERS 7 North Carolina (9/12/2025)
Ohio (9/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Bellarmine (9/26/2025)
GOALS 2 Bellarmine (9/26/2025)
ASSISTS 2 Georgetown (8/31/2025)
SHOTS 5 Davidson (9/7/2025)
North Carolina (9/12/2025)
SHOTS ON GOAL 3 North Carolina (9/12/2025)
Bellarmine (9/26/2025)
SAVES 2 Georgetown (8/31/2025)
FOULS 25 Queens (9/9/2025)
PENALTY CORNERS 2 North Carolina (9/12/2025)
Vermont (9/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Vermont (9/21/2025)
GOALS 1 Towson (8/29/2025)
Georgetown (8/31/2025)
Vermont (9/21/2025)
ASSISTS 1 Towson (8/29/2025)
Georgetown (8/31/2025)
James Madison (9/28/2025)
SHOTS 2 Towson (8/29/2025)
SHOTS ON GOAL 1 Towson (8/29/2025)
SAVES 2 Davidson (9/7/2025)
North Carolina (9/12/2025)
FOULS 24 Queens (9/9/2025)
PENALTY CORNERS 1 Towson (8/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Towson (8/29/2025)
Davidson (9/7/2025)
GOALS 4 Davidson (9/7/2025)
ASSISTS 5 Towson (8/29/2025)
SHOTS 8 Queens (9/9/2025)
SHOTS ON GOAL 5 Davidson (9/7/2025)
SAVES 5 North Carolina (9/12/2025)
Ohio (9/19/2025)
Vermont (9/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Towson (8/29/2025)
GOALS 7 Towson (8/29/2025)
Davidson (9/7/2025)
Vermont (9/21/2025)
ASSISTS 8 Towson (8/29/2025)
SHOTS 33 Queens (9/9/2025)
SHOTS ON GOAL 16 Queens (9/9/2025)
James Madison (9/28/2025)
SAVES 5 North Carolina (9/12/2025)
Ohio (9/19/2025)
Vermont (9/21/2025)
FOULS 47 Georgetown (8/31/2025)
PENALTY CORNERS 20 Queens (9/9/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Lise Boekaar
Lise Boekaar
Towson (8/29/2025)
Davidson (9/7/2025)
GOALS 4 Lise Boekaar
Davidson (9/7/2025)
ASSISTS 5 Lise Boekaar
Towson (8/29/2025)
SHOTS 8 Lise Boekaar
Queens (9/9/2025)
SHOTS ON GOAL 5 Lise Boekaar
Davidson (9/7/2025)
SAVES 5 Claire Grenis
Claire Grenis
Claire Grenis
North Carolina (9/12/2025)
Ohio (9/19/2025)
Vermont (9/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Boekaar, Lise 35
Baxter, Sophia 18
Kuzmicky, Hadley 14
Grimbergen, Frederique 11
Phillips, Baylie 8
Team Leaders: Goals
Player High
Goals
Boekaar, Lise 10
Baxter, Sophia 8
Kuzmicky, Hadley 6
Grimbergen, Frederique 5
Phillips, Baylie 4
Team Leaders: Assists
Player High
Assists
Boekaar, Lise 15
Baxter, Sophia 2
Kuzmicky, Hadley 2
Richardson, Kate 2
Donovan, Bridget 2
Team Leaders: Shots
Player High
Shots
Boekaar, Lise 41
Baxter, Sophia 28
Kuzmicky, Hadley 18
Grimbergen, Frederique 13
Richardson, Kate 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Boekaar, Lise 24
Baxter, Sophia 19
Grimbergen, Frederique 9
Kuzmicky, Hadley 8
Stegen, Henriette 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boekaar, Lise 2
Baxter, Sophia 2
Kuzmicky, Hadley 1
Grimbergen, Frederique 1