2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-9, 8-4)

Overall Team Statistics
Statistic App State Opponents
Scoring
Total Points 1724 1549
Points Per Game 71.8 64.5
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 614-1380 532-1378
FG: Percentage .445 .386
FG: Per Game 25.6 22.2
3PT: Made-Attempted 197-623 176-586
3PT: Percentage .316 .300
3PT: Per Game 8.2 7.3
FT: Made-Attempted 299-477 309-440
FT: Percentage .627 .702
FT: Per Game 12.5 12.9
Rebounding
Total 944 821
Per Game 39.3 34.2
Margin 5.1 --
Assists
Total 307 281
Per Game 12.8 11.7
Turnovers
Total 241 237
Per Game 10.0 9.9
Margin -0.2 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 12.7 11.5
Steals
Total 118 124
Per Game 4.9 5.2
Blocks
Total 89 62
Per Game 3.7 2.6
Attendance
Total 18742 33199
Per Game 11-1,704 12-2,767

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Jennings, Kasen 24 24 758 31.6 127 307 .414 50 135 .370 68 86 .791 372 15.5 18 77 95 4.0 55 55 36 27 5
02 Dodd, Alonzo 24 24 722 30.1 112 234 .479 26 84 .310 55 75 .733 305 12.7 18 103 121 5.0 58 100 56 16 6
03 Wilson, Luke 24 22 646 26.9 85 130 .654 0 0 .000 73 139 .525 243 10.1 60 118 178 7.4 39 14 27 8 42
09 Tot, Jalen 23 8 508 22.1 63 186 .339 57 166 .343 14 19 .737 197 8.6 5 41 46 2.0 31 23 18 12 1
44 Marcus Jr., Michael 24 17 581 24.2 75 150 .500 25 69 .362 24 36 .667 199 8.3 68 80 148 6.2 66 10 18 17 9
04 Banks, Eren 22 16 564 25.6 55 163 .337 20 94 .213 10 20 .500 140 6.4 9 49 58 2.6 48 42 23 14 4
32 Ledford, Luke 2 0 19 9.5 4 11 .364 3 6 .500 0 0 .000 11 5.5 3 0 3 1.5 1 2 1 1 0
33 Clayton, Grant 2 0 19 9.5 4 6 .667 0 1 .000 0 4 .000 8 4.0 0 12 12 6.0 2 1 1 0 2
05 Clarke Jr., Jason 21 0 301 14.3 30 73 .411 5 28 .179 14 24 .583 79 3.8 8 27 35 1.7 31 31 12 9 1
21 Njock, Andrin 20 2 250 12.5 23 43 .535 3 17 .176 23 30 .767 72 3.6 30 36 66 3.3 14 8 9 6 2
14 O'Kelley, Cameron 3 0 26 8.7 2 7 .286 2 7 .286 3 4 .750 9 3.0 0 3 3 1.0 2 3 2 0 0
23 Moodie, Chad 24 7 314 13.1 25 48 .521 0 0 .000 13 34 .382 63 2.6 23 44 67 2.8 34 4 11 5 17
06 Brim, Jacari 16 0 117 7.3 9 22 .409 6 16 .375 2 6 .333 26 1.6 2 13 15 0.9 7 14 1 3 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 52 97 4.0 0 0 26 0 0  
Total 24 4825 201.0 614 1380 .445 197 623 .316 299 477 .627 1724 71.83 289 655 944 39.3 388 307 241 118 89
Opponents 24 4825 201.0 532 1378 .386 176 586 .300 309 440 .702 1549 64.54 262 559 821 34.2 443 281 237 124 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Jennings, Kasen 12 12 410 34.2 64 168 .381 26 77 .338 32 40 .800 186 15.5 10 48 58 4.8 31 27 2.3 18 14 2
02 Dodd, Alonzo 12 12 421 35.1 63 139 .453 12 49 .245 34 43 .791 172 14.3 9 56 65 5.4 32 59 4.9 29 9 4
44 Marcus Jr., Michael 12 12 356 29.7 43 89 .483 15 39 .385 19 25 .760 120 10.0 42 53 95 7.9 34 3 0.3 9 7 3
03 Wilson, Luke 12 12 365 30.4 41 67 .612 0 0 .000 38 77 .494 120 10.0 30 75 105 8.8 22 9 0.8 19 4 20
09 Tot, Jalen 12 8 316 26.3 39 105 .371 36 94 .383 10 13 .769 124 10.3 5 26 31 2.6 15 12 1.0 10 6 0
04 Banks, Eren 10 4 224 22.4 20 55 .364 7 31 .226 4 10 .400 51 5.1 4 19 23 2.3 20 13 1.3 13 5 1
05 Clarke Jr., Jason 10 0 108 10.8 12 24 .500 4 8 .500 4 10 .400 32 3.2 3 9 12 1.2 9 8 0.8 1 2 1
23 Moodie, Chad 12 0 125 10.4 8 16 .500 0 0 .000 3 6 .500 19 1.6 5 18 23 1.9 17 3 0.3 3 4 10
06 Brim, Jacari 9 0 42 4.7 0 7 .000 0 6 .000 0 0 .000 0 0.0 0 7 7 0.8 4 4 0.4 1 0 0
21 Njock, Andrin 8 0 33 4.1 0 3 .000 0 2 .000 2 2 1.000 2 0.3 3 2 5 0.6 2 0 0.0 2 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 28 49 4.1 0 0 0.0 12 0 0  
Total 12 2400 200.0 290 673 .431 100 306 .327 146 226 .646 826 68.83 132 341 473 39.4 186 138 11.5 117 52 41
Opponents 12 2400 200.0 261 675 .387 87 278 .313 136 204 .667 745 62.08 113 287 400 33.3 223 133 11.1 108 60 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Jennings, Kasen 24 24 758 127 307 .414 50 135 .370 68 86 .791 372 15.5
02 Dodd, Alonzo 24 24 722 112 234 .479 26 84 .310 55 75 .733 305 12.7
03 Wilson, Luke 24 22 646 85 130 .654 0 0 .000 73 139 .525 243 10.1
44 Marcus Jr., Michael 24 17 581 75 150 .500 25 69 .362 24 36 .667 199 8.3
09 Tot, Jalen 23 8 508 63 186 .339 57 166 .343 14 19 .737 197 8.6
04 Banks, Eren 22 16 564 55 163 .337 20 94 .213 10 20 .500 140 6.4
32 Ledford, Luke 2 0 19 4 11 .364 3 6 .500 0 0 .000 11 5.5
33 Clayton, Grant 2 0 19 4 6 .667 0 1 .000 0 4 .000 8 4.0
21 Njock, Andrin 20 2 250 23 43 .535 3 17 .176 23 30 .767 72 3.6
05 Clarke Jr., Jason 21 0 301 30 73 .411 5 28 .179 14 24 .583 79 3.8
14 O'Kelley, Cameron 3 0 26 2 7 .286 2 7 .286 3 4 .750 9 3.0
23 Moodie, Chad 24 7 314 25 48 .521 0 0 .000 13 34 .382 63 2.6
06 Brim, Jacari 16 0 117 9 22 .409 6 16 .375 2 6 .333 26 1.6
Total 24 4825 614 1380 .445 197 623 .316 299 477 .627 1724 71.83
Opponents 24 4825 532 1378 .386 176 586 .300 309 440 .702 1549 64.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Jennings, Kasen 24 31.6 .414 .370 .791 0.8 3.2 4.0 2.3 1.1 0.2 15.5
02 Dodd, Alonzo 24 30.1 .479 .310 .733 0.8 4.3 5.0 4.2 0.7 0.3 12.7
03 Wilson, Luke 24 26.9 .654 .000 .525 2.5 4.9 7.4 0.6 0.3 1.8 10.1
44 Marcus Jr., Michael 24 24.2 .500 .362 .667 2.8 3.3 6.2 0.4 0.7 0.4 8.3
09 Tot, Jalen 23 22.1 .339 .343 .737 0.2 1.8 2.0 1.0 0.5 0.0 8.6
04 Banks, Eren 22 25.6 .337 .213 .500 0.4 2.2 2.6 1.9 0.6 0.2 6.4
32 Ledford, Luke 2 9.5 .364 .500 .000 1.5 0.0 1.5 1.0 0.5 0.0 5.5
33 Clayton, Grant 2 9.5 .667 .000 .000 0.0 6.0 6.0 0.5 0.0 1.0 4.0
21 Njock, Andrin 20 12.5 .535 .176 .767 1.5 1.8 3.3 0.4 0.3 0.1 3.6
05 Clarke Jr., Jason 21 14.3 .411 .179 .583 0.4 1.3 1.7 1.5 0.4 0.0 3.8
14 O'Kelley, Cameron 3 8.7 .286 .286 .750 0.0 1.0 1.0 1.0 0.0 0.0 3.0
23 Moodie, Chad 24 13.1 .521 .000 .382 1.0 1.8 2.8 0.2 0.2 0.7 2.6
06 Brim, Jacari 16 7.3 .409 .375 .333 0.1 0.8 0.9 0.9 0.2 0.0 1.6
Total 24 201.0 .445 .316 .627 12.0 27.3 39.3 12.8 4.9 3.7 71.83
Opponents 24 201.0 .386 .300 .702 10.9 23.3 34.2 11.7 5.2 2.6 64.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Mich. 11/03/25 66-82 L 21-59 .356 10-27 .370 14-29 .483 17 16 33 33.0 18 13 9 3 7 66 66.0
vs CarolinaU 11/05/25 92-46 W 34-66 .515 8-30 .267 16-26 .615 18 29 47 40.0 13 16 10 10 12 92 79.0
vs N.C. Central 11/09/25 76-54 W 24-54 .444 7-26 .269 21-29 .724 11 30 41 40.3 17 15 8 4 6 76 78.0
at Ohio St. 11/11/25 53-75 L 20-56 .357 8-25 .320 5-8 .625 7 24 31 38.0 25 10 9 0 0 53 71.8
at Dartmouth 11/16/25 85-77 W 32-61 .525 6-20 .300 15-21 .714 12 23 35 37.4 24 12 13 3 10 85 74.4
vs Charlotte 11/21/25 65-63 W 21-45 .467 8-20 .400 15-23 .652 9 22 31 36.3 9 10 9 3 5 65 72.8
vs Elon 11/24/25 53-88 L 17-49 .347 8-31 .258 11-23 .478 9 16 25 34.7 16 10 9 4 3 53 70.0
at Mercer 11/26/25 67-75 L 28-61 .459 4-21 .190 7-13 .538 13 22 35 34.8 16 14 8 4 6 67 69.6
at UNC Asheville 11/30/25 55-67 L 21-53 .396 6-25 .240 7-15 .467 7 18 25 33.7 23 10 10 1 1 55 68.0
vs Virginia-Lynchburg 12/03/25 133-45 W 52-89 .584 14-44 .318 15-26 .577 35 47 82 38.5 8 31 11 5 6 133 74.5
at East Carolina 12/11/25 67-54 W 27-57 .474 5-21 .238 8-12 .667 12 29 41 38.7 13 9 16 5 5 67 73.8
vs High Point 12/14/25 86-78 W (OT) 27-57 .474 13-27 .481 19-26 .731 7 38 45 39.3 20 19 12 6 5 86 74.8
vs Coastal Carolina 12/18/25 67-49 W 23-50 .460 7-17 .412 14-22 .636 7 36 43 39.5 14 8 12 4 3 67 74.2
vs Georgia St. 12/20/25 63-70 L 21-54 .389 7-22 .318 14-24 .583 7 23 30 38.9 19 11 9 1 4 63 73.4
at Old Dominion 12/31/25 81-73 W 29-54 .537 6-18 .333 17-28 .607 13 30 43 39.1 20 13 11 0 6 81 73.9
at Marshall 01/03/26 81-88 L 28-59 .475 8-23 .348 17-31 .548 13 22 35 38.9 17 12 11 3 4 81 74.4
at Georgia St. 01/08/26 52-50 W 20-61 .328 6-27 .222 6-10 .600 17 32 49 39.5 13 10 12 5 2 52 73.1
at Coastal Carolina 01/10/26 62-67 L 21-58 .362 7-24 .292 13-17 .765 12 22 34 39.2 9 5 4 2 3 62 72.4
vs James Madison 01/15/26 80-65 W 31-59 .525 13-31 .419 5-8 .625 10 28 38 39.1 13 15 6 7 1 80 72.8
vs Old Dominion 01/17/26 73-75 L 26-56 .464 6-22 .273 15-25 .600 10 23 33 38.8 20 12 7 3 6 73 72.9
vs Louisiana 01/22/26 72-58 W 25-48 .521 13-29 .448 9-15 .600 10 29 39 38.8 15 16 13 2 3 72 72.8
vs ULM 01/23/26 59-43 W 23-70 .329 6-39 .154 7-9 .778 16 40 56 39.6 16 14 11 9 7 59 72.2
at Southern Miss. 01/29/26 70-63 W 20-51 .392 8-17 .471 22-29 .759 8 27 35 39.4 22 8 9 5 5 70 72.1
at Troy 01/31/26 66-44 W 23-53 .434 13-37 .351 7-8 .875 9 29 38 39.3 8 14 12 0 8 66 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Mich. 11/03/25 82-66 W 30-58 .517 8-18 .444 14-17 .824 13 30 43 43.0 26 16 12 4 3 82 82.0
CarolinaU 11/05/25 46-92 L 17-57 .298 7-25 .280 5-9 .556 13 21 34 38.5 20 8 20 1 6 46 64.0
N.C. Central 11/09/25 54-76 L 15-50 .300 6-22 .273 18-20 .900 7 22 29 35.3 19 9 11 2 3 54 60.7
Ohio St. 11/11/25 75-53 W 22-54 .407 7-27 .259 24-32 .750 12 27 39 36.3 15 15 4 1 3 75 64.3
Dartmouth 11/16/25 77-85 L 21-49 .429 13-29 .448 22-30 .733 8 19 27 34.4 20 15 16 3 6 77 66.8
Charlotte 11/21/25 63-65 L 24-58 .414 8-25 .320 7-11 .636 16 21 37 34.8 17 13 10 2 4 63 66.2
Elon 11/24/25 88-53 W 33-64 .516 8-29 .276 14-17 .824 16 29 45 36.3 16 15 6 4 6 88 69.3
Mercer 11/26/25 75-67 W 24-59 .407 11-28 .393 16-19 .842 15 24 39 36.6 12 13 9 1 7 75 70.0
UNC Asheville 11/30/25 67-55 W 21-50 .420 3-18 .167 22-27 .815 10 26 36 36.6 22 10 13 1 5 67 69.7
Virginia-Lynchburg 12/03/25 45-133 L 16-67 .239 3-23 .130 10-15 .667 7 8 15 34.4 13 7 11 0 7 45 67.2
East Carolina 12/11/25 54-67 L 22-62 .355 4-20 .200 6-12 .500 13 19 32 34.2 14 12 9 5 9 54 66.0
High Point 12/14/25 78-86 L (OT) 26-75 .347 11-44 .250 15-27 .556 19 26 45 35.1 26 15 8 1 5 78 67.0
Coastal Carolina 12/18/25 49-67 L 18-60 .300 4-24 .167 9-18 .500 13 25 38 35.3 18 6 9 2 9 49 65.6
Georgia St. 12/20/25 70-63 W 24-52 .462 7-21 .333 15-20 .750 8 30 38 35.5 21 11 14 3 4 70 65.9
Old Dominion 12/31/25 73-81 L 25-59 .424 10-24 .417 13-22 .591 10 18 28 35.0 26 17 8 1 6 73 66.4
Marshall 01/03/26 88-81 W 29-55 .527 12-24 .500 18-25 .720 6 26 32 34.8 25 20 8 4 4 88 67.8
Georgia St. 01/08/26 50-52 L 19-58 .328 4-18 .222 8-13 .615 8 25 33 34.7 18 8 7 5 4 50 66.7
Coastal Carolina 01/10/26 67-62 W 26-52 .500 9-20 .450 6-11 .545 7 25 32 34.6 17 11 7 4 2 67 66.7
James Madison 01/15/26 65-80 L 21-60 .350 12-30 .400 11-16 .688 15 16 31 34.4 11 11 6 4 4 65 66.6
Old Dominion 01/17/26 75-73 W 25-49 .510 11-23 .478 14-23 .609 5 27 32 34.3 22 14 10 1 4 75 67.1
Louisiana 01/22/26 58-72 L 22-58 .379 6-25 .240 8-9 .889 8 16 24 33.8 19 14 6 4 6 58 66.6
ULM 01/23/26 43-59 L 13-59 .220 5-25 .200 12-17 .706 10 31 41 34.1 13 4 12 6 8 43 65.5
Southern Miss. 01/29/26 63-70 L 21-58 .362 3-17 .176 18-26 .692 15 27 42 34.4 22 8 12 2 1 63 65.4
Troy 01/31/26 44-66 L 18-55 .327 4-27 .148 4-4 1.000 8 21 29 34.2 11 9 9 1 8 44 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Mich. 11/03/25 66-82 -16 21-59/30-58 .356/.517 10-27/8-18 .370/.444 14-29/14-17 .483-.824 33/43 -10 13/16 9/12 3/4 7/3 18/26
CarolinaU 11/05/25 92-46 46 34-66/17-57 .515/.298 8-30/7-25 .267/.280 16-26/5-9 .615-.556 47/34 13 16/8 10/20 10/1 12/6 13/20
N.C. Central 11/09/25 76-54 22 24-54/15-50 .444/.300 7-26/6-22 .269/.273 21-29/18-20 .724-.900 41/29 12 15/9 8/11 4/2 6/3 17/19
Ohio St. 11/11/25 53-75 -22 20-56/22-54 .357/.407 8-25/7-27 .320/.259 5-8/24-32 .625-.750 31/39 -8 10/15 9/4 0/1 0/3 25/15
Dartmouth 11/16/25 85-77 8 32-61/21-49 .525/.429 6-20/13-29 .300/.448 15-21/22-30 .714-.733 35/27 8 12/15 13/16 3/3 10/6 24/20
Charlotte 11/21/25 65-63 2 21-45/24-58 .467/.414 8-20/8-25 .400/.320 15-23/7-11 .652-.636 31/37 -6 10/13 9/10 3/2 5/4 9/17
Elon 11/24/25 53-88 -35 17-49/33-64 .347/.516 8-31/8-29 .258/.276 11-23/14-17 .478-.824 25/45 -20 10/15 9/6 4/4 3/6 16/16
Mercer 11/26/25 67-75 -8 28-61/24-59 .459/.407 4-21/11-28 .190/.393 7-13/16-19 .538-.842 35/39 -4 14/13 8/9 4/1 6/7 16/12
UNC Asheville 11/30/25 55-67 -12 21-53/21-50 .396/.420 6-25/3-18 .240/.167 7-15/22-27 .467-.815 25/36 -11 10/10 10/13 1/1 1/5 23/22
Virginia-Lynchburg 12/03/25 133-45 88 52-89/16-67 .584/.239 14-44/3-23 .318/.130 15-26/10-15 .577-.667 82/15 67 31/7 11/11 5/0 6/7 8/13
East Carolina 12/11/25 67-54 13 27-57/22-62 .474/.355 5-21/4-20 .238/.200 8-12/6-12 .667-.500 41/32 9 9/12 16/9 5/5 5/9 13/14
High Point 12/14/25 86-78 8 27-57/26-75 .474/.347 13-27/11-44 .481/.250 19-26/15-27 .731-.556 45/45 0 19/15 12/8 6/1 5/5 20/26
Coastal Carolina 12/18/25 67-49 18 23-50/18-60 .460/.300 7-17/4-24 .412/.167 14-22/9-18 .636-.500 43/38 5 8/6 12/9 4/2 3/9 14/18
Georgia St. 12/20/25 63-70 -7 21-54/24-52 .389/.462 7-22/7-21 .318/.333 14-24/15-20 .583-.750 30/38 -8 11/11 9/14 1/3 4/4 19/21
Old Dominion 12/31/25 81-73 8 29-54/25-59 .537/.424 6-18/10-24 .333/.417 17-28/13-22 .607-.591 43/28 15 13/17 11/8 0/1 6/6 20/26
Marshall 01/03/26 81-88 -7 28-59/29-55 .475/.527 8-23/12-24 .348/.500 17-31/18-25 .548-.720 35/32 3 12/20 11/8 3/4 4/4 17/25
Georgia St. 01/08/26 52-50 2 20-61/19-58 .328/.328 6-27/4-18 .222/.222 6-10/8-13 .600-.615 49/33 16 10/8 12/7 5/5 2/4 13/18
Coastal Carolina 01/10/26 62-67 -5 21-58/26-52 .362/.500 7-24/9-20 .292/.450 13-17/6-11 .765-.545 34/32 2 5/11 4/7 2/4 3/2 9/17
James Madison 01/15/26 80-65 15 31-59/21-60 .525/.350 13-31/12-30 .419/.400 5-8/11-16 .625-.688 38/31 7 15/11 6/6 7/4 1/4 13/11
Old Dominion 01/17/26 73-75 -2 26-56/25-49 .464/.510 6-22/11-23 .273/.478 15-25/14-23 .600-.609 33/32 1 12/14 7/10 3/1 6/4 20/22
Louisiana 01/22/26 72-58 14 25-48/22-58 .521/.379 13-29/6-25 .448/.240 9-15/8-9 .600-.889 39/24 15 16/14 13/6 2/4 3/6 15/19
ULM 01/23/26 59-43 16 23-70/13-59 .329/.220 6-39/5-25 .154/.200 7-9/12-17 .778-.706 56/41 15 14/4 11/12 9/6 7/8 16/13
Southern Miss. 01/29/26 70-63 7 20-51/21-58 .392/.362 8-17/3-17 .471/.176 22-29/18-26 .759-.692 35/42 -7 8/8 9/12 5/2 5/1 22/22
Troy 01/31/26 66-44 22 23-53/18-55 .434/.327 13-37/4-27 .351/.148 7-8/4-4 .875-1.000 38/29 9 14/9 12/9 0/1 8/8 8/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 133 Virginia-Lynchburg (12/03/25)
FIELD GOALS MADE 52 Virginia-Lynchburg (12/03/25)
FIELD GOAL ATTEMPTS 89 Virginia-Lynchburg (12/03/25)
3 PT FIELD GOALS MADE 14 Virginia-Lynchburg (12/03/25)
3 PT FG ATTEMPTS 44 Virginia-Lynchburg (12/03/25)
FREE THROWS MADE 22 Southern Miss. (01/29/26)
FREE THROW ATTEMPTS 31 Marshall (01/03/26)
REBOUNDS 82 Virginia-Lynchburg (12/03/25)
ASSISTS 31 Virginia-Lynchburg (12/03/25)
STEALS 12 CarolinaU (11/05/25)
BLOCKED SHOTS 10 CarolinaU (11/05/25)
TURNOVERS 16 East Carolina (12/11/25)
FOULS 25 Ohio St. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Jennings,Kasen Troy (01/31/26)
FIELD GOALS MADE 11 Jennings,Kasen Troy (01/31/26)
FIELD GOAL ATTEMPTS 18 Jennings,Kasen N.C. Central (11/09/25); Troy (01/31/26)
3 PT FIELD GOALS MADE 7 Jennings,Kasen Troy (01/31/26)
3 PT FG ATTEMPTS 14 Tot,Jalen Louisiana (01/22/26); ULM (01/23/26)
FREE THROWS MADE 10 Dodd,Alonzo High Point (12/14/25)
FREE THROW ATTEMPTS 17 Wilson,Luke Marshall (01/03/26)
REBOUNDS 16 Njock,Andrin Virginia-Lynchburg (12/03/25)
ASSISTS 10 Dodd,Alonzo Louisiana (01/22/26)
STEALS 5 Marcus Jr.,Michael CarolinaU (11/05/25)
BLOCKED SHOTS 5 Wilson,Luke James Madison (01/15/26); ULM (01/23/26)
TURNOVERS 6 Dodd,Alonzo Coastal Carolina (12/18/25)
FOULS 5 Marcus Jr.,Michael; Banks,Eren; Jennings,Kasen; Clarke Jr.,Jason High Point (12/14/25); Coastal Carolina (12/18/25); Old Dominion (01/17/26); Louisiana (01/22/26); Mercer (11/26/25); UNC Asheville (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Jennings, Kasen 24 372 15.5
#02 Dodd, Alonzo 24 305 12.7
#03 Wilson, Luke 24 243 10.1
#44 Marcus Jr., Michael 24 199 8.3
#09 Tot, Jalen 23 197 8.6
#04 Banks, Eren 22 140 6.4
#05 Clarke Jr., Jason 21 79 3.8
#21 Njock, Andrin 20 72 3.6
#23 Moodie, Chad 24 63 2.6
#06 Brim, Jacari 16 26 1.6
#32 Ledford, Luke 2 11 5.5
#14 O'Kelley, Cameron 3 9 3.0
#33 Clayton, Grant 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Jennings, Kasen 24 127 307 .414 5.3 12.8
#02 Dodd, Alonzo 24 112 234 .479 4.7 9.8
#03 Wilson, Luke 24 85 130 .654 3.5 5.4
#44 Marcus Jr., Michael 24 75 150 .500 3.1 6.3
#09 Tot, Jalen 23 63 186 .339 2.7 8.1
#04 Banks, Eren 22 55 163 .337 2.5 7.4
#05 Clarke Jr., Jason 21 30 73 .411 1.4 3.5
#23 Moodie, Chad 24 25 48 .521 1.0 2.0
#21 Njock, Andrin 20 23 43 .535 1.2 2.2
#06 Brim, Jacari 16 9 22 .409 0.6 1.4
#33 Clayton, Grant 2 4 6 .667 2.0 3.0
#32 Ledford, Luke 2 4 11 .364 2.0 5.5
#14 O'Kelley, Cameron 3 2 7 .286 0.7 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Tot, Jalen 23 57 166 .343 2.5 7.2
#13 Jennings, Kasen 24 50 135 .370 2.1 5.6
#02 Dodd, Alonzo 24 26 84 .310 1.1 3.5
#44 Marcus Jr., Michael 24 25 69 .362 1.0 2.9
#04 Banks, Eren 22 20 94 .213 0.9 4.3
#06 Brim, Jacari 16 6 16 .375 0.4 1.0
#05 Clarke Jr., Jason 21 5 28 .179 0.2 1.3
#32 Ledford, Luke 2 3 6 .500 1.5 3.0
#21 Njock, Andrin 20 3 17 .176 0.2 0.9
#14 O'Kelley, Cameron 3 2 7 .286 0.7 2.3
#33 Clayton, Grant 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Wilson, Luke 24 73 139 .525 3.0 5.8
#13 Jennings, Kasen 24 68 86 .791 2.8 3.6
#02 Dodd, Alonzo 24 55 75 .733 2.3 3.1
#44 Marcus Jr., Michael 24 24 36 .667 1.0 1.5
#21 Njock, Andrin 20 23 30 .767 1.2 1.5
#05 Clarke Jr., Jason 21 14 24 .583 0.7 1.1
#09 Tot, Jalen 23 14 19 .737 0.6 0.8
#23 Moodie, Chad 24 13 34 .382 0.5 1.4
#04 Banks, Eren 22 10 20 .500 0.5 0.9
#14 O'Kelley, Cameron 3 3 4 .750 1.0 1.3
#06 Brim, Jacari 16 2 6 .333 0.1 0.4
#33 Clayton, Grant 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Wilson, Luke 24 178 7.4 60 2.5 118 4.9
#44 Marcus Jr., Michael 24 148 6.2 68 2.8 80 3.3
#02 Dodd, Alonzo 24 121 5.0 18 0.8 103 4.3
#TM Team 24 97 4.0 45 1.9 52 2.2
#13 Jennings, Kasen 24 95 4.0 18 0.8 77 3.2
#23 Moodie, Chad 24 67 2.8 23 1.0 44 1.8
#21 Njock, Andrin 20 66 3.3 30 1.5 36 1.8
#04 Banks, Eren 22 58 2.6 9 0.4 49 2.2
#09 Tot, Jalen 23 46 2.0 5 0.2 41 1.8
#05 Clarke Jr., Jason 21 35 1.7 8 0.4 27 1.3
#06 Brim, Jacari 16 15 0.9 2 0.1 13 0.8
#33 Clayton, Grant 2 12 6.0 0 0.0 12 6.0
#32 Ledford, Luke 2 3 1.5 3 1.5 0 0.0
#14 O'Kelley, Cameron 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Dodd, Alonzo 24 100 4.2
#13 Jennings, Kasen 24 55 2.3
#04 Banks, Eren 22 42 1.9
#05 Clarke Jr., Jason 21 31 1.5
#09 Tot, Jalen 23 23 1.0
#06 Brim, Jacari 16 14 0.9
#03 Wilson, Luke 24 14 0.6
#44 Marcus Jr., Michael 24 10 0.4
#21 Njock, Andrin 20 8 0.4
#23 Moodie, Chad 24 4 0.2
#14 O'Kelley, Cameron 3 3 1.0
#32 Ledford, Luke 2 2 1.0
#33 Clayton, Grant 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Wilson, Luke 24 42 1.8
#23 Moodie, Chad 24 17 0.7
#44 Marcus Jr., Michael 24 9 0.4
#02 Dodd, Alonzo 24 6 0.3
#13 Jennings, Kasen 24 5 0.2
#04 Banks, Eren 22 4 0.2
#33 Clayton, Grant 2 2 1.0
#21 Njock, Andrin 20 2 0.1
#05 Clarke Jr., Jason 21 1 0.0
#09 Tot, Jalen 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Jennings, Kasen 24 27 1.1
#44 Marcus Jr., Michael 24 17 0.7
#02 Dodd, Alonzo 24 16 0.7
#04 Banks, Eren 22 14 0.6
#09 Tot, Jalen 23 12 0.5
#05 Clarke Jr., Jason 21 9 0.4
#03 Wilson, Luke 24 8 0.3
#21 Njock, Andrin 20 6 0.3
#23 Moodie, Chad 24 5 0.2
#06 Brim, Jacari 16 3 0.2
#32 Ledford, Luke 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Dodd, Alonzo 24 56 2.3
#13 Jennings, Kasen 24 36 1.5
#03 Wilson, Luke 24 27 1.1
#TM Team 24 26 1.1
#04 Banks, Eren 22 23 1.0
#44 Marcus Jr., Michael 24 18 0.8
#09 Tot, Jalen 23 18 0.8
#05 Clarke Jr., Jason 21 12 0.6
#23 Moodie, Chad 24 11 0.5
#21 Njock, Andrin 20 9 0.5
#14 O'Kelley, Cameron 3 2 0.7
#06 Brim, Jacari 16 1 0.1
#33 Clayton, Grant 2 1 0.5
#32 Ledford, Luke 2 1 0.5

Personal Fouls

