2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-14, 10-8)

Overall Team Statistics
Statistic App State Opponents
Scoring
Total Points 2102 1970
Points Per Game 67.8 63.5
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 738-1690 728-1861
FG: Percentage .437 .391
FG: Per Game 23.8 23.5
3PT: Made-Attempted 240-696 215-729
3PT: Percentage .345 .295
3PT: Per Game 7.7 6.9
FT: Made-Attempted 386-593 299-407
FT: Percentage .651 .735
FT: Per Game 12.5 9.6
Rebounding
Total 1144 1113
Per Game 36.9 35.9
Margin 1.0 --
Assists
Total 388 347
Per Game 12.5 11.2
Turnovers
Total 335 294
Per Game 10.8 9.5
Margin -1.3 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 10.5 10.5
Steals
Total 171 207
Per Game 5.5 6.7
Blocks
Total 114 109
Per Game 3.7 3.5
Attendance
Total 37214 55696
Per Game 14-2,658 13-4,284

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Tate, Myles 31 31 1065 34.4 172 427 .403 62 180 .344 97 131 .740 503 16.2 13 146 159 5.1 65 162 83 60 6
15 Huntley, CJ 31 31 1042 33.6 182 366 .497 42 117 .359 81 117 .692 487 15.7 70 178 248 8.0 47 34 46 18 21
07 Beaubrun, Jalil 29 27 650 22.4 93 176 .528 5 20 .250 79 136 .581 270 9.3 50 97 147 5.1 72 12 33 13 20
04 Conners, Dior 31 26 877 28.3 82 201 .408 65 162 .401 19 25 .760 248 8.0 4 51 55 1.8 33 30 23 13 1
02 Dodd, Alonzo 29 20 710 24.5 58 147 .395 18 56 .321 34 52 .654 168 5.8 11 84 95 3.3 60 76 46 26 8
00 Threadgill, Jackson 28 12 644 23.0 45 125 .360 16 62 .258 14 16 .875 120 4.3 6 55 61 2.2 35 33 23 19 6
14 O'Kelley, Cameron 2 0 11 5.5 2 6 .333 0 0 .000 2 2 1.000 6 3.0 1 0 1 0.5 2 0 1 0 1
03 Wilson, Luke 30 1 359 12.0 29 48 .604 0 0 .000 28 56 .500 86 2.9 36 50 86 2.9 27 11 19 4 32
06 Ezeagu, Ben 6 0 46 7.7 8 11 .727 0 0 .000 1 4 .250 17 2.8 2 10 12 2.0 4 1 2 0 4
10 Muttilib, Jamil 27 3 259 9.6 24 71 .338 14 51 .275 6 8 .750 68 2.5 14 32 46 1.7 13 7 11 6 6
13 Long, Jonah 2 0 11 5.5 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 7 7 3.5 1 0 0 0 0
44 Marcus Jr., Michael 31 3 316 10.2 27 56 .482 6 13 .462 14 28 .500 74 2.4 36 50 86 2.8 35 7 19 5 7
20 Coble, Will 4 1 40 10.0 3 17 .176 2 14 .143 0 1 .000 8 2.0 1 2 3 0.8 4 2 0 1 0
08 Alston, Anthony 12 0 121 10.1 8 21 .381 7 13 .538 1 3 .333 24 2.0 2 15 17 1.4 11 6 11 5 2
05 Clarke Jr., Jason 10 0 63 6.3 3 12 .250 2 5 .400 9 12 .750 17 1.7 0 7 7 0.7 4 7 3 1 0
32 Ledford, Luke 2 0 11 5.5 0 3 .000 0 1 .000 1 2 .500 1 0.5 1 2 3 1.5 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 55 111 3.6 0 0 15 0 0  
Total 31 6225 200.8 738 1690 .437 240 696 .345 386 593 .651 2102 67.81 303 841 1144 36.9 414 388 335 171 114
Opponents 31 6225 200.8 728 1861 .391 215 729 .295 299 407 .735 1970 63.55 340 773 1113 35.9 522 347 294 207 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Tate, Myles 18 18 659 36.6 107 274 .391 37 117 .316 60 81 .741 311 17.3 9 95 104 5.8 39 99 5.5 45 32 5
15 Huntley, CJ 18 18 652 36.2 115 230 .500 28 73 .384 41 65 .631 299 16.6 43 127 170 9.4 26 25 1.4 28 11 14
07 Beaubrun, Jalil 18 17 434 24.1 61 120 .508 2 10 .200 59 101 .584 183 10.2 35 56 91 5.1 47 8 0.4 16 11 12
04 Conners, Dior 18 17 553 30.7 51 128 .398 41 105 .390 5 6 .833 148 8.2 1 31 32 1.8 19 15 0.8 13 9 0
02 Dodd, Alonzo 18 17 523 29.1 37 110 .336 11 42 .262 24 36 .667 109 6.1 8 64 72 4.0 44 53 2.9 38 20 8
00 Threadgill, Jackson 17 2 334 19.6 18 45 .400 9 27 .333 6 6 1.000 51 3.0 3 29 32 1.9 20 14 0.8 11 10 2
03 Wilson, Luke 18 0 174 9.7 12 23 .522 0 0 .000 17 28 .607 41 2.3 16 20 36 2.0 14 1 0.1 8 0 15
44 Marcus Jr., Michael 18 1 136 7.6 9 21 .429 4 6 .667 4 7 .571 26 1.4 15 17 32 1.8 12 4 0.2 7 2 0
10 Muttilib, Jamil 18 0 130 7.2 9 27 .333 4 19 .211 3 5 .600 25 1.4 5 14 19 1.1 6 3 0.2 4 5 0
08 Alston, Anthony 4 0 13 3.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
05 Clarke Jr., Jason 4 0 14 3.5 0 2 .000 0 1 .000 3 6 .500 3 0.8 0 1 1 0.3 0 2 0.5 0 0 0
06 Ezeagu, Ben 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 31 65 3.6 0 0 0.0 7 0 0  
Total 18 3625 201.4 419 982 .427 136 400 .340 222 341 .651 1196 66.44 169 485 654 36.3 227 224 12.4 177 100 57
Opponents 18 3625 201.4 419 1066 .393 131 408 .321 169 233 .725 1138 63.22 187 465 652 36.2 292 208 11.6 167 107 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Tate, Myles 31 31 1065 172 427 .403 62 180 .344 97 131 .740 503 16.2
15 Huntley, CJ 31 31 1042 182 366 .497 42 117 .359 81 117 .692 487 15.7
07 Beaubrun, Jalil 29 27 650 93 176 .528 5 20 .250 79 136 .581 270 9.3
04 Conners, Dior 31 26 877 82 201 .408 65 162 .401 19 25 .760 248 8.0
02 Dodd, Alonzo 29 20 710 58 147 .395 18 56 .321 34 52 .654 168 5.8
00 Threadgill, Jackson 28 12 644 45 125 .360 16 62 .258 14 16 .875 120 4.3
14 O'Kelley, Cameron 2 0 11 2 6 .333 0 0 .000 2 2 1.000 6 3.0
44 Marcus Jr., Michael 31 3 316 27 56 .482 6 13 .462 14 28 .500 74 2.4
10 Muttilib, Jamil 27 3 259 24 71 .338 14 51 .275 6 8 .750 68 2.5
20 Coble, Will 4 1 40 3 17 .176 2 14 .143 0 1 .000 8 2.0
03 Wilson, Luke 30 1 359 29 48 .604 0 0 .000 28 56 .500 86 2.9
08 Alston, Anthony 12 0 121 8 21 .381 7 13 .538 1 3 .333 24 2.0
06 Ezeagu, Ben 6 0 46 8 11 .727 0 0 .000 1 4 .250 17 2.8
13 Long, Jonah 2 0 11 2 3 .667 1 2 .500 0 0 .000 5 2.5
05 Clarke Jr., Jason 10 0 63 3 12 .250 2 5 .400 9 12 .750 17 1.7
32 Ledford, Luke 2 0 11 0 3 .000 0 1 .000 1 2 .500 1 0.5
Total 31 6225 738 1690 .437 240 696 .345 386 593 .651 2102 67.81
Opponents 31 6225 728 1861 .391 215 729 .295 299 407 .735 1970 63.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Tate, Myles 31 34.4 .403 .344 .740 0.4 4.7 5.1 5.2 1.9 0.2 16.2
15 Huntley, CJ 31 33.6 .497 .359 .692 2.3 5.7 8.0 1.1 0.6 0.7 15.7
07 Beaubrun, Jalil 29 22.4 .528 .250 .581 1.7 3.3 5.1 0.4 0.4 0.7 9.3
04 Conners, Dior 31 28.3 .408 .401 .760 0.1 1.6 1.8 1.0 0.4 0.0 8.0
02 Dodd, Alonzo 29 24.5 .395 .321 .654 0.4 2.9 3.3 2.6 0.9 0.3 5.8
00 Threadgill, Jackson 28 23.0 .360 .258 .875 0.2 2.0 2.2 1.2 0.7 0.2 4.3
14 O'Kelley, Cameron 2 5.5 .333 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.5 3.0
44 Marcus Jr., Michael 31 10.2 .482 .462 .500 1.2 1.6 2.8 0.2 0.2 0.2 2.4
10 Muttilib, Jamil 27 9.6 .338 .275 .750 0.5 1.2 1.7 0.3 0.2 0.2 2.5
20 Coble, Will 4 10.0 .176 .143 .000 0.3 0.5 0.8 0.5 0.3 0.0 2.0
03 Wilson, Luke 30 12.0 .604 .000 .500 1.2 1.7 2.9 0.4 0.1 1.1 2.9
08 Alston, Anthony 12 10.1 .381 .538 .333 0.2 1.3 1.4 0.5 0.4 0.2 2.0
06 Ezeagu, Ben 6 7.7 .727 .000 .250 0.3 1.7 2.0 0.2 0.0 0.7 2.8
13 Long, Jonah 2 5.5 .667 .500 .000 0.0 3.5 3.5 0.0 0.0 0.0 2.5
05 Clarke Jr., Jason 10 6.3 .250 .400 .750 0.0 0.7 0.7 0.7 0.1 0.0 1.7
32 Ledford, Luke 2 5.5 .000 .000 .500 0.5 1.0 1.5 0.0 0.0 0.0 0.5
Total 31 200.8 .437 .345 .651 9.8 27.1 36.9 12.5 5.5 3.7 67.81
Opponents 31 200.8 .391 .295 .735 11.0 24.9 35.9 11.2 6.7 3.5 63.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Miami (OH) 11/04/24 63-77 L 21-53 .396 9-32 .281 12-21 .571 10 24 34 34.0 16 11 19 5 8 63 63.0
vs St. Andrews 11/06/24 108-54 W 39-69 .565 10-25 .400 20-31 .645 14 43 57 45.5 13 23 6 13 7 108 85.5
at Wisconsin 11/10/24 56-87 L 21-56 .375 7-24 .292 7-13 .538 11 25 36 42.3 19 11 18 2 2 56 75.7
vs Queens (NC) 11/19/24 65-53 W 22-47 .468 5-14 .357 16-30 .533 11 32 43 42.5 17 8 14 5 10 65 73.0
vs William & Mary 11/24/24 79-76 W 26-56 .464 15-29 .517 12-24 .500 12 25 37 41.4 14 17 10 2 7 79 74.2
vs Sam Houston 11/27/24 66-63 W 21-53 .396 7-24 .292 17-22 .773 10 27 37 40.7 15 11 12 3 4 66 72.8
vs Colgate 11/29/24 72-50 W 30-56 .536 10-26 .385 2-5 .400 8 27 35 39.9 10 18 9 2 5 72 72.7
at UNCW 11/30/24 61-76 L 21-53 .396 2-17 .118 17-21 .810 11 24 35 39.3 18 6 9 5 0 61 71.3
vs Mid-Atlantic Christ. 12/03/24 85-43 W 33-62 .532 12-30 .400 7-14 .500 12 41 53 40.8 12 22 15 10 5 85 72.8
at High Point 12/14/24 59-65 L 20-57 .351 5-14 .357 14-18 .778 12 30 42 40.9 14 9 17 3 7 59 71.4
at Louisiana 12/18/24 62-68 L 20-48 .417 4-18 .222 18-29 .621 7 24 31 40.0 18 8 11 2 9 62 70.5
at North Texas 12/20/24 64-68 L 22-42 .524 7-19 .368 13-16 .813 5 14 19 38.3 17 10 12 0 7 64 70.0
vs Troy 01/02/25 61-69 L 21-56 .375 8-26 .308 11-16 .688 10 22 32 37.8 10 14 9 2 10 61 69.3
vs Texas St. 01/04/25 72-61 W 27-51 .529 12-22 .545 6-9 .667 5 30 35 37.6 10 15 12 3 5 72 69.5
vs Coastal Carolina 01/08/25 74-51 W 25-56 .446 10-23 .435 14-20 .700 14 26 40 37.7 14 18 6 3 7 74 69.8
vs James Madison 01/11/25 86-66 W 28-52 .538 10-17 .588 20-28 .714 6 31 37 37.7 15 14 12 3 9 86 70.8
at Old Dominion 01/16/25 62-43 W 23-54 .426 6-22 .273 10-15 .667 10 27 37 37.6 12 14 6 3 8 62 70.3
at James Madison 01/18/25 58-50 W 20-48 .417 10-20 .500 8-13 .615 4 27 31 37.3 10 14 11 1 5 58 69.6
at Arkansas St. 01/23/25 55-65 L 22-59 .373 2-27 .074 9-14 .643 10 29 39 37.4 12 11 9 5 4 55 68.8
at ULM 01/25/25 66-58 W 20-50 .400 9-22 .409 17-24 .708 11 31 42 37.6 13 10 14 3 1 66 68.7
vs Old Dominion 01/29/25 77-78 L 27-59 .458 10-27 .370 13-17 .765 9 21 30 37.2 14 15 9 3 5 77 69.1
vs Georgia St. 02/01/25 80-76 W 29-57 .509 8-18 .444 14-21 .667 8 28 36 37.2 10 16 9 3 5 80 69.6
vs Southern Miss. 02/05/25 60-58 W 23-52 .442 5-22 .227 9-19 .474 6 33 39 37.3 12 13 12 4 5 60 69.2
at Ohio 02/08/25 72-59 W 25-52 .481 8-19 .421 14-20 .700 7 24 31 37.0 11 11 9 4 3 72 69.3
at Coastal Carolina 02/13/25 64-46 W 19-49 .388 6-17 .353 20-26 .769 10 30 40 37.1 10 7 5 5 6 64 69.1
at Georgia St. 02/15/25 65-70 L 26-57 .456 9-24 .375 4-6 .667 5 24 29 36.8 13 13 7 2 6 65 68.9
vs Ga. Southern 02/20/25 79-74 W (OT) 27-64 .422 6-25 .240 19-31 .613 13 30 43 37.0 14 13 11 4 4 79 69.3
vs Marshall 02/22/25 59-69 L 22-60 .367 5-24 .208 10-16 .625 12 24 36 37.0 14 12 8 2 5 59 68.9
at Ga. Southern 02/25/25 59-61 L 22-60 .367 7-25 .280 8-16 .500 16 25 41 37.1 15 9 11 4 3 59 68.6
at Marshall 02/28/25 57-75 L 18-50 .360 9-21 .429 12-21 .571 13 23 36 37.1 11 8 15 5 3 57 68.2
vs Old Dominion 03/07/25 56-61 L 18-52 .346 7-23 .304 13-17 .765 11 20 31 36.9 11 7 8 3 6 56 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami (OH) 11/04/24 77-63 W 27-59 .458 11-25 .440 12-13 .923 8 27 35 35.0 18 9 14 4 13 77 77.0
St. Andrews 11/06/24 54-108 L 20-70 .286 4-25 .160 10-15 .667 10 21 31 33.0 18 6 9 6 5 54 65.5
Wisconsin 11/10/24 87-56 W 33-70 .471 8-28 .286 13-16 .813 14 29 43 36.3 18 17 6 1 14 87 72.7
Queens (NC) 11/19/24 53-65 L 21-66 .318 6-37 .162 5-13 .385 18 21 39 37.0 24 12 12 7 9 53 67.8
William & Mary 11/24/24 76-79 L 29-63 .460 9-31 .290 9-10 .900 9 25 34 36.4 20 17 9 3 4 76 69.4
Sam Houston 11/27/24 63-66 L 25-64 .391 3-14 .214 10-14 .714 14 24 38 36.7 20 9 9 3 7 63 68.3
Colgate 11/29/24 50-72 L 20-53 .377 8-27 .296 2-5 .400 7 20 27 35.3 13 13 10 0 4 50 65.7
UNCW 11/30/24 76-61 W 25-61 .410 8-26 .308 18-22 .818 15 25 40 35.9 18 13 4 3 5 76 67.0
Mid-Atlantic Christ. 12/03/24 43-85 L 17-68 .250 5-13 .385 4-9 .444 13 23 36 35.9 17 4 11 3 12 43 64.3
High Point 12/14/24 65-59 W 22-61 .361 6-29 .207 15-18 .833 11 28 39 36.2 21 10 13 4 13 65 64.4
Louisiana 12/18/24 68-62 W 23-55 .418 9-24 .375 13-17 .765 9 27 36 36.2 21 12 12 3 4 68 64.7
North Texas 12/20/24 68-64 W 24-48 .500 5-20 .250 15-19 .789 13 17 30 35.7 14 11 12 3 8 68 65.0
Troy 01/02/25 69-61 W 25-57 .439 12-35 .343 7-10 .700 11 27 38 35.8 16 18 12 5 7 69 65.3
Texas St. 01/04/25 61-72 L 23-61 .377 8-22 .364 7-7 1.000 8 21 29 35.4 12 11 8 1 7 61 65.0
Coastal Carolina 01/08/25 51-74 L 18-52 .346 6-23 .261 9-12 .750 11 22 33 35.2 13 6 11 1 4 51 64.1
James Madison 01/11/25 66-86 L 23-66 .348 6-24 .250 14-18 .778 15 23 38 35.4 20 8 13 3 6 66 64.2
Old Dominion 01/16/25 43-62 L 15-49 .306 4-19 .211 9-13 .692 10 25 35 35.4 14 4 11 3 4 43 62.9
James Madison 01/18/25 50-58 L 18-51 .353 9-29 .310 5-6 .833 6 28 34 35.3 12 11 13 4 7 50 62.2
Arkansas St. 01/23/25 65-55 W 24-66 .364 6-26 .231 11-14 .786 13 30 43 35.7 15 11 6 4 9 65 62.4
ULM 01/25/25 58-66 L 20-64 .313 3-19 .158 15-18 .833 11 23 34 35.6 18 11 4 3 8 58 62.2
Old Dominion 01/29/25 78-77 W 28-57 .491 9-21 .429 13-19 .684 10 25 35 35.6 19 12 10 2 6 78 62.9
Georgia St. 02/01/25 76-80 L 31-66 .470 9-20 .450 5-11 .455 9 25 34 35.5 19 15 8 4 7 76 63.5
Southern Miss. 02/05/25 58-60 L 23-63 .365 2-17 .118 10-14 .714 9 30 39 35.7 13 12 5 4 8 58 63.3
Ohio 02/08/25 59-72 L 24-57 .421 4-23 .174 7-9 .778 8 23 31 35.5 15 9 9 0 3 59 63.1
Coastal Carolina 02/13/25 46-64 L 16-53 .302 6-15 .400 8-13 .615 10 21 31 35.3 19 10 10 1 0 46 62.4
Georgia St. 02/15/25 70-65 W 26-57 .456 6-14 .429 12-18 .667 9 27 36 35.3 8 6 7 4 5 70 62.7
Ga. Southern 02/20/25 74-79 L (OT) 27-71 .380 10-32 .313 10-11 .909 15 31 46 35.7 25 16 11 3 5 74 63.1
Marshall 02/22/25 69-59 W 27-56 .482 6-20 .300 9-10 .900 5 29 34 35.6 12 12 8 6 5 69 63.3
Ga. Southern 02/25/25 61-59 W 22-51 .431 10-23 .435 7-14 .500 8 26 34 35.6 17 15 11 5 7 61 63.2
Marshall 02/28/25 75-57 W 30-71 .423 10-25 .400 5-8 .625 18 25 43 35.8 19 18 7 9 8 75 63.6
Old Dominion 03/07/25 61-56 W 22-55 .400 7-23 .304 10-11 .909 13 25 38 35.9 14 9 9 7 3 61 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami (OH) 11/04/24 63-77 -14 21-53/27-59 .396/.458 9-32/11-25 .281/.440 12-21/12-13 .571-.923 34/35 -1 11/9 19/14 5/4 8/13 16/18
St. Andrews 11/06/24 108-54 54 39-69/20-70 .565/.286 10-25/4-25 .400/.160 20-31/10-15 .645-.667 57/31 26 23/6 6/9 13/6 7/5 13/18
Wisconsin 11/10/24 56-87 -31 21-56/33-70 .375/.471 7-24/8-28 .292/.286 7-13/13-16 .538-.813 36/43 -7 11/17 18/6 2/1 2/14 19/18
Queens (NC) 11/19/24 65-53 12 22-47/21-66 .468/.318 5-14/6-37 .357/.162 16-30/5-13 .533-.385 43/39 4 8/12 14/12 5/7 10/9 17/24
William & Mary 11/24/24 79-76 3 26-56/29-63 .464/.460 15-29/9-31 .517/.290 12-24/9-10 .500-.900 37/34 3 17/17 10/9 2/3 7/4 14/20
Sam Houston 11/27/24 66-63 3 21-53/25-64 .396/.391 7-24/3-14 .292/.214 17-22/10-14 .773-.714 37/38 -1 11/9 12/9 3/3 4/7 15/20
Colgate 11/29/24 72-50 22 30-56/20-53 .536/.377 10-26/8-27 .385/.296 2-5/2-5 .400-.400 35/27 8 18/13 9/10 2/0 5/4 10/13
UNCW 11/30/24 61-76 -15 21-53/25-61 .396/.410 2-17/8-26 .118/.308 17-21/18-22 .810-.818 35/40 -5 6/13 9/4 5/3 0/5 18/18
Mid-Atlantic Christ. 12/03/24 85-43 42 33-62/17-68 .532/.250 12-30/5-13 .400/.385 7-14/4-9 .500-.444 53/36 17 22/4 15/11 10/3 5/12 12/17
High Point 12/14/24 59-65 -6 20-57/22-61 .351/.361 5-14/6-29 .357/.207 14-18/15-18 .778-.833 42/39 3 9/10 17/13 3/4 7/13 14/21
Louisiana 12/18/24 62-68 -6 20-48/23-55 .417/.418 4-18/9-24 .222/.375 18-29/13-17 .621-.765 31/36 -5 8/12 11/12 2/3 9/4 18/21
North Texas 12/20/24 64-68 -4 22-42/24-48 .524/.500 7-19/5-20 .368/.250 13-16/15-19 .813-.789 19/30 -11 10/11 12/12 0/3 7/8 17/14
Troy 01/02/25 61-69 -8 21-56/25-57 .375/.439 8-26/12-35 .308/.343 11-16/7-10 .688-.700 32/38 -6 14/18 9/12 2/5 10/7 10/16
Texas St. 01/04/25 72-61 11 27-51/23-61 .529/.377 12-22/8-22 .545/.364 6-9/7-7 .667-1.000 35/29 6 15/11 12/8 3/1 5/7 10/12
Coastal Carolina 01/08/25 74-51 23 25-56/18-52 .446/.346 10-23/6-23 .435/.261 14-20/9-12 .700-.750 40/33 7 18/6 6/11 3/1 7/4 14/13
James Madison 01/11/25 86-66 20 28-52/23-66 .538/.348 10-17/6-24 .588/.250 20-28/14-18 .714-.778 37/38 -1 14/8 12/13 3/3 9/6 15/20
Old Dominion 01/16/25 62-43 19 23-54/15-49 .426/.306 6-22/4-19 .273/.211 10-15/9-13 .667-.692 37/35 2 14/4 6/11 3/3 8/4 12/14
James Madison 01/18/25 58-50 8 20-48/18-51 .417/.353 10-20/9-29 .500/.310 8-13/5-6 .615-.833 31/34 -3 14/11 11/13 1/4 5/7 10/12
Arkansas St. 01/23/25 55-65 -10 22-59/24-66 .373/.364 2-27/6-26 .074/.231 9-14/11-14 .643-.786 39/43 -4 11/11 9/6 5/4 4/9 12/15
ULM 01/25/25 66-58 8 20-50/20-64 .400/.313 9-22/3-19 .409/.158 17-24/15-18 .708-.833 42/34 8 10/11 14/4 3/3 1/8 13/18
Old Dominion 01/29/25 77-78 -1 27-59/28-57 .458/.491 10-27/9-21 .370/.429 13-17/13-19 .765-.684 30/35 -5 15/12 9/10 3/2 5/6 14/19
Georgia St. 02/01/25 80-76 4 29-57/31-66 .509/.470 8-18/9-20 .444/.450 14-21/5-11 .667-.455 36/34 2 16/15 9/8 3/4 5/7 10/19
Southern Miss. 02/05/25 60-58 2 23-52/23-63 .442/.365 5-22/2-17 .227/.118 9-19/10-14 .474-.714 39/39 0 13/12 12/5 4/4 5/8 12/13
Ohio 02/08/25 72-59 13 25-52/24-57 .481/.421 8-19/4-23 .421/.174 14-20/7-9 .700-.778 31/31 0 11/9 9/9 4/0 3/3 11/15
Coastal Carolina 02/13/25 64-46 18 19-49/16-53 .388/.302 6-17/6-15 .353/.400 20-26/8-13 .769-.615 40/31 9 7/10 5/10 5/1 6/0 10/19
Georgia St. 02/15/25 65-70 -5 26-57/26-57 .456/.456 9-24/6-14 .375/.429 4-6/12-18 .667-.667 29/36 -7 13/6 7/7 2/4 6/5 13/8
Ga. Southern 02/20/25 79-74 5 27-64/27-71 .422/.380 6-25/10-32 .240/.313 19-31/10-11 .613-.909 43/46 -3 13/16 11/11 4/3 4/5 14/25
Marshall 02/22/25 59-69 -10 22-60/27-56 .367/.482 5-24/6-20 .208/.300 10-16/9-10 .625-.900 36/34 2 12/12 8/8 2/6 5/5 14/12
Ga. Southern 02/25/25 59-61 -2 22-60/22-51 .367/.431 7-25/10-23 .280/.435 8-16/7-14 .500-.500 41/34 7 9/15 11/11 4/5 3/7 15/17
Marshall 02/28/25 57-75 -18 18-50/30-71 .360/.423 9-21/10-25 .429/.400 12-21/5-8 .571-.625 36/43 -7 8/18 15/7 5/9 3/8 11/19
Old Dominion 03/07/25 56-61 -5 18-52/22-55 .346/.400 7-23/7-23 .304/.304 13-17/10-11 .765-.909 31/38 -7 7/9 8/9 3/7 6/3 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 St. Andrews (11/06/24)
FIELD GOALS MADE 39 St. Andrews (11/06/24)
FIELD GOAL ATTEMPTS 69 St. Andrews (11/06/24)
3 PT FIELD GOALS MADE 15 William & Mary (11/24/24)
3 PT FG ATTEMPTS 32 Miami (OH) (11/04/24)
FREE THROWS MADE 20 St. Andrews (11/06/24); James Madison (01/11/25); Coastal Carolina (02/13/25)
FREE THROW ATTEMPTS 31 St. Andrews (11/06/24); Ga. Southern (02/20/25)
REBOUNDS 57 St. Andrews (11/06/24)
ASSISTS 23 St. Andrews (11/06/24)
STEALS 10 Queens (NC) (11/19/24); Troy (01/02/25)
BLOCKED SHOTS 13 St. Andrews (11/06/24)
TURNOVERS 19 Miami (OH) (11/04/24)
FOULS 19 Wisconsin (11/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Huntley,CJ; Tate,Myles Queens (NC) (11/19/24); Marshall (02/22/25); Ohio (02/08/25)
FIELD GOALS MADE 11 Huntley,CJ Marshall (02/22/25)
FIELD GOAL ATTEMPTS 23 Tate,Myles Old Dominion (01/29/25)
3 PT FIELD GOALS MADE 6 Conners,Dior James Madison (01/18/25)
3 PT FG ATTEMPTS 15 Tate,Myles Old Dominion (01/29/25)
FREE THROWS MADE 9 Conners,Dior; Tate,Myles Sam Houston (11/27/24); Ohio (02/08/25)
FREE THROW ATTEMPTS 12 Huntley,CJ Ga. Southern (02/20/25)
REBOUNDS 15 Huntley,CJ Coastal Carolina (01/08/25)
ASSISTS 11 Tate,Myles Southern Miss. (02/05/25)
STEALS 5 Tate,Myles Louisiana (12/18/24); North Texas (12/20/24)
BLOCKED SHOTS 4 Marcus Jr.,Michael St. Andrews (11/06/24)
TURNOVERS 6 Tate,Myles High Point (12/14/24)
FOULS 5 Alston,Anthony; Beaubrun,Jalil; Dodd,Alonzo Miami (OH) (11/04/24); Queens (NC) (11/19/24); Ga. Southern (02/25/25); Marshall (02/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Tate, Myles 31 503 16.2
#15 Huntley, CJ 31 487 15.7
#07 Beaubrun, Jalil 29 270 9.3
#04 Conners, Dior 31 248 8.0
#02 Dodd, Alonzo 29 168 5.8
#00 Threadgill, Jackson 28 120 4.3
#03 Wilson, Luke 30 86 2.9
#44 Marcus Jr., Michael 31 74 2.4
#10 Muttilib, Jamil 27 68 2.5
#08 Alston, Anthony 12 24 2.0
#05 Clarke Jr., Jason 10 17 1.7
#06 Ezeagu, Ben 6 17 2.8
#20 Coble, Will 4 8 2.0
#14 O'Kelley, Cameron 2 6 3.0
#13 Long, Jonah 2 5 2.5
#32 Ledford, Luke 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Huntley, CJ 31 182 366 .497 5.9 11.8
#12 Tate, Myles 31 172 427 .403 5.5 13.8
#07 Beaubrun, Jalil 29 93 176 .528 3.2 6.1
#04 Conners, Dior 31 82 201 .408 2.6 6.5
#02 Dodd, Alonzo 29 58 147 .395 2.0 5.1
#00 Threadgill, Jackson 28 45 125 .360 1.6 4.5
#03 Wilson, Luke 30 29 48 .604 1.0 1.6
#44 Marcus Jr., Michael 31 27 56 .482 0.9 1.8
#10 Muttilib, Jamil 27 24 71 .338 0.9 2.6
#08 Alston, Anthony 12 8 21 .381 0.7 1.8
#06 Ezeagu, Ben 6 8 11 .727 1.3 1.8
#05 Clarke Jr., Jason 10 3 12 .250 0.3 1.2
