2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic App State Opponents
Scoring
Total Points 181 105
Points Per Game 90.5 52.5
Scoring Margin 38.0 --
Shooting
FG: Made-Attempted 68-132 40-120
FG: Percentage .515 .333
FG: Per Game 34.0 20.0
3PT: Made-Attempted 17-42 11-38
3PT: Percentage .405 .289
3PT: Per Game 8.5 5.5
FT: Made-Attempted 28-38 14-19
FT: Percentage .737 .737
FT: Per Game 14.0 7.0
Rebounding
Total 86 60
Per Game 43.0 30.0
Margin 13.0 --
Assists
Total 35 17
Per Game 17.5 8.5
Turnovers
Total 33 48
Per Game 16.5 24.0
Margin 7.5 --
Assist/Turnover Ratio 1.1 0.4
Points Off Turnovers 31.0 11.0
Steals
Total 31 14
Per Game 15.5 7.0
Blocks
Total 5 5
Per Game 2.5 2.5
Attendance
Total 415 1162
Per Game 1-415 1-1,162

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Atchison, Jadyn 2 0 40 20.0 11 15 .733 2 2 1.000 5 7 .714 29 14.5 0 7 7 3.5 6 8 6 7 2
24 Mitchell, Daisia 2 2 46 23.0 11 20 .550 2 7 .286 0 2 .000 24 12.0 1 4 5 2.5 3 6 1 5 1
04 Williams, Joi 2 2 49 24.5 7 17 .412 5 10 .500 4 5 .800 23 11.5 0 8 8 4.0 3 8 3 4 0
17 Atli, Feryal Defne 2 2 45 22.5 9 15 .600 0 0 .000 3 4 .750 21 10.5 4 7 11 5.5 4 1 6 0 2
05 Preston, Raven 2 2 43 21.5 8 18 .444 0 3 .000 5 5 1.000 21 10.5 4 9 13 6.5 4 5 10 4 0
02 McBride, Jayden 2 0 39 19.5 5 13 .385 3 7 .429 5 5 1.000 18 9.0 2 8 10 5.0 2 1 1 2 0
06 Rogers, Torin 2 2 50 25.0 5 9 .556 3 6 .500 2 2 1.000 15 7.5 3 5 8 4.0 2 2 1 4 0
30 Biel, Addie 2 0 27 13.5 5 11 .455 0 1 .000 2 4 .500 12 6.0 6 3 9 4.5 5 0 3 2 0
11 Smith, Zoe 1 0 8 8.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 1 1 2 2.0 0 0 0 0 0
03 Roman, Isa 2 0 14 7.0 2 5 .400 1 3 .333 1 2 .500 6 3.0 0 1 1 0.5 0 0 0 0 0
23 Stoker, Riley 2 0 25 12.5 2 4 .500 1 3 .333 0 0 .000 5 2.5 1 1 2 1.0 1 1 0 0 0
10 McClure, Jaida 1 0 14 14.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 0 3 2 3 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 3.5 0 0 0 0 0  
Total 2 400 200.0 68 132 .515 17 42 .405 28 38 .737 181 90.50 27 59 86 43.0 30 35 33 31 5
Opponents 2 350 175.0 29 98 .296 9 31 .290 14 19 .737 81 40.50 19 32 51 25.5 25 13 35 12 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Atchison, Jadyn 2 0 40 11 15 .733 2 2 1.000 5 7 .714 29 14.5
24 Mitchell, Daisia 2 2 46 11 20 .550 2 7 .286 0 2 .000 24 12.0
04 Williams, Joi 2 2 49 7 17 .412 5 10 .500 4 5 .800 23 11.5
17 Atli, Feryal Defne 2 2 45 9 15 .600 0 0 .000 3 4 .750 21 10.5
05 Preston, Raven 2 2 43 8 18 .444 0 3 .000 5 5 1.000 21 10.5
02 McBride, Jayden 2 0 39 5 13 .385 3 7 .429 5 5 1.000 18 9.0
06 Rogers, Torin 2 2 50 5 9 .556 3 6 .500 2 2 1.000 15 7.5
30 Biel, Addie 2 0 27 5 11 .455 0 1 .000 2 4 .500 12 6.0
11 Smith, Zoe 1 0 8 2 3 .667 0 0 .000 1 2 .500 5 5.0
03 Roman, Isa 2 0 14 2 5 .400 1 3 .333 1 2 .500 6 3.0
10 McClure, Jaida 1 0 14 1 2 .500 0 0 .000 0 0 .000 2 2.0
23 Stoker, Riley 2 0 25 2 4 .500 1 3 .333 0 0 .000 5 2.5
Total 2 400 68 132 .515 17 42 .405 28 38 .737 181 90.50
Opponents 2 350 29 98 .296 9 31 .290 14 19 .737 81 40.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Atchison, Jadyn 2 20.0 .733 1.000 .714 0.0 3.5 3.5 4.0 3.5 1.0 14.5
24 Mitchell, Daisia 2 23.0 .550 .286 .000 0.5 2.0 2.5 3.0 2.5 0.5 12.0
04 Williams, Joi 2 24.5 .412 .500 .800 0.0 4.0 4.0 4.0 2.0 0.0 11.5
17 Atli, Feryal Defne 2 22.5 .600 .000 .750 2.0 3.5 5.5 0.5 0.0 1.0 10.5
05 Preston, Raven 2 21.5 .444 .000 1.000 2.0 4.5 6.5 2.5 2.0 0.0 10.5
02 McBride, Jayden 2 19.5 .385 .429 1.000 1.0 4.0 5.0 0.5 1.0 0.0 9.0
06 Rogers, Torin 2 25.0 .556 .500 1.000 1.5 2.5 4.0 1.0 2.0 0.0 7.5
30 Biel, Addie 2 13.5 .455 .000 .500 3.0 1.5 4.5 0.0 1.0 0.0 6.0
11 Smith, Zoe 1 8.0 .667 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 5.0
03 Roman, Isa 2 7.0 .400 .333 .500 0.0 0.5 0.5 0.0 0.0 0.0 3.0
10 McClure, Jaida 1 14.0 .500 .000 .000 0.0 3.0 3.0 3.0 3.0 0.0 2.0
23 Stoker, Riley 2 12.5 .500 .333 .000 0.5 0.5 1.0 0.5 0.0 0.0 2.5
Total 2 200.0 .515 .405 .737 13.5 29.5 43.0 17.5 15.5 2.5 90.50
Opponents 2 175.0 .296 .290 .737 9.5 16.0 25.5 6.5 6.0 2.5 40.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Mich. 11/02/26 74-62 W 30-63 .476 9-20 .450 5-8 .625 12 25 37 37.0 19 14 20 2 14 74 74.0
vs Montreat 11/04/26 107-43 W 38-69 .551 8-22 .364 23-30 .767 15 34 49 43.0 11 21 13 3 17 107 90.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Mich. 11/02/26 62-74 L 22-63 .349 6-17 .353 12-13 .923 17 22 39 39.0 13 10 22 3 10 62 62.0
Montreat 11/04/26 43-107 L 7-35 .200 3-14 .214 2-6 .333 2 10 12 25.5 12 3 13 2 2 19 40.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Mich. 11/02/26 74-62 12 30-63/22-63 .476/.349 9-20/6-17 .450/.353 5-8/12-13 .625-.923 37/39 -2 14/10 20/22 2/3 14/10 19/13
Montreat 11/04/26 107-43 64 38-69/7-35 .551/.200 8-22/3-14 .364/.214 23-30/2-6 .767-.333 49/12 37 21/3 13/13 3/2 17/2 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Montreat (11/04/26)
FIELD GOALS MADE 38 Montreat (11/04/26)
FIELD GOAL ATTEMPTS 69 Montreat (11/04/26)
3 PT FIELD GOALS MADE 9 Eastern Mich. (11/02/26)
3 PT FG ATTEMPTS 22 Montreat (11/04/26)
FREE THROWS MADE 23 Montreat (11/04/26)
FREE THROW ATTEMPTS 30 Montreat (11/04/26)
REBOUNDS 49 Montreat (11/04/26)
ASSISTS 21 Montreat (11/04/26)
STEALS 17 Montreat (11/04/26)
BLOCKED SHOTS 3 Montreat (11/04/26)
TURNOVERS 20 Eastern Mich. (11/02/26)
FOULS 19 Eastern Mich. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Atchison,Jadyn Montreat (11/04/26)
FIELD GOALS MADE 7 Mitchell,Daisia Montreat (11/04/26)
FIELD GOAL ATTEMPTS 13 Preston,Raven Eastern Mich. (11/02/26)
3 PT FIELD GOALS MADE 3 Williams,Joi Eastern Mich. (11/02/26)
3 PT FG ATTEMPTS 7 Williams,Joi Eastern Mich. (11/02/26)
FREE THROWS MADE 5 McBride,Jayden Montreat (11/04/26)
FREE THROW ATTEMPTS 7 Atchison,Jadyn Montreat (11/04/26)
REBOUNDS 8 Preston,Raven Eastern Mich. (11/02/26)
ASSISTS 6 Williams,Joi Eastern Mich. (11/02/26)
STEALS 6 Atchison,Jadyn Montreat (11/04/26)
BLOCKED SHOTS 2 Atchison,Jadyn Montreat (11/04/26)
TURNOVERS 8 Preston,Raven Eastern Mich. (11/02/26)
FOULS 4 Biel,Addie Eastern Mich. (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Atchison, Jadyn 2 29 14.5
#24 Mitchell, Daisia 2 24 12.0
#04 Williams, Joi 2 23 11.5
#17 Atli, Feryal Defne 2 21 10.5
#05 Preston, Raven 2 21 10.5
#02 McBride, Jayden 2 18 9.0
#06 Rogers, Torin 2 15 7.5
#30 Biel, Addie 2 12 6.0
#03 Roman, Isa 2 6 3.0
#11 Smith, Zoe 1 5 5.0
#23 Stoker, Riley 2 5 2.5
#10 McClure, Jaida 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Atchison, Jadyn 2 11 15 .733 5.5 7.5
#24 Mitchell, Daisia 2 11 20 .550 5.5 10.0
#17 Atli, Feryal Defne 2 9 15 .600 4.5 7.5
#05 Preston, Raven 2 8 18 .444 4.0 9.0
#04 Williams, Joi 2 7 17 .412 3.5 8.5
#30 Biel, Addie 2 5 11 .455 2.5 5.5
#02 McBride, Jayden 2 5 13 .385 2.5 6.5
#06 Rogers, Torin 2 5 9 .556 2.5 4.5
#03 Roman, Isa 2 2 5 .400 1.0 2.5
#11 Smith, Zoe 1 2 3 .667 2.0 3.0
#23 Stoker, Riley 2 2 4 .500 1.0 2.0
#10 McClure, Jaida 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Williams, Joi 2 5 10 .500 2.5 5.0
#02 McBride, Jayden 2 3 7 .429 1.5 3.5
#06 Rogers, Torin 2 3 6 .500 1.5 3.0
#13 Atchison, Jadyn 2 2 2 1.000 1.0 1.0
#24 Mitchell, Daisia 2 2 7 .286 1.0 3.5
#03 Roman, Isa 2 1 3 .333 0.5 1.5
#23 Stoker, Riley 2 1 3 .333 0.5 1.5
#30 Biel, Addie 2 0 1 .000 0.0 0.5
#05 Preston, Raven 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Atchison, Jadyn 2 5 7 .714 2.5 3.5
#02 McBride, Jayden 2 5 5 1.000 2.5 2.5
#05 Preston, Raven 2 5 5 1.000 2.5 2.5
#04 Williams, Joi 2 4 5 .800 2.0 2.5
#17 Atli, Feryal Defne 2 3 4 .750 1.5 2.0
#30 Biel, Addie 2 2 4 .500 1.0 2.0
#06 Rogers, Torin 2 2 2 1.000 1.0 1.0
#03 Roman, Isa 2 1 2 .500 0.5 1.0
#11 Smith, Zoe 1 1 2 .500 1.0 2.0
#24 Mitchell, Daisia 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Preston, Raven 2 13 6.5 4 2.0 9 4.5
#17 Atli, Feryal Defne 2 11 5.5 4 2.0 7 3.5
#02 McBride, Jayden 2 10 5.0 2 1.0 8 4.0
#30 Biel, Addie 2 9 4.5 6 3.0 3 1.5
#06 Rogers, Torin 2 8 4.0 3 1.5 5 2.5
#04 Williams, Joi 2 8 4.0 0 0.0 8 4.0
#13 Atchison, Jadyn 2 7 3.5 0 0.0 7 3.5
#TM Team 2 7 3.5 5 2.5 2 1.0
#24 Mitchell, Daisia 2 5 2.5 1 0.5 4 2.0
#10 McClure, Jaida 1 3 3.0 0 0.0 3 3.0
#11 Smith, Zoe 1 2 2.0 1 1.0 1 1.0
#23 Stoker, Riley 2 2 1.0 1 0.5 1 0.5
#03 Roman, Isa 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Atchison, Jadyn 2 8 4.0
#04 Williams, Joi 2 8 4.0
#24 Mitchell, Daisia 2 6 3.0
#05 Preston, Raven 2 5 2.5
#10 McClure, Jaida 1 3 3.0
#06 Rogers, Torin 2 2 1.0
#17 Atli, Feryal Defne 2 1 0.5
#02 McBride, Jayden 2 1 0.5
#23 Stoker, Riley 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Atchison, Jadyn 2 2 1.0
#17 Atli, Feryal Defne 2 2 1.0
#24 Mitchell, Daisia 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Atchison, Jadyn 2 7 3.5
#24 Mitchell, Daisia 2 5 2.5
#05 Preston, Raven 2 4 2.0
#06 Rogers, Torin 2 4 2.0
#04 Williams, Joi 2 4 2.0
#10 McClure, Jaida 1 3 3.0
#30 Biel, Addie 2 2 1.0
#02 McBride, Jayden 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Preston, Raven 2 10 5.0
#13 Atchison, Jadyn 2 6 3.0
#17 Atli, Feryal Defne 2 6 3.0
#30 Biel, Addie 2 3 1.5
#04 Williams, Joi 2 3 1.5
#10 McClure, Jaida 1 2 2.0
#02 McBride, Jayden 2 1 0.5
#24 Mitchell, Daisia 2 1 0.5
#06 Rogers, Torin 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Atchison, Jadyn 2 6 3.0
#30 Biel, Addie 2 5 2.5
#17 Atli, Feryal Defne 2 4 2.0
#05 Preston, Raven 2 4 2.0
#24 Mitchell, Daisia 2 3 1.5
#04 Williams, Joi 2 3 1.5
#02 McBride, Jayden 2 2 1.0
#06 Rogers, Torin 2 2 1.0
#23 Stoker, Riley 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Rogers, Torin 2 50 25.0
#04 Williams, Joi 2 49 24.5
#24 Mitchell, Daisia 2 46 23.0
#17 Atli, Feryal Defne 2 45 22.5
#05 Preston, Raven 2 43 21.5
#13 Atchison, Jadyn 2 40 20.0
#02 McBride, Jayden 2 39 19.5
#30 Biel, Addie 2 27 13.5
#23 Stoker, Riley 2 25 12.5
#10 McClure, Jaida 1 14 14.0
#03 Roman, Isa 2 14 7.0
#11 Smith, Zoe 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Mitchell, Daisia 2 6 1 6.00
#06 Rogers, Torin 2 2 1 2.00
#04 Williams, Joi 2 8 3 2.67
#13 Atchison, Jadyn 2 8 6 1.33
#02 McBride, Jayden 2 1 1 1.00
#10 McClure, Jaida 1 3 2 1.50