2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-11, 3-8)

Overall Team Statistics
Statistic App State Opponents
Scoring
Total Points 1349 1237
Points Per Game 64.2 58.9
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 496-1135 432-1128
FG: Percentage .437 .383
FG: Per Game 23.6 20.6
3PT: Made-Attempted 134-412 114-420
3PT: Percentage .325 .271
3PT: Per Game 6.4 5.4
FT: Made-Attempted 223-331 259-353
FT: Percentage .674 .734
FT: Per Game 10.6 12.3
Rebounding
Total 773 642
Per Game 36.8 30.6
Margin 6.2 --
Assists
Total 303 220
Per Game 14.4 10.5
Turnovers
Total 335 292
Per Game 16.0 13.9
Margin -2.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 13.5 14.6
Steals
Total 133 185
Per Game 6.3 8.8
Blocks
Total 43 53
Per Game 2.0 2.5
Attendance
Total 6272 19947
Per Game 11-570 10-1,995

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mitchell, Daisia 21 20 574 27.3 89 197 .452 22 57 .386 25 38 .658 225 10.7 30 51 81 3.9 54 42 57 29 10
02 McBride, Jayden 19 19 520 27.4 73 190 .384 37 114 .325 17 26 .654 200 10.5 10 51 61 3.2 21 15 21 9 1
00 Smith, Emma 21 21 699 33.3 77 157 .490 26 66 .394 39 52 .750 219 10.4 35 96 131 6.2 31 81 48 44 2
20 Pericic, Elena 21 3 491 23.4 51 131 .389 20 74 .270 29 40 .725 151 7.2 18 65 83 4.0 30 35 32 12 7
34 Hege, Emily 21 20 481 22.9 47 132 .356 21 58 .362 33 45 .733 148 7.0 12 44 56 2.7 51 46 55 15 4
30 Biel, Addie 21 0 270 12.9 55 98 .561 0 3 .000 27 40 .675 137 6.5 24 33 57 2.7 42 6 12 4 4
17 Atli, Feryal Defne 21 20 346 16.5 48 92 .522 0 1 .000 12 21 .571 108 5.1 14 62 76 3.6 52 17 36 4 5
10 Burton, Jada 21 0 322 15.3 22 46 .478 2 8 .250 15 20 .750 61 2.9 10 34 44 2.1 14 35 29 8 2
03 Roman, Isa 18 0 125 6.9 13 36 .361 6 23 .261 5 9 .556 37 2.1 5 9 14 0.8 22 6 7 1 0
23 Stoker, Riley 18 0 179 9.9 12 25 .480 0 7 .000 11 17 .647 35 1.9 4 27 31 1.7 11 10 6 3 3
32 McCrary, Zoë 20 1 166 8.3 9 29 .310 0 0 .000 7 19 .368 25 1.3 19 16 35 1.8 14 9 12 4 5
54 Gutierrez, Marta 7 1 27 3.9 0 2 .000 0 1 .000 3 4 .750 3 0.4 0 2 2 0.3 1 1 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 58 102 4.9 0 0 19 0 0  
Total 21 4200 200.0 496 1135 .437 134 412 .325 223 331 .674 1349 64.24 225 548 773 36.8 343 303 335 133 43
Opponents 21 4200 200.0 432 1128 .383 114 420 .271 259 353 .734 1237 58.90 190 452 642 30.6 338 220 292 185 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Smith, Emma 11 11 399 36.3 44 95 .463 17 45 .378 22 29 .759 127 11.5 23 50 73 6.6 23 34 3.1 30 19 1
02 McBride, Jayden 9 9 261 29.0 36 91 .396 18 56 .321 9 10 .900 99 11.0 4 28 32 3.6 15 9 1.0 11 7 0
24 Mitchell, Daisia 11 10 303 27.5 42 107 .393 14 36 .389 17 25 .680 115 10.5 15 26 41 3.7 34 21 1.9 33 16 6
34 Hege, Emily 11 11 249 22.6 20 64 .313 6 28 .214 20 26 .769 66 6.0 4 12 16 1.5 29 30 2.7 30 6 1
20 Pericic, Elena 11 3 271 24.6 25 67 .373 9 36 .250 10 14 .714 69 6.3 10 39 49 4.5 19 19 1.7 21 5 2
30 Biel, Addie 11 0 173 15.7 30 64 .469 0 3 .000 16 27 .593 76 6.9 11 19 30 2.7 25 3 0.3 6 2 3
17 Atli, Feryal Defne 11 11 178 16.2 17 40 .425 0 1 .000 4 5 .800 38 3.5 8 29 37 3.4 28 7 0.6 26 3 5
10 Burton, Jada 11 0 155 14.1 12 24 .500 2 5 .400 8 10 .800 34 3.1 4 12 16 1.5 7 11 1.0 15 2 1
03 Roman, Isa 8 0 73 9.1 5 15 .333 3 11 .273 1 3 .333 14 1.8 4 4 8 1.0 12 3 0.4 3 0 0
23 Stoker, Riley 9 0 97 10.8 5 11 .455 0 5 .000 7 9 .778 17 1.9 3 16 19 2.1 6 8 0.9 4 0 3
32 McCrary, Zoë 10 0 41 4.1 0 4 .000 0 0 .000 2 4 .500 2 0.2 3 4 7 0.7 4 5 0.5 1 1 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 27 52 4.7 0 0 0.0 11 0 0  
Total 11 2200 200.0 236 582 .405 69 226 .305 116 162 .716 657 59.73 114 266 380 34.5 202 150 13.6 191 61 23
Opponents 11 2200 200.0 248 600 .413 58 202 .287 159 212 .750 713 64.82 112 245 357 32.5 176 115 10.5 136 109 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Smith, Emma 21 21 699 77 157 .490 26 66 .394 39 52 .750 219 10.4
24 Mitchell, Daisia 21 20 574 89 197 .452 22 57 .386 25 38 .658 225 10.7
02 McBride, Jayden 19 19 520 73 190 .384 37 114 .325 17 26 .654 200 10.5
34 Hege, Emily 21 20 481 47 132 .356 21 58 .362 33 45 .733 148 7.0
20 Pericic, Elena 21 3 491 51 131 .389 20 74 .270 29 40 .725 151 7.2
30 Biel, Addie 21 0 270 55 98 .561 0 3 .000 27 40 .675 137 6.5
17 Atli, Feryal Defne 21 20 346 48 92 .522 0 1 .000 12 21 .571 108 5.1
10 Burton, Jada 21 0 322 22 46 .478 2 8 .250 15 20 .750 61 2.9
03 Roman, Isa 18 0 125 13 36 .361 6 23 .261 5 9 .556 37 2.1
32 McCrary, Zoë 20 1 166 9 29 .310 0 0 .000 7 19 .368 25 1.3
23 Stoker, Riley 18 0 179 12 25 .480 0 7 .000 11 17 .647 35 1.9
54 Gutierrez, Marta 7 1 27 0 2 .000 0 1 .000 3 4 .750 3 0.4
Total 21 4200 496 1135 .437 134 412 .325 223 331 .674 1349 64.24
Opponents 21 4200 432 1128 .383 114 420 .271 259 353 .734 1237 58.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Smith, Emma 21 33.3 .490 .394 .750 1.7 4.6 6.2 3.9 2.1 0.1 10.4
24 Mitchell, Daisia 21 27.3 .452 .386 .658 1.4 2.4 3.9 2.0 1.4 0.5 10.7
02 McBride, Jayden 19 27.4 .384 .325 .654 0.5 2.7 3.2 0.8 0.5 0.1 10.5
34 Hege, Emily 21 22.9 .356 .362 .733 0.6 2.1 2.7 2.2 0.7 0.2 7.0
20 Pericic, Elena 21 23.4 .389 .270 .725 0.9 3.1 4.0 1.7 0.6 0.3 7.2
30 Biel, Addie 21 12.9 .561 .000 .675 1.1 1.6 2.7 0.3 0.2 0.2 6.5
17 Atli, Feryal Defne 21 16.5 .522 .000 .571 0.7 3.0 3.6 0.8 0.2 0.2 5.1
10 Burton, Jada 21 15.3 .478 .250 .750 0.5 1.6 2.1 1.7 0.4 0.1 2.9
03 Roman, Isa 18 6.9 .361 .261 .556 0.3 0.5 0.8 0.3 0.1 0.0 2.1
32 McCrary, Zoë 20 8.3 .310 .000 .368 1.0 0.8 1.8 0.5 0.2 0.3 1.3
23 Stoker, Riley 18 9.9 .480 .000 .647 0.2 1.5 1.7 0.6 0.2 0.2 1.9
54 Gutierrez, Marta 7 3.9 .000 .000 .750 0.0 0.3 0.3 0.1 0.0 0.0 0.4
Total 21 200.0 .437 .325 .674 10.7 26.1 36.8 14.4 6.3 2.0 64.24
Opponents 21 200.0 .383 .271 .734 9.0 21.5 30.6 10.5 8.8 2.5 58.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Mich. 11/03/25 65-45 W 23-55 .418 9-21 .429 10-12 .833 10 32 42 42.0 11 14 17 3 6 65 65.0
vs Bob Jones 11/07/25 110-35 W 42-68 .618 8-21 .381 18-26 .692 17 40 57 49.5 9 20 8 4 9 110 87.5
vs Davidson 11/12/25 55-74 L 20-57 .351 1-11 .091 14-18 .778 11 17 28 42.3 16 4 10 1 6 55 76.7
vs Wofford 11/16/25 77-50 W 31-58 .534 10-23 .435 5-14 .357 11 28 39 41.5 13 19 11 1 4 77 76.8
at West Virginia 11/20/25 51-80 L 19-46 .413 5-17 .294 8-10 .800 9 22 31 39.4 24 11 27 1 6 51 71.6
at UNC Asheville 11/22/25 64-40 W 23-55 .418 3-19 .158 15-28 .536 13 29 42 39.8 14 15 12 4 13 64 70.3
vs Norfolk St. 11/25/25 66-38 W 22-49 .449 9-21 .429 13-19 .684 10 30 40 39.9 16 19 18 1 11 66 69.7
at Gardner-Webb 12/01/25 63-53 W 22-45 .489 10-21 .476 9-19 .474 9 28 37 39.5 11 17 19 1 6 63 68.9
at Clemson 12/07/25 59-78 L 23-53 .434 5-13 .385 8-11 .727 8 19 27 38.1 20 9 15 1 3 59 67.8
at Marshall 12/17/25 62-75 L 21-56 .375 7-17 .412 13-16 .813 13 19 32 37.5 19 14 19 0 5 62 67.2
at Ga. Southern 12/20/25 54-67 L 21-48 .438 8-16 .500 4-6 .667 4 20 24 36.3 15 8 13 1 4 54 66.0
vs CarolinaU (Piedmont Int'l) 12/29/25 82-31 W 35-67 .522 5-19 .263 7-12 .583 13 37 50 37.4 7 25 7 3 8 82 67.3
vs Marshall 01/03/26 48-53 L 20-56 .357 2-14 .143 6-8 .750 12 26 38 37.5 18 15 16 1 6 48 65.8
vs Coastal Carolina 01/07/26 53-69 L 18-60 .300 6-27 .222 11-13 .846 15 17 32 37.1 21 14 15 5 6 53 64.9
vs Southern Miss. 01/10/26 82-59 W 30-55 .545 14-26 .538 8-12 .667 10 35 45 37.6 16 24 18 4 3 82 66.1
at Old Dominion 01/14/26 54-65 L 16-54 .296 5-25 .200 17-22 .773 18 28 46 38.1 22 7 19 2 4 54 65.3
at Georgia St. 01/17/26 57-79 L 22-52 .423 5-26 .192 8-15 .533 8 17 25 37.4 22 16 16 0 3 57 64.8
at Texas St. 01/21/26 49-63 L 21-52 .404 2-18 .111 5-9 .556 9 20 29 36.9 17 7 19 1 7 49 63.9
at Louisiana 01/23/26 68-48 W 25-48 .521 8-22 .364 10-14 .714 7 31 38 36.9 11 16 17 2 3 68 64.2
vs South Alabama 01/29/26 60-57 W 19-45 .422 6-14 .429 16-23 .696 5 32 37 37.0 22 15 21 4 8 60 64.0
vs ULM 01/30/26 70-78 L 23-56 .411 6-21 .286 18-24 .750 13 21 34 36.8 19 14 18 3 12 70 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Mich. 11/03/25 45-65 L 17-58 .293 7-25 .280 4-5 .800 10 23 33 33.0 15 12 18 1 9 45 45.0
Bob Jones 11/07/25 35-110 L 13-57 .228 5-27 .185 4-4 1.000 4 14 18 25.5 17 8 15 0 4 35 40.0
Davidson 11/12/25 74-55 W 28-50 .560 9-19 .474 9-14 .643 4 25 29 26.7 16 15 16 4 5 74 51.3
Wofford 11/16/25 50-77 L 17-58 .293 4-24 .167 12-13 .923 11 17 28 27.0 14 7 13 3 2 50 51.0
West Virginia 11/20/25 80-51 W 27-48 .563 7-22 .318 19-33 .576 8 20 28 27.2 14 16 16 0 17 80 56.8
UNC Asheville 11/22/25 40-64 L 15-53 .283 4-21 .190 6-11 .545 11 22 33 28.2 24 12 20 2 4 40 54.0
Norfolk St. 11/25/25 38-66 L 12-46 .261 4-17 .235 10-13 .769 5 20 25 27.7 19 6 20 6 12 38 51.7
Gardner-Webb 12/01/25 53-63 L 19-54 .352 5-23 .217 10-15 .667 10 20 30 28.0 19 12 12 2 8 53 51.9
Clemson 12/07/25 78-59 W 25-46 .543 7-17 .412 21-23 .913 2 25 27 27.9 12 13 11 4 10 78 54.8
Marshall 12/17/25 75-62 W 27-50 .540 6-16 .375 15-18 .833 5 23 28 27.9 19 11 13 5 9 75 56.8
Ga. Southern 12/20/25 67-54 W 26-52 .500 6-15 .400 9-14 .643 9 24 33 28.4 11 12 10 2 6 67 57.7
CarolinaU (Piedmont Int'l) 12/29/25 31-82 L 11-58 .190 4-23 .174 5-10 .500 13 21 34 28.8 12 4 15 1 5 31 55.5
Marshall 01/03/26 53-48 W 18-56 .321 4-22 .182 13-18 .722 15 26 41 29.8 16 8 14 3 10 53 55.3
Coastal Carolina 01/07/26 69-53 W 23-50 .460 6-15 .400 17-23 .739 13 28 41 30.6 15 13 18 5 10 69 56.3
Southern Miss. 01/10/26 59-82 L 20-63 .317 3-23 .130 16-18 .889 9 17 26 30.3 15 5 7 0 9 59 56.5
Old Dominion 01/14/26 65-54 W 19-54 .352 6-23 .261 21-29 .724 13 22 35 30.6 20 10 8 5 13 65 57.0
Georgia St. 01/17/26 79-57 W 25-43 .581 8-19 .421 21-30 .700 5 21 26 30.3 15 14 7 3 6 79 58.3
Texas St. 01/21/26 63-49 W 22-54 .407 4-12 .333 15-18 .833 12 23 35 30.6 15 7 14 1 11 63 58.6
Louisiana 01/23/26 48-68 L 18-53 .340 6-17 .353 6-7 .857 4 14 18 29.9 12 10 12 0 10 48 58.0
South Alabama 01/29/26 57-60 L 19-62 .306 5-25 .200 14-19 .737 11 26 37 30.3 18 10 14 4 13 57 58.0
ULM 01/30/26 78-70 W 31-63 .492 4-15 .267 12-18 .667 16 21 37 30.6 20 15 19 2 12 78 58.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Mich. 11/03/25 65-45 20 23-55/17-58 .418/.293 9-21/7-25 .429/.280 10-12/4-5 .833-.800 42/33 9 14/12 17/18 3/1 6/9 11/15
Bob Jones 11/07/25 110-35 75 42-68/13-57 .618/.228 8-21/5-27 .381/.185 18-26/4-4 .692-1.000 57/18 39 20/8 8/15 4/0 9/4 9/17
Davidson 11/12/25 55-74 -19 20-57/28-50 .351/.560 1-11/9-19 .091/.474 14-18/9-14 .778-.643 28/29 -1 4/15 10/16 1/4 6/5 16/16
Wofford 11/16/25 77-50 27 31-58/17-58 .534/.293 10-23/4-24 .435/.167 5-14/12-13 .357-.923 39/28 11 19/7 11/13 1/3 4/2 13/14
West Virginia 11/20/25 51-80 -29 19-46/27-48 .413/.563 5-17/7-22 .294/.318 8-10/19-33 .800-.576 31/28 3 11/16 27/16 1/0 6/17 24/14
UNC Asheville 11/22/25 64-40 24 23-55/15-53 .418/.283 3-19/4-21 .158/.190 15-28/6-11 .536-.545 42/33 9 15/12 12/20 4/2 13/4 14/24
Norfolk St. 11/25/25 66-38 28 22-49/12-46 .449/.261 9-21/4-17 .429/.235 13-19/10-13 .684-.769 40/25 15 19/6 18/20 1/6 11/12 16/19
Gardner-Webb 12/01/25 63-53 10 22-45/19-54 .489/.352 10-21/5-23 .476/.217 9-19/10-15 .474-.667 37/30 7 17/12 19/12 1/2 6/8 11/19
Clemson 12/07/25 59-78 -19 23-53/25-46 .434/.543 5-13/7-17 .385/.412 8-11/21-23 .727-.913 27/27 0 9/13 15/11 1/4 3/10 20/12
Marshall 12/17/25 62-75 -13 21-56/27-50 .375/.540 7-17/6-16 .412/.375 13-16/15-18 .813-.833 32/28 4 14/11 19/13 0/5 5/9 19/19
Ga. Southern 12/20/25 54-67 -13 21-48/26-52 .438/.500 8-16/6-15 .500/.400 4-6/9-14 .667-.643 24/33 -9 8/12 13/10 1/2 4/6 15/11
CarolinaU (Piedmont Int'l) 12/29/25 82-31 51 35-67/11-58 .522/.190 5-19/4-23 .263/.174 7-12/5-10 .583-.500 50/34 16 25/4 7/15 3/1 8/5 7/12
Marshall 01/03/26 48-53 -5 20-56/18-56 .357/.321 2-14/4-22 .143/.182 6-8/13-18 .750-.722 38/41 -3 15/8 16/14 1/3 6/10 18/16
Coastal Carolina 01/07/26 53-69 -16 18-60/23-50 .300/.460 6-27/6-15 .222/.400 11-13/17-23 .846-.739 32/41 -9 14/13 15/18 5/5 6/10 21/15
Southern Miss. 01/10/26 82-59 23 30-55/20-63 .545/.317 14-26/3-23 .538/.130 8-12/16-18 .667-.889 45/26 19 24/5 18/7 4/0 3/9 16/15
Old Dominion 01/14/26 54-65 -11 16-54/19-54 .296/.352 5-25/6-23 .200/.261 17-22/21-29 .773-.724 46/35 11 7/10 19/8 2/5 4/13 22/20
Georgia St. 01/17/26 57-79 -22 22-52/25-43 .423/.581 5-26/8-19 .192/.421 8-15/21-30 .533-.700 25/26 -1 16/14 16/7 0/3 3/6 22/15
Texas St. 01/21/26 49-63 -14 21-52/22-54 .404/.407 2-18/4-12 .111/.333 5-9/15-18 .556-.833 29/35 -6 7/7 19/14 1/1 7/11 17/15
Louisiana 01/23/26 68-48 20 25-48/18-53 .521/.340 8-22/6-17 .364/.353 10-14/6-7 .714-.857 38/18 20 16/10 17/12 2/0 3/10 11/12
South Alabama 01/29/26 60-57 3 19-45/19-62 .422/.306 6-14/5-25 .429/.200 16-23/14-19 .696-.737 37/37 0 15/10 21/14 4/4 8/13 22/18
ULM 01/30/26 70-78 -8 23-56/31-63 .411/.492 6-21/4-15 .286/.267 18-24/12-18 .750-.667 34/37 -3 14/15 18/19 3/2 12/12 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Bob Jones (11/07/25)
FIELD GOALS MADE 42 Bob Jones (11/07/25)
FIELD GOAL ATTEMPTS 68 Bob Jones (11/07/25)
3 PT FIELD GOALS MADE 14 Southern Miss. (01/10/26)
3 PT FG ATTEMPTS 27 Coastal Carolina (01/07/26)
FREE THROWS MADE 18 Bob Jones (11/07/25); ULM (01/30/26)
FREE THROW ATTEMPTS 28 UNC Asheville (11/22/25)
REBOUNDS 57 Bob Jones (11/07/25)
ASSISTS 25 CarolinaU (Piedmont Int'l) (12/29/25)
STEALS 13 UNC Asheville (11/22/25)
BLOCKED SHOTS 5 Coastal Carolina (01/07/26)
TURNOVERS 27 West Virginia (11/20/25)
FOULS 24 West Virginia (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 McBride,Jayden Southern Miss. (01/10/26)
FIELD GOALS MADE 10 Biel,Addie; McBride,Jayden Bob Jones (11/07/25); Southern Miss. (01/10/26)
FIELD GOAL ATTEMPTS 15 McBride,Jayden; Mitchell,Daisia UNC Asheville (11/22/25); Clemson (12/07/25)
3 PT FIELD GOALS MADE 6 McBride,Jayden Southern Miss. (01/10/26)
3 PT FG ATTEMPTS 9 McBride,Jayden Georgia St. (01/17/26)
FREE THROWS MADE 6 Smith,Emma Old Dominion (01/14/26)
FREE THROW ATTEMPTS 8 Pericic,Elena; McCrary,Zoe; Smith,Emma Bob Jones (11/07/25); UNC Asheville (11/22/25); Old Dominion (01/14/26)
REBOUNDS 11 Smith,Emma; Pericic,Elena Marshall (01/03/26); Coastal Carolina (01/07/26); Southern Miss. (01/10/26)
ASSISTS 8 Smith,Emma Norfolk St. (11/25/25); CarolinaU (Piedmont Int'l) (12/29/25)
STEALS 6 Smith,Emma ULM (01/30/26)
BLOCKED SHOTS 2 Biel,Addie; McCrary,Zoe; Mitchell,Daisia; Stoker,Riley Southern Miss. (01/10/26); UNC Asheville (11/22/25); Old Dominion (01/14/26); Louisiana (01/23/26)
TURNOVERS 7 Pericic,Elena ULM (01/30/26)
FOULS 5 Mitchell,Daisia; Atli,Feryal Defne Davidson (11/12/25); South Alabama (01/29/26); West Virginia (11/20/25); Old Dominion (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Mitchell, Daisia 21 225 10.7
#00 Smith, Emma 21 219 10.4
#02 McBride, Jayden 19 200 10.5
#20 Pericic, Elena 21 151 7.2
#34 Hege, Emily 21 148 7.0
#30 Biel, Addie 21 137 6.5
#17 Atli, Feryal Defne 21 108 5.1
#10 Burton, Jada 21 61 2.9
#03 Roman, Isa 18 37 2.1
#23 Stoker, Riley 18 35 1.9
#32 McCrary, Zoë 20 25 1.3
#54 Gutierrez, Marta 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Mitchell, Daisia 21 89 197 .452 4.2 9.4
#00 Smith, Emma 21 77 157 .490 3.7 7.5
#02 McBride, Jayden 19 73 190 .384 3.8 10.0
#30 Biel, Addie 21 55 98 .561 2.6 4.7
#20 Pericic, Elena 21 51 131 .389 2.4 6.2
#17 Atli, Feryal Defne 21 48 92 .522 2.3 4.4
#34 Hege, Emily 21 47 132 .356 2.2 6.3
#10 Burton, Jada 21 22 46 .478 1.0 2.2
#03 Roman, Isa 18 13 36 .361 0.7 2.0
#23 Stoker, Riley 18 12 25 .480 0.7 1.4
#32 McCrary, Zoë 20 9 29 .310 0.5 1.5
#54 Gutierrez, Marta 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 McBride, Jayden 19 37 114 .325 1.9 6.0
#00 Smith, Emma 21 26 66 .394 1.2 3.1
#24 Mitchell, Daisia 21 22 57 .386 1.0 2.7
#34 Hege, Emily 21 21 58 .362 1.0 2.8
#20 Pericic, Elena 21 20 74 .270 1.0 3.5
#03 Roman, Isa 18 6 23 .261 0.3 1.3
#10 Burton, Jada 21 2 8 .250 0.1 0.4
#17 Atli, Feryal Defne 21 0 1 .000 0.0 0.0
#30 Biel, Addie 21 0 3 .000 0.0 0.1
#54 Gutierrez, Marta 7 0 1 .000 0.0 0.1
#23 Stoker, Riley 18 0 7 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Smith, Emma 21 39 52 .750 1.9 2.5
#34 Hege, Emily 21 33 45 .733 1.6 2.1
#20 Pericic, Elena 21 29 40 .725 1.4 1.9
#30 Biel, Addie 21 27 40 .675 1.3 1.9
#24 Mitchell, Daisia 21 25 38 .658 1.2 1.8
#02 McBride, Jayden 19 17 26 .654 0.9 1.4
#10 Burton, Jada 21 15 20 .750 0.7 1.0
#17 Atli, Feryal Defne 21 12 21 .571 0.6 1.0
#23 Stoker, Riley 18 11 17 .647 0.6 0.9
#32 McCrary, Zoë 20 7 19 .368 0.4 1.0
#03 Roman, Isa 18 5 9 .556 0.3 0.5
#54 Gutierrez, Marta 7 3 4 .750 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Smith, Emma 21 131 6.2 35 1.7 96 4.6
#TM Team 21 102 4.9 44 2.1 58 2.8
#20 Pericic, Elena 21 83 4.0 18 0.9 65 3.1
#24 Mitchell, Daisia 21 81 3.9 30 1.4 51 2.4
#17 Atli, Feryal Defne 21 76 3.6 14 0.7 62 3.0
#02 McBride, Jayden 19 61 3.2 10 0.5 51 2.7
#30 Biel, Addie 21 57 2.7 24 1.1 33 1.6
#34 Hege, Emily 21 56 2.7 12 0.6 44 2.1
#10 Burton, Jada 21 44 2.1 10 0.5 34 1.6
#32 McCrary, Zoë 20 35 1.8 19 1.0 16 0.8
#23 Stoker, Riley 18 31 1.7 4 0.2 27 1.5
#03 Roman, Isa 18 14 0.8 5 0.3 9 0.5
#54 Gutierrez, Marta 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Smith, Emma 21 81 3.9
#34 Hege, Emily 21 46 2.2
#24 Mitchell, Daisia 21 42 2.0
#10 Burton, Jada 21 35 1.7
#20 Pericic, Elena 21 35 1.7
#17 Atli, Feryal Defne 21 17 0.8
#02 McBride, Jayden 19 15 0.8
#23 Stoker, Riley 18 10 0.6
#32 McCrary, Zoë 20 9 0.5
#30 Biel, Addie 21 6 0.3
#03 Roman, Isa 18 6 0.3
#54 Gutierrez, Marta 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Mitchell, Daisia 21 10 0.5
#20 Pericic, Elena 21 7 0.3
#17 Atli, Feryal Defne 21 5 0.2
#32 McCrary, Zoë 20 5 0.3
#30 Biel, Addie 21 4 0.2
#34 Hege, Emily 21 4 0.2
#23 Stoker, Riley 18 3 0.2
#10 Burton, Jada 21 2 0.1
#00 Smith, Emma 21 2 0.1
#02 McBride, Jayden 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Smith, Emma 21 44 2.1
#24 Mitchell, Daisia 21 29 1.4
#34 Hege, Emily 21 15 0.7
#20 Pericic, Elena 21 12 0.6
#02 McBride, Jayden 19 9 0.5
#10 Burton, Jada 21 8 0.4
#17 Atli, Feryal Defne 21 4 0.2
#30 Biel, Addie 21 4 0.2
#32 McCrary, Zoë 20 4 0.2
#23 Stoker, Riley 18 3 0.2
#03 Roman, Isa 18 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Mitchell, Daisia 21 57 2.7
#34 Hege, Emily 21 55 2.6
#00 Smith, Emma 21 48 2.3
#17 Atli, Feryal Defne 21 36 1.7
#20 Pericic, Elena 21 32 1.5
#10 Burton, Jada 21 29 1.4
#02 McBride, Jayden 19 21 1.1
#TM Team 21 19 0.9
#30 Biel, Addie 21 12 0.6
#32 McCrary, Zoë 20 12 0.6
#03 Roman, Isa 18 7 0.4
#23 Stoker, Riley 18 6 0.3
#54 Gutierrez, Marta 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Mitchell, Daisia 21 54 2.6
#17 Atli, Feryal Defne 21 52 2.5
#34 Hege, Emily 21 51 2.4
#30 Biel, Addie 21 42 2.0
#00 Smith, Emma 21 31 1.5
#20 Pericic, Elena 21 30 1.4
#03 Roman, Isa 18 22 1.2
#02 McBride, Jayden 19 21 1.1
#10 Burton, Jada 21 14 0.7
#32 McCrary, Zoë 20 14 0.7
#23 Stoker, Riley 18 11 0.6
#54 Gutierrez, Marta 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Smith, Emma 21 699 33.3
#24 Mitchell, Daisia 21 574 27.3
#02 McBride, Jayden 19 520 27.4
#20 Pericic, Elena 21 491 23.4
#34 Hege, Emily 21 481 22.9
#17 Atli, Feryal Defne 21 346 16.5
#10 Burton, Jada 21 322 15.3
#30 Biel, Addie 21 270 12.9
#23 Stoker, Riley 18 179 9.9
#32 McCrary, Zoë 20 166 8.3
#03 Roman, Isa 18 125 6.9
#54 Gutierrez, Marta 7 27 3.9

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Burton, Jada 21 35 29 1.21
#54 Gutierrez, Marta 7 1 1 1.00
#20 Pericic, Elena 21 35 32 1.09
#00 Smith, Emma 21 81 48 1.69
#23 Stoker, Riley 18 10 6 1.67