2026 Volleyball Cumulative Statistics

Team (12-8, 5-1)

Overall Team Statistics
Statistic App State Opponents
Attack
Kills 1034 908
Errors 431 411
Attempts 2665 2626
Percent .226 .189
Kills Per Set 12.9 11.4
Set
Assists 926 827
Assists Per Set 11.6 10.3
Ball Handling Errors 1 1
Serve
Aces 136 75
Errors 192 175
Aces Per Set 1.7 .9
Receptions
Errors 75 136
Errors Per Set .9 1.7
Defense
Digs 1080 1013
Digs Per Set 13.5 12.7
Blocking
Solo 41 54
Assists 272 242
Errors 19 18
Blocks 177.0 175.0
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Thompson, Charlotte 36 13 7 102.0 2.83 95 2.64 47 245 .196 0 0.00 0 0.00 0
1 Goodson, Eva 7 6 0 1.0 0.14 0 0.00 2 5 -.400 6 0.86 1 0.14 1
2 Doherty, Brooke 52 16 13 122.0 2.35 111 2.13 59 349 .149 9 0.17 4 0.08 7
3 Shondell, Lexi 16 4 0 7.0 0.44 5 0.31 0 8 .625 42 2.63 2 0.13 4
4 Davis, MeMe 80 20 0 35.0 0.44 13 0.16 3 28 .357 92 1.15 22 0.28 29
5 Farthing, Caroline 44 17 0 0 0.00 0 0.00 2 2 -1.000 4 0.09 0 0.00 0  
6 Dafforn, Bella 56 18 0 6.0 0.11 0 0.00 0 1 .000 10 0.18 6 0.11 13
7 Teague, Molly 20 10 0 19.0 0.95 17 0.85 8 46 .196 0 0.00 0 0.00 0
8 Gilmore, Chelsea 75 19 19 186.0 2.48 133 1.77 43 277 .325 3 0.04 7 0.09 9
10 Hutchens, Bella 72 18 18 263.5 3.66 229 3.18 109 578 .208 7 0.10 18 0.25 36
11 McClain, Amber 5 5 1 4.0 0.80 3 0.60 1 6 .333 0 0.00 0 0.00 0
14 Mancino, Amelia 62 18 4 66.5 1.07 51 0.82 31 183 .109 11 0.18 11 0.18 28
18 Richardson, Raegan 80 20 20 108.0 1.35 59 0.74 17 161 .261 732 9.15 34 0.43 32
20 Hays, Nevaeh 41 14 7 83.5 2.04 59 1.44 19 117 .342 4 0.10 0 0.00 0
23 Grevengoed, Delanie 70 18 18 209.0 2.99 154 2.20 61 441 .211 3 0.04 30 0.43 19
24 Williams, Iris 54 17 0 2.0 0.04 1 0.02 0 1 1.000 3 0.06 1 0.02 14
98 Johnson, Lou 55 17 13 132.5 2.41 104 1.89 29 217 .346 0 0.00 0 0.00 0
Total 80 20 1,347.0 16.84 1034 12.93 431 2665 .226 926 11.58 136 1.70 192
Opponents 80 20 1,158.0 14.48 908 11.35 411 2626 .189 827 10.34 75 0.94 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Thompson, Charlotte 36 20 0.56 1 18 .944 0.03 1 12 13.0 0.36 0 0
1 Goodson, Eva 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
2 Doherty, Brooke 52 59 1.13 15 259 .942 0.29 2 10 12.0 0.23 1 0
3 Shondell, Lexi 16 13 0.81 0 0 .000 0.00 0 0 0 0.00 0 0
4 Davis, MeMe 80 386 4.83 7 360 .981 0.09 0 0 0 0.00 0 0
5 Farthing, Caroline 44 54 1.23 7 136 .949 0.16 0 0 0 0.00 0 0  
6 Dafforn, Bella 56 74 1.32 7 150 .953 0.13 0 0 0 0.00 0 0
7 Teague, Molly 20 2 0.10 0 0 .000 0.00 0 4 4.0 0.20 0 0
8 Gilmore, Chelsea 75 22 0.29 1 6 .833 0.01 18 56 74.0 0.99 11 0
10 Hutchens, Bella 72 129 1.79 10 296 .966 0.14 3 27 30.0 0.42 3 0
11 McClain, Amber 5 0 0.00 0 1 1.000 0.00 1 0 1.0 0.20 0 0
14 Mancino, Amelia 62 72 1.16 8 183 .956 0.13 1 7 8.0 0.13 0 0
18 Richardson, Raegan 80 167 2.09 0 2 1.000 0.00 2 26 28.0 0.35 1 1
20 Hays, Nevaeh 41 1 0.02 0 3 1.000 0.00 7 35 42.0 1.02 1 0
23 Grevengoed, Delanie 70 52 0.74 0 19 1.000 0.00 1 48 49.0 0.70 0 0
24 Williams, Iris 54 19 0.35 0 14 1.000 0.00 0 0 0 0.00 0 0
98 Johnson, Lou 55 9 0.16 0 5 1.000 0.00 5 47 52.0 0.95 2 0
Total 80 1080 13.50 75 1452 .948 0.94 41 272 177.0 2.21 19 1
Opponents 80 1013 12.66 136 1560 .913 1.70 54 242 175.0 2.19 18 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Thompson, Charlotte 21 6 5 63.5 3.02 60 2.86 27 149 .221 0 0.00 0 0.00 0
1 Goodson, Eva 1 1 0 0 0.00 0 0.00 1 1 -1.000 2 2.00 0 0.00 0
2 Doherty, Brooke 6 3 1 6.0 1.00 6 1.00 3 26 .115 0 0.00 0 0.00 0
4 Davis, MeMe 23 6 0 10.0 0.43 1 0.04 2 6 -.167 32 1.39 9 0.39 7
5 Farthing, Caroline 22 6 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
6 Dafforn, Bella 18 6 0 1.0 0.06 0 0.00 0 0 0 2 0.11 1 0.06 8
7 Teague, Molly 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Gilmore, Chelsea 23 6 6 67.0 2.91 48 2.09 15 101 .327 1 0.04 3 0.13 4
10 Hutchens, Bella 15 4 4 58.0 3.87 49 3.27 21 115 .243 2 0.13 5 0.33 7
11 McClain, Amber 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Mancino, Amelia 23 6 4 49.5 2.15 39 1.70 22 137 .124 1 0.04 6 0.26 15
18 Richardson, Raegan 23 6 6 33.0 1.43 17 0.74 4 51 .255 235 10.22 10 0.43 10
20 Hays, Nevaeh 8 3 2 17.5 2.19 13 1.63 4 24 .375 0 0.00 0 0.00 0
23 Grevengoed, Delanie 15 4 4 56.0 3.73 40 2.67 17 109 .211 0 0.00 8 0.53 4
24 Williams, Iris 7 3 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 2
98 Johnson, Lou 20 6 4 45.5 2.28 38 1.90 12 85 .306 0 0.00 0 0.00 0
Total 23 6 408.0 17.74 311 13.52 130 806 .225 275 11.96 43 1.87 57
Opponents 23 6 326.0 14.17 251 10.91 119 772 .171 229 9.96 15 0.65 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Thompson, Charlotte 21 15 0.71 1 8 .875 0.05 0 7 7.0 0.33 0 0
1 Goodson, Eva 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Doherty, Brooke 6 1 0.17 2 9 .778 0.33 0 0 0 0.00 0 0
4 Davis, MeMe 23 110 4.78 1 98 .990 0.04 0 0 0 0.00 0 0
5 Farthing, Caroline 22 26 1.18 3 53 .943 0.14 0 0 0 0.00 0 0  
6 Dafforn, Bella 18 36 2.00 0 73 1.000 0.00 0 0 0 0.00 0 0
7 Teague, Molly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gilmore, Chelsea 23 6 0.26 0 2 1.000 0.00 3 26 29.0 1.26 4 0
10 Hutchens, Bella 15 27 1.80 1 46 .978 0.07 0 8 8.0 0.53 1 0
11 McClain, Amber 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Mancino, Amelia 23 41 1.78 1 112 .991 0.04 1 7 8.0 0.35 0 0
18 Richardson, Raegan 23 58 2.52 0 1 1.000 0.00 0 12 12.0 0.52 0 1
20 Hays, Nevaeh 8 0 0.00 0 1 1.000 0.00 0 9 9.0 1.13 0 0
23 Grevengoed, Delanie 15 12 0.80 0 5 1.000 0.00 0 16 16.0 1.07 0 0
24 Williams, Iris 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
98 Johnson, Lou 20 4 0.20 0 1 1.000 0.00 0 15 15.0 0.75 1 0
Total 23 338 14.70 15 409 .963 0.65 4 100 54.0 2.35 6 1
Opponents 23 305 13.26 43 457 .906 1.87 15 90 60.0 2.61 4 0

Match-By-Match

App State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.C. A&T L 5 63 28 159 .220 62 7 8 6 67 6 8 2 10 0 80.0
8/29/2026 at Charlotte W 5 59 24 141 .248 57 10 17 4 43 11 8 2 15 0 84.0
8/30/2026 vs Bryant W 3 39 8 91 .341 35 10 11 2 31 4 4 2 6 0 55.0
9/04/2026 vs East Carolina L 5 62 28 170 .200 57 7 15 6 63 0 18 1 9 0 78.0
9/05/2026 vs UNC Greensboro L 3 46 17 108 .269 42 6 9 5 40 2 8 1 6 0 58.0
9/06/2026 at Clemson L 5 65 28 167 .222 58 7 16 4 60 3 16 1 11 0 83.0
9/08/2026 at Elon W 4 53 23 134 .224 46 6 10 5 53 0 18 1 9 0 68.0
9/11/2026 William & Mary W 3 35 14 89 .236 29 8 4 1 36 2 14 0 9 0 52.0
9/12/2026 vs North Florida L 5 61 26 159 .220 55 4 7 6 72 2 20 0 12 0 77.0
9/13/2026 Western Caro. W 4 63 12 131 .389 51 5 10 3 56 1 18 0 10 0 78.0
9/15/2026 at NC State L 3 22 21 92 .011 19 2 5 6 31 1 6 0 4 0 28.0
9/18/2026 vs Tennessee Tech W 4 49 22 134 .201 46 9 8 6 66 0 14 0 7 0 65.0
9/18/2026 vs Presbyterian W 3 45 19 97 .268 39 6 6 1 41 2 8 0 6 0 57.0
9/19/2026 at Eastern Ky. L 5 61 31 187 .160 55 6 9 5 83 3 12 3 9 0 76.0
9/24/2026 at Old Dominion W 4 53 14 114 .342 52 8 7 5 54 1 28 5 15 0 76.0
9/25/2026 at Old Dominion W 3 41 10 85 .365 37 10 7 1 41 0 22 1 11 0 62.0
10/02/2026 Coastal Carolina W 3 46 16 105 .286 37 6 10 0 40 2 6 0 5 0 57.0
10/03/2026 Coastal Carolina W 5 63 33 190 .158 57 7 11 5 81 1 14 0 8 0 78.0
10/08/2026 Ga. Southern W 4 53 32 162 .130 47 10 10 0 69 0 16 0 8 0 71.0
10/09/2026 Ga. Southern L 4 55 25 150 .200 45 2 12 4 53 0 14 0 7 1 64.0
App State 80 1034 431 2665 .226 926 136 192 75 1080 41 272 19 177.0 1 1,347.0
Opponents 80 908 411 2626 .189 827 75 175 136 1013 54 242 18 175.0 1 1,158.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 12.93
Assists Per Set 11.58
Service Aces Per Set 1.70
Reception Errors Per Set 0.94
Digs Per Set 13.50
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.01
Points Per Set 16.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs N.C. A&T W 5 60 28 167 .192 57 6 11 7 60 6 10 0 11 0 77.0
8/29/2026 Charlotte L 5 54 30 143 .168 51 4 9 10 49 7 8 3 11 1 69.0
8/30/2026 vs Bryant L 3 37 13 92 .261 35 2 9 10 36 3 4 0 5 0 44.0
9/04/2026 vs East Carolina W 5 49 22 156 .173 42 6 10 7 58 4 8 4 8 0 63.0
9/05/2026 vs UNC Greensboro W 3 49 11 105 .362 43 5 7 6 40 1 14 0 8 0 62.0
9/06/2026 Clemson W 5 55 22 157 .210 53 4 8 7 64 5 8 1 9 0 68.0
9/08/2026 Elon L 4 48 29 132 .144 45 5 9 6 54 2 18 2 11 0 64.0
9/11/2026 at William & Mary L 3 32 21 95 .116 30 1 11 8 36 3 0 0 3 0 36.0
9/12/2026 vs North Florida W 5 57 25 172 .186 49 6 13 4 55 2 24 0 14 0 77.0
9/13/2026 at Western Caro. L 4 40 21 128 .148 36 3 4 5 48 1 6 0 4 0 47.0
9/15/2026 NC State W 3 43 10 91 .363 34 6 7 2 42 1 16 0 9 0 58.0
9/18/2026 vs Tennessee Tech L 4 47 23 149 .161 43 6 11 9 62 2 10 0 7 0 60.0
9/18/2026 vs Presbyterian L 3 24 16 84 .095 24 1 7 6 23 1 8 2 5 0 30.0
9/19/2026 Eastern Ky. W 5 62 21 183 .224 56 5 6 6 81 1 18 2 10 0 77.0
9/24/2026 Old Dominion L 4 48 27 139 .151 47 5 10 8 38 0 10 0 5 0 58.0
9/25/2026 Old Dominion L 3 18 23 93 -.054 17 1 1 10 30 1 8 3 5 0 24.0
10/02/2026 at Coastal Carolina L 3 33 12 94 .223 33 0 9 6 38 3 12 1 9 0 42.0
10/03/2026 at Coastal Carolina L 5 55 18 169 .219 54 5 12 7 77 4 26 0 17 0 77.0
10/08/2026 at Ga. Southern L 4 43 22 146 .144 34 0 13 10 63 2 16 0 10 0 53.0
10/09/2026 at Ga. Southern W 4 54 17 131 .282 44 4 8 2 59 5 18 0 14 0 72.0
Opponents 80 908 411 2626 .189 827 75 175 136 1013 54 242 18 175.0 1 1,158.0
App State 80 1034 431 2665 .226 926 136 192 75 1080 41 272 19 177.0 1 1,347.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.35
Assists Per Set 10.34
Service Aces Per Set 0.94
Reception Errors Per Set 1.70
Digs Per Set 12.66
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.01
Points Per Set 14.48

Leaders

Team Leaders: Kills
Player High
Kills
Hutchens, Bella 229
Grevengoed, Delanie 154
Gilmore, Chelsea 133
Doherty, Brooke 111
Johnson, Lou 104
Team Leaders: Assists
Player High
Assists
Richardson, Raegan 732
Davis, MeMe 92
Shondell, Lexi 42
Mancino, Amelia 11
Dafforn, Bella 10
Team Leaders: Service Aces
Player High
Service Aces
Richardson, Raegan 34
Grevengoed, Delanie 30
Davis, MeMe 22
Hutchens, Bella 18
Mancino, Amelia 11
Team Leaders: Digs
Player High
Digs
Davis, MeMe 386
Richardson, Raegan 167
Hutchens, Bella 129
Dafforn, Bella 74
Mancino, Amelia 72
Team Leaders: Blocks
Player High
Blocks
Gilmore, Chelsea 74.0
Johnson, Lou 52.0
Grevengoed, Delanie 49.0
Hays, Nevaeh 42.0
Hutchens, Bella 30.0