2025 Volleyball Cumulative Statistics

Team (10-3, 1-1)

Overall Team Statistics
Statistic App State Opponents
Attack
Kills 695 701
Errors 263 321
Attempts 1884 1918
Percent .229 .198
Kills Per Set 12.4 12.5
Set
Assists 633 643
Assists Per Set 11.3 11.5
Ball Handling Errors 2 3
Serve
Aces 87 59
Errors 136 110
Aces Per Set 1.6 1.1
Receptions
Errors 59 87
Errors Per Set 1.1 1.6
Defense
Digs 723 781
Digs Per Set 12.9 13.9
Blocking
Solo 27 25
Assists 205 146
Errors 17 14
Blocks 129.5 98.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Mackey, Keionna 40 12 9 127.0 3.18 98 2.45 47 270 .189 3 0.08 17 0.43 26
1 Davis, MeMe 56 13 0 18.0 0.32 8 0.14 3 27 .185 55 0.98 10 0.18 29
2 Winterhoff, Maya 56 13 13 220.0 3.93 159 2.84 30 310 .416 5 0.09 18 0.32 13
4 Heidemann, Addison 56 13 12 33.0 0.59 14 0.25 3 52 .212 437 7.80 12 0.21 17
5 Farthing, Caroline 54 13 0 2.0 0.04 1 0.02 0 5 .200 5 0.09 1 0.02 4
6 Dafforn, Bella 56 13 3 5.0 0.09 0 0.00 1 3 -.333 25 0.45 5 0.09 12
10 Hutchens, Bella 44 13 7 100.0 2.27 86 1.95 48 254 .150 3 0.07 9 0.20 9
12 Hardie, Akila 11 6 1 8.0 0.73 6 0.55 3 16 .188 0 0.00 0 0.00 0
14 Contreras ayala, Maria 38 11 1 53.0 1.39 37 0.97 10 85 .318 86 2.26 0 0.00 1  
20 Smith, Maddie 1 1 0 1.0 1.00 0 0.00 1 6 -.167 0 0.00 1 1.00 1
23 Grevengoed, Delanie 40 12 7 70.5 1.76 62 1.55 23 194 .201 1 0.03 0 0.00 1
33 Morris, Ali 56 13 13 174.0 3.11 146 2.61 73 486 .150 10 0.18 14 0.25 23
98 Johnson, Lou 51 13 12 100.0 1.96 78 1.53 21 176 .324 3 0.06 0 0.00 0
Total 56 13 911.5 16.28 695 12.41 263 1884 .229 633 11.30 87 1.55 136
Opponents 56 13 858.0 15.32 701 12.52 321 1918 .198 643 11.48 59 1.05 110

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mackey, Keionna 40 29 0.73 3 23 .870 0.08 3 18 21.0 0.53 0 0
1 Davis, MeMe 56 213 3.80 4 234 .983 0.07 0 0 0 0.00 0 0
2 Winterhoff, Maya 56 28 0.50 0 9 1.000 0.00 13 60 73.0 1.30 2 0
4 Heidemann, Addison 56 102 1.82 0 4 1.000 0.00 1 12 13.0 0.23 2 2
5 Farthing, Caroline 54 62 1.15 7 165 .958 0.13 0 0 0 0.00 0 0
6 Dafforn, Bella 56 118 2.11 12 222 .946 0.21 0 0 0 0.00 0 0
10 Hutchens, Bella 44 29 0.66 7 65 .892 0.16 0 10 10.0 0.23 5 0
12 Hardie, Akila 11 0 0.00 0 1 1.000 0.00 0 4 4.0 0.36 0 0
14 Contreras ayala, Maria 38 15 0.39 0 0 .000 0.00 3 26 29.0 0.76 1 0  
20 Smith, Maddie 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Grevengoed, Delanie 40 13 0.33 0 6 1.000 0.00 0 17 17.0 0.43 3 0
33 Morris, Ali 56 107 1.91 10 328 .970 0.18 4 20 24.0 0.43 3 0
98 Johnson, Lou 51 7 0.14 0 1 1.000 0.00 3 38 41.0 0.80 1 0
Total 56 723 12.91 59 1061 .944 1.05 27 205 129.5 2.31 17 2
Opponents 56 781 13.95 87 1090 .920 1.55 25 146 98.0 1.75 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Mackey, Keionna 8 2 2 31.5 3.94 26 3.25 9 68 .250 0 0.00 3 0.38 5
1 Davis, MeMe 8 2 0 2.0 0.25 2 0.25 0 4 .500 6 0.75 0 0.00 5
2 Winterhoff, Maya 8 2 2 38.0 4.75 28 3.50 12 65 .246 0 0.00 4 0.50 1
4 Heidemann, Addison 8 2 1 5.0 0.63 1 0.13 0 7 .143 88 11.00 1 0.13 0
5 Farthing, Caroline 8 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Dafforn, Bella 8 2 1 1.0 0.13 0 0.00 0 0 0 4 0.50 1 0.13 1
10 Hutchens, Bella 7 2 1 14.5 2.07 13 1.86 8 38 .132 1 0.14 0 0.00 0
12 Hardie, Akila 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Contreras ayala, Maria 2 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
23 Grevengoed, Delanie 2 1 0 2.5 1.25 2 1.00 2 6 .000 0 0.00 0 0.00 0
33 Morris, Ali 8 2 2 24.5 3.06 21 2.63 12 77 .117 0 0.00 3 0.38 4
98 Johnson, Lou 8 2 2 19.5 2.44 16 2.00 4 37 .324 0 0.00 0 0.00 0
Total 8 2 138.5 17.31 109 13.63 47 304 .204 99 12.38 12 1.50 16
Opponents 8 2 140.5 17.56 116 14.50 48 292 .233 104 13.00 6 0.75 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Mackey, Keionna 8 5 0.63 0 3 1.000 0.00 1 3 4.0 0.50 0 0
1 Davis, MeMe 8 21 2.63 2 47 .957 0.25 0 0 0 0.00 0 0
2 Winterhoff, Maya 8 5 0.63 0 1 1.000 0.00 2 8 10.0 1.25 0 0
4 Heidemann, Addison 8 19 2.38 0 0 .000 0.00 0 6 6.0 0.75 0 0
5 Farthing, Caroline 8 6 0.75 0 24 1.000 0.00 0 0 0 0.00 0 0
6 Dafforn, Bella 8 20 2.50 1 47 .979 0.13 0 0 0 0.00 0 0
10 Hutchens, Bella 7 2 0.29 0 0 .000 0.00 0 3 3.0 0.43 0 0
12 Hardie, Akila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Contreras ayala, Maria 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Grevengoed, Delanie 2 0 0.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
33 Morris, Ali 8 22 2.75 0 50 1.000 0.00 0 1 1.0 0.13 0 0
98 Johnson, Lou 8 1 0.13 0 1 1.000 0.00 0 7 7.0 0.88 0 0
Total 8 101 12.63 6 175 .966 0.75 3 29 17.5 2.19 0 0
Opponents 8 122 15.25 12 159 .925 1.50 3 31 18.5 2.31 0 0

Match-By-Match

App State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Mercer W 3 35 7 98 .286 34 7 9 4 46 4 4 2 6 0 48.0
8/30/2025 at Col. of Charleston W 5 67 23 152 .289 64 11 11 7 63 3 10 5 8 0 86.0
8/30/2025 vs Eastern Ky. W 5 51 24 148 .182 46 8 6 3 51 7 12 6 13 1 72.0
9/02/2025 Elon W 3 45 16 110 .264 41 2 7 6 51 2 14 0 9 0 56.0
9/05/2025 vs VCU W 5 65 20 155 .290 60 8 18 5 52 2 20 1 12 0 85.0
9/06/2025 at Virginia W 5 62 27 164 .213 56 6 11 8 53 0 14 0 7 0 75.0
9/12/2025 vs Michigan St. L 5 60 23 152 .243 58 7 13 7 62 1 22 0 12 0 79.0
9/13/2025 at Kennesaw St. W 5 51 24 150 .180 44 9 15 5 53 2 28 2 16 0 76.0
9/16/2025 at North Carolina L 4 41 23 130 .138 38 7 15 2 49 1 14 1 8 1 56.0
9/19/2025 Duke W 4 56 13 157 .274 47 7 8 3 64 0 18 0 9 0 72.0
9/21/2025 Davidson W 4 53 16 164 .226 46 3 7 3 78 2 20 0 12 0 68.0
9/26/2025 James Madison W 4 52 24 140 .200 48 9 7 2 50 2 11 0 7.5 0 68.5
9/27/2025 James Madison L 4 57 23 164 .207 51 3 9 4 51 1 18 0 10 0 70.0
App State 56 695 263 1884 .229 633 87 136 59 723 27 205 17 129.5 2 911.5
Opponents 56 701 321 1918 .198 643 59 110 87 781 25 146 14 98.0 3 858.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 12.41
Assists Per Set 11.30
Service Aces Per Set 1.55
Reception Errors Per Set 1.05
Digs Per Set 12.91
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.04
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Mercer L 3 28 23 108 .046 28 4 9 7 46 0 6 4 3 0 35.0
8/30/2025 Col. of Charleston L 5 59 18 152 .270 51 7 7 11 53 2 9 1 6.5 0 72.5
8/30/2025 vs Eastern Ky. L 5 69 26 162 .265 67 3 13 8 65 8 4 2 10 0 82.0
9/02/2025 at Elon L 3 34 16 109 .165 29 6 10 2 42 0 6 0 3 0 43.0
9/05/2025 vs VCU L 5 60 29 150 .207 57 5 9 8 61 3 4 2 5 0 70.0
9/06/2025 Virginia L 5 53 31 150 .147 51 8 9 6 63 2 20 0 12 0 73.0
9/12/2025 vs Michigan St. W 5 66 32 173 .197 60 7 5 7 64 4 18 3 13 0 86.0
9/13/2025 Kennesaw St. L 5 56 32 156 .154 51 5 14 9 63 0 20 1 10 0 71.0
9/16/2025 North Carolina W 4 50 15 123 .285 44 2 11 7 52 2 14 1 9 1 61.0
9/19/2025 at Duke L 4 54 20 159 .214 49 3 9 7 65 0 8 0 4 1 61.0
9/21/2025 at Davidson L 4 56 31 184 .136 52 3 5 3 85 1 6 0 4 1 63.0
9/26/2025 at James Madison L 4 56 27 155 .187 51 2 4 9 52 2 14 0 9 0 67.0
9/27/2025 at James Madison W 4 60 21 137 .285 53 4 5 3 70 1 17 0 9.5 0 73.5
Opponents 56 701 321 1918 .198 643 59 110 87 781 25 146 14 98.0 3 858.0
App State 56 695 263 1884 .229 633 87 136 59 723 27 205 17 129.5 2 911.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 12.52
Assists Per Set 11.48
Service Aces Per Set 1.05
Reception Errors Per Set 1.55
Digs Per Set 13.95
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.05
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Winterhoff, Maya 159
Morris, Ali 146
Mackey, Keionna 98
Hutchens, Bella 86
Johnson, Lou 78
Team Leaders: Assists
Player High
Assists
Heidemann, Addison 437
Contreras ayala, Maria 86
Davis, MeMe 55
Dafforn, Bella 25
Morris, Ali 10
Team Leaders: Service Aces
Player High
Service Aces
Winterhoff, Maya 18
Mackey, Keionna 17
Morris, Ali 14
Heidemann, Addison 12
Davis, MeMe 10
Team Leaders: Digs
Player High
Digs
Davis, MeMe 213
Dafforn, Bella 118
Morris, Ali 107
Heidemann, Addison 102
Farthing, Caroline 62
Team Leaders: Blocks
Player High
Blocks
Winterhoff, Maya 73.0
Johnson, Lou 41.0
Contreras ayala, Maria 29.0
Morris, Ali 24.0
Mackey, Keionna 21.0